Our next Monday league opens, a return of a favourite, the retro racing cup! Each round we announce car & track combos based on what’s currently available in the used car & legendary stores in GT7. Sign up to 6 rounds of one make retro action!
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: Retro Selections (Announced 4 days prior to race day)
Drop Rounds: 2
Season Calendar
- Round 1 – Mon 1st Jan 24 – Dragon Trail Seaside
- Round 2 – Mon 8th Jan 24 – Dragon Trail Gardens
- Round 3 – Mon 15th Jan 24 – Track TBC
- Round 4 – Mon 22nd Jan 24 – Track TBC
- Round 5 – Mon 29th Jan 24 – Track TBC
- Round 6 – Mon 5th Feb – Track TBC
Registration
Registration is now closed, you can join future races as a drop in driver. Please join on the night.
Season Standings
Division 1
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | -23 | 23 | -18 | 25 | 26 | 25 | 99 | 1 | Home Bargains | 1 | ||
1 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 26 | 20 | 25 | -14 | 26 | -10 | 97 | 7 | Home Bargains | 2 | |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | -14 | -16 | 22 | 20 | 22 | 22 | 86 | 3 | TicTac | SoSaltyRacing | 1 |
2 | Kenobi | 16 | 25 | -12 | 22 | 0 | 25 | 88 | 10 | Brylcreem | 2 | ||
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | -6 | 25 | -18 | 18 | 18 | 23 | 84 | 9 | Home Bargains | 2 | |
3 | stewshelton | 20 | -14 | 20 | 14 | 0 | 18 | 72 | 5 | TicTac | KW Customs Racing | 1 | |
4 | kjn100 | 22 | -12 | 23 | -16 | 22 | 16 | 83 | 4 | Screwfix | Ninja Blade Racing | 2 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | VeskuMenZone | 20 | -10 | 12 | -8 | 18 | 12 | 62 | 13 | Screwfix | 1 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 18 | -10 | 18 | 22 | -16 | 20 | 78 | 8 | Home Bargains | VaxisRacing | 2 |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | -5 | 14 | 16 | 16 | 16 | -8 | 62 | 14 | Screwfix | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | -12 | 16 | 20 | -12 | 20 | 14 | 70 | 1 | TicTac | 2 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 16 | 20 | -7 | 12 | 12 | -9 | 60 | 10 | Screwfix | Ninja Blade Racing | 1 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | AäronNL | 0 | 14 | 14 | 25 | 12 | 0 | 65 | 5 | TicTac | KW Customs Racing | 2 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 0 | 0 | 16 | 18 | 0 | 21 | 55 | 4 | Brylcreem | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 16 | 18 | 10 | 0 | -8 | 20 | 64 | 12 | TicTac | 2 | |
8 | ZFS_Edinburghlad | 12 | -7 | 9 | -7 | 20 | 14 | 55 | 9 | TicTac | SoSaltyRacing | 1 | |
9 | Jimmyrabit | -9 | 9 | 9 | -8 | 14 | 12 | 44 | 6 | Home Bargains | 2 | ||
9 | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | ZFS_ArbieG | 7 | 0 | 6 | -5 | 16 | 18 | 47 | 12 | Screwfix | Ninja Blade Racing | 1 |
10 | Frowny1 | 9 | -8 | 10 | 12 | 10 | -7 | 41 | 11 | Screwfix | 1 | ||
10 | Cal | 0 | 8 | -6 | 7 | 11 | 9 | 35 | 15 | Screwfix | 2 | ||
11 | DeeJay | -6 | 9 | -8 | 9 | 9 | 10 | 37 | 8 | Brylcreem | 1 | ||
11 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | -7 | -7 | 8 | 11 | 7 | 8 | 34 | 14 | TicTac | 2 | |
12 | ZFS_LlePray | 10 | 18 | 0 | 0 | 0 | 0 | 28 | 7 | Home Bargains | 1 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | 8 | 0 | -7 | 9 | 10 | 7 | 34 | 13 | Screwfix | 2 | |
13 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 8 | 0 | 5 | 6 | 0 | 6 | 25 | 6 | TicTac | KW Customs Racing | 1 |
13 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | snod77 | 20 | -6 | 6 | 0 | 0 | 0 | 26 | 3 | Lynx | 2 | |
14 | vinnyvangough | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | Home Bargains | 2 | ||
14 | RA_Penelope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Home Bargains | 1 | ||
15 | BigBrexitHudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Home Bargains | VaxisRacing | 2 |
Division 2
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | -23 | 23 | -18 | 25 | 26 | 25 | 99 | 1 | Home Bargains | 1 | ||
1 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 26 | 20 | 25 | -14 | 26 | -10 | 97 | 7 | Home Bargains | 2 | |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | -14 | -16 | 22 | 20 | 22 | 22 | 86 | 3 | TicTac | SoSaltyRacing | 1 |
2 | Kenobi | 16 | 25 | -12 | 22 | 0 | 25 | 88 | 10 | Brylcreem | 2 | ||
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | -6 | 25 | -18 | 18 | 18 | 23 | 84 | 9 | Home Bargains | 2 | |
3 | stewshelton | 20 | -14 | 20 | 14 | 0 | 18 | 72 | 5 | TicTac | KW Customs Racing | 1 | |
4 | kjn100 | 22 | -12 | 23 | -16 | 22 | 16 | 83 | 4 | Screwfix | Ninja Blade Racing | 2 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | VeskuMenZone | 20 | -10 | 12 | -8 | 18 | 12 | 62 | 13 | Screwfix | 1 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 18 | -10 | 18 | 22 | -16 | 20 | 78 | 8 | Home Bargains | VaxisRacing | 2 |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | -5 | 14 | 16 | 16 | 16 | -8 | 62 | 14 | Screwfix | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | -12 | 16 | 20 | -12 | 20 | 14 | 70 | 1 | TicTac | 2 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 16 | 20 | -7 | 12 | 12 | -9 | 60 | 10 | Screwfix | Ninja Blade Racing | 1 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | AäronNL | 0 | 14 | 14 | 25 | 12 | 0 | 65 | 5 | TicTac | KW Customs Racing | 2 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 0 | 0 | 16 | 18 | 0 | 21 | 55 | 4 | Brylcreem | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 16 | 18 | 10 | 0 | -8 | 20 | 64 | 12 | TicTac | 2 | |
8 | ZFS_Edinburghlad | 12 | -7 | 9 | -7 | 20 | 14 | 55 | 9 | TicTac | SoSaltyRacing | 1 | |
9 | Jimmyrabit | -9 | 9 | 9 | -8 | 14 | 12 | 44 | 6 | Home Bargains | 2 | ||
9 | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | ZFS_ArbieG | 7 | 0 | 6 | -5 | 16 | 18 | 47 | 12 | Screwfix | Ninja Blade Racing | 1 |
10 | Frowny1 | 9 | -8 | 10 | 12 | 10 | -7 | 41 | 11 | Screwfix | 1 | ||
10 | Cal | 0 | 8 | -6 | 7 | 11 | 9 | 35 | 15 | Screwfix | 2 | ||
11 | DeeJay | -6 | 9 | -8 | 9 | 9 | 10 | 37 | 8 | Brylcreem | 1 | ||
11 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | -7 | -7 | 8 | 11 | 7 | 8 | 34 | 14 | TicTac | 2 | |
12 | ZFS_LlePray | 10 | 18 | 0 | 0 | 0 | 0 | 28 | 7 | Home Bargains | 1 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | 8 | 0 | -7 | 9 | 10 | 7 | 34 | 13 | Screwfix | 2 | |
13 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 8 | 0 | 5 | 6 | 0 | 6 | 25 | 6 | TicTac | KW Customs Racing | 1 |
13 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | snod77 | 20 | -6 | 6 | 0 | 0 | 0 | 26 | 3 | Lynx | 2 | |
14 | vinnyvangough | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | Home Bargains | 2 | ||
14 | RA_Penelope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Home Bargains | 1 | ||
15 | BigBrexitHudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Home Bargains | VaxisRacing | 2 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | Ninja Blade Racing | 38 | 32 | -30 | -28 | 38 | 34 | 142 | 4 | Screwfix |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | -26 | -23 | 31 | 27 | 42 | 36 | 136 | 3 | TicTac |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 28 | 28 | 34 | 39 | -12 | -24 | 129 | 2 | TicTac |
4 | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot-2023-10-31-182919.jpeg | VaxisRacing | -18 | -18 | 24 | 29 | 27 | 29 | 109 | 1 | Home Bargains |