Our next race between seasons sees us in a one make battle in the Super Formula SF19! Get your F1 inspired liveries on and join us on track for some open wheel one make action!
Event Settings 40 Mins Endurance (Lapped)
Car(s) Super Formula SF19 (Based on Manufacturer Selection)
Track(s) Suzuka Circuit
Payouts
Race Completion = 35,000
Race Target = 35,000
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AäronNL | https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | 1561 | 26 | 4 | F-01:38.311 | 1 | 41 | 1 | 525 | 2 | |||
1 | ZFS_Miltiadis | 2674 | 26 | 1 | F-01:37.307 | 2 | 13 | 1 | 450 | 1 | ||||
2 | ZFS_tiger | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6632.jpeg | 2300 | 22 | 3 | F-01:37.959 | 1 | 34 | 1 | 450 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1473 | 22 | 7 | F-01:39.006 | 2 | 37 | 1 | 475 | 2 | |||
3 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2290 | 20 | 4 | F-01:38.941 | 4 | 22 | 1 | 413 | 1 | |||
3 | BigBrexitHudson | 1650 | 20 | 3 | F-01:39.012 | 4 | 10 | -4 | 350 | 2 | ||||
4 | Schmurgen | 2181 | 18 | 5 | F-01:39.298 | 9 | 21 | 1 | 325 | 1 | ||||
4 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1473 | 18 | 6 | F-01:41.408 | 8 | 13 | 1 | 430 | 2 | |||
5 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2334 | 16 | 2 | F-01:38.756 | 7 | -3 | 1 | 100 | 1 | |||
5 | AndyD75013 | 960 | 16 | 9 | F-01:40.961 | 11 | 50 | 1 | 425 | 2 | ||||
6 | ThePest_ZA | 1950 | 16 | 11 | F-01:39.946 | 10 | 21 | 1 | 525 | 1 | ||||
6 | Cal | 772 | 16 | 11 | F-01:40.174 | 3 | 56 | 1 | 565 | 2 | ||||
7 | ZFS_LlePray | 1953 | 12 | 10 | F-01:39:792 | 8 | 9 | 1 | 375 | 1 | ||||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1661 | 12 | 2 | F-01:40.592 | 10 | -41 | 1 | 100 | 2 | |||
8 | DeeJay | 1958 | 10 | 9 | F-01:38.450 | 11 | -3 | 1 | 325 | 1 | ||||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1518 | 10 | 5 | F-01:40.412 | 9 | -39 | 1 | 100 | 2 | |||
9 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1785 | 9 | 13 | F-01:39.470 | 3 | -3 | 1 | 400 | 1 | |||
9 | kjn100 | 1669 | 9 | 1 | F-01:39.942 | 5 | -65 | 1 | 100 | 2 | ||||
10 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 869 | 8 | 10 | F-01:41.318 | 7 | -2 | 1 | 300 | 2 | |||
10 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1707 | 8 | 15 | F-01:40.111 | 12 | -5 | 1 | 425 | 1 | |||
11 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 749 | 7 | 13 | F-01:40.918 | 6 | -6 | 1 | 350 | 2 | |||
11 | Matthewc92 | 1966 | 7 | 8 | F-01:40.553 | 5 | -39 | 1 | 120 | 1 | ||||
12 | Andy_Moz | 1173 | 6 | 8 | F-01:42.033 | 12 | -54 | 1 | 100 | 2 | ||||
12 | stewshelton | 2114 | 6 | 6 | F-01:40.422 | 13 | -67 | 1 | 100 | 1 | ||||
0 | SGlover05 | 749 | 0 | 12 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1784 | 0 | 14 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1870 | 0 | 12 | 0 | -7 | 0 | No Show | 1 | ||||
0 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1997 | 0 | 7 | 6 | 0 | 0 | 0 | Disconnection | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
ThePest_ZA | 6 | 11 | 5 | 1 | |
Cal | 6 | 11 | 5 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
ZFS_Miltiadis | 1 | F-01:37.307 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | AäronNL | 1 | F-01:38.311 | 2 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AäronNL | https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | 1561 | 26 | 4 | F-01:38.311 | 1 | 41 | 1 | 525 | 2 | |||
1 | ZFS_Miltiadis | 2674 | 26 | 1 | F-01:37.307 | 2 | 13 | 1 | 450 | 1 | ||||
2 | ZFS_tiger | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6632.jpeg | 2300 | 22 | 3 | F-01:37.959 | 1 | 34 | 1 | 450 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1473 | 22 | 7 | F-01:39.006 | 2 | 37 | 1 | 475 | 2 | |||
3 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2290 | 20 | 4 | F-01:38.941 | 4 | 22 | 1 | 413 | 1 | |||
3 | BigBrexitHudson | 1650 | 20 | 3 | F-01:39.012 | 4 | 10 | -4 | 350 | 2 | ||||
4 | Schmurgen | 2181 | 18 | 5 | F-01:39.298 | 9 | 21 | 1 | 325 | 1 | ||||
4 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1473 | 18 | 6 | F-01:41.408 | 8 | 13 | 1 | 430 | 2 | |||
5 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2334 | 16 | 2 | F-01:38.756 | 7 | -3 | 1 | 100 | 1 | |||
5 | AndyD75013 | 960 | 16 | 9 | F-01:40.961 | 11 | 50 | 1 | 425 | 2 | ||||
6 | ThePest_ZA | 1950 | 16 | 11 | F-01:39.946 | 10 | 21 | 1 | 525 | 1 | ||||
6 | Cal | 772 | 16 | 11 | F-01:40.174 | 3 | 56 | 1 | 565 | 2 | ||||
7 | ZFS_LlePray | 1953 | 12 | 10 | F-01:39:792 | 8 | 9 | 1 | 375 | 1 | ||||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1661 | 12 | 2 | F-01:40.592 | 10 | -41 | 1 | 100 | 2 | |||
8 | DeeJay | 1958 | 10 | 9 | F-01:38.450 | 11 | -3 | 1 | 325 | 1 | ||||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1518 | 10 | 5 | F-01:40.412 | 9 | -39 | 1 | 100 | 2 | |||
9 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1785 | 9 | 13 | F-01:39.470 | 3 | -3 | 1 | 400 | 1 | |||
9 | kjn100 | 1669 | 9 | 1 | F-01:39.942 | 5 | -65 | 1 | 100 | 2 | ||||
10 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 869 | 8 | 10 | F-01:41.318 | 7 | -2 | 1 | 300 | 2 | |||
10 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1707 | 8 | 15 | F-01:40.111 | 12 | -5 | 1 | 425 | 1 | |||
11 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 749 | 7 | 13 | F-01:40.918 | 6 | -6 | 1 | 350 | 2 | |||
11 | Matthewc92 | 1966 | 7 | 8 | F-01:40.553 | 5 | -39 | 1 | 120 | 1 | ||||
12 | Andy_Moz | 1173 | 6 | 8 | F-01:42.033 | 12 | -54 | 1 | 100 | 2 | ||||
12 | stewshelton | 2114 | 6 | 6 | F-01:40.422 | 13 | -67 | 1 | 100 | 1 | ||||
0 | SGlover05 | 749 | 0 | 12 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1784 | 0 | 14 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1870 | 0 | 12 | 0 | -7 | 0 | No Show | 1 | ||||
0 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1997 | 0 | 7 | 6 | 0 | 0 | 0 | Disconnection | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
ThePest_ZA | 6 | 11 | 5 | 1 | |
Cal | 6 | 11 | 5 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
ZFS_Miltiadis | 1 | F-01:37.307 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/09/Screenshot_20230905_140947_Instagram.jpg | AäronNL | 1 | F-01:38.311 | 2 |
Yea boiii lets go !!
Hi, I’m new here and was hoping to race in this event,looks to be full though, are there other events that can help a new comer get going on this platform?