Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 1 | L-01:40.242 | 1 |
BeauSnype094 | 1 | L-01:40.264 | 2 | |
Cal | 5 | L-01:41.630 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BeauSnype094 | 2027 | 26 | 1 | L-01:40.264 | 1 | 29 | 1 | 450 | 2 | ||||
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2460 | SoSaltyRacing | 26 | 2 | L-01:40.242 | 1 | 27 | 1 | 643 | 1 | ||
1 | passthedutch13 | 897 | 27 | 8 | L-01:41.636 | 2 | 61 | 1 | 675 | 3 | ||||
2 | ZFS_Miltiadis | 2649 | Ninja Blade Racing | 22 | 1 | L-01:40.309 | 3 | 2 | 1 | 210 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1823 | SoSaltyRacing | 22 | 3 | F-01:42.356 | L-01:40.645 | 3 | 39 | 1 | 725 | 2 | |
2 | sykes695041 | 1168 | 22 | 3 | L-01:41.749 | 1 | 29 | 1 | 375 | 3 | ||||
3 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1317 | The Grand Pricks | 20 | 1 | L-01:41.656 | 5 | 5 | 1 | 165 | 3 | ||
3 | DeeJay | 1910 | KW Customs Racing | 20 | 2 | L-01:40.818 | 5 | 17 | 1 | 210 | 2 | |||
3 | GOODA_gt-bro | 2167 | 20 | 6 | L-01:41.700 | 5 | 25 | 1 | 425 | 1 | ||||
4 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1179 | DeadBunnyRacing | 18 | 2 | L-01:41.637 | 3 | 4 | 1 | 120 | 3 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2306 | MorraMotorsport | 18 | 3 | L-01:41.184 | 6 | 2 | 1 | 130 | 1 | ||
4 | kjn100 | 1535 | Ninja Blade Racing | 18 | 9 | L-01:41.092 | 8 | 44 | 1 | 595 | 2 | |||
5 | Cal | 1078 | MorraMotorsport | 17 | 4 | L-01:41.630 | 6 | 0 | 1 | 180 | 3 | |||
5 | ZFS_Edinburghlad | 1886 | SoSaltyRacing | 16 | 9 | L-01:40.856 | 4 | 9 | 1 | 520 | 1 | |||
5 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1504 | KW Customs Racing | 16 | 10 | L-01:41.269 | 2 | 35 | 1 | 742 | 2 | ||
6 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 873 | The Lost Boys | 14 | 9 | L-01:42.501 | 4 | 4 | 1 | 512 | 3 | ||
6 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1826 | Turbotechs | 16 | 11 | L-01:41.147 | 9 | -1 | 1 | 755 | 1 | ||
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1485 | 16 | 11 | L-01:41.102 | 9 | 12 | 1 | 605 | 2 | |||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1709 | 12 | 6 | L-01:41.418 | 7 | -22 | 1 | 100 | 2 | |||
7 | PILCHO27 | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_1061.jpeg | 819 | 12 | 10 | L-01:42.457 | 10 | -4 | 1 | 375 | 3 | |||
7 | BigBrexitHudson | 2117 | 12 | 7 | L-01:40.963 | L-01:41.028 | 7 | -32 | 1 | 300 | 1 | |||
8 | Wooly69 | 1601 | 10 | 8 | L-01:40.939 | 6 | -24 | 1 | 300 | 2 | ||||
8 | Ekberg | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6986.jpeg | 905 | 10 | 7 | L-01:42.135 | 8 | -23 | 1 | 100 | 3 | |||
8 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1857 | DeadBunnyRacing | 10 | 10 | L-01:41.459 | 8 | -26 | 0 | 0 | Disconnection | 1 | |
9 | ZFS_Y20RKV | 1295 | 9 | 15 | L-01:41.800 | 12 | -3 | 1 | 450 | 2 | ||||
9 | MK1_Ripscort | 756 | 9 | 11 | L-01:44.359 | 9 | -23 | 1 | 350 | 3 | ||||
10 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1636 | Turbotechs | 8 | 7 | L-01:41.265 | 10 | -51 | 1 | 130 | 2 | ||
10 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 981 | 8 | 5 | L-01:43.804 | L-01:44.360 | 7 | -53 | 0 | 0 | Disconnection | 3 | |
11 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1469 | The Grand Pricks | 7 | 13 | L-01:42.257 | 13 | -45 | 1 | 385 | 2 | ||
0 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1774 | The Lost Boys | 0 | 12 | 0 | -7 | 0 | No Show | 1 | |||
0 | Zfs_venomous_v8 | 908 | 0 | 6 | 0 | -7 | 0 | No Show | 3 | |||||
0 | Schmurgen | 2248 | MorraMotorsport | 0 | 0 | L-01:40.981 | 2 | -6 | 0 | 0 | Drop In Driver | 1 | ||
0 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 2241 | Turbotechs | 0 | 4 | 0 | -7 | 0 | No Show | 1 | |||
0 | ZFS_tiger | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6632.jpeg | 2184 | 0 | 5 | 0 | -7 | 0 | No Show | 1 | ||||
0 | ZFS_LlePray | 1919 | 0 | 8 | 0 | -7 | 0 | No Show | 1 | |||||
0 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1550 | KW Customs Racing | 0 | 0 | L-01:40.558 | 11 | 18 | 0 | 0 | Drop In Driver | 2 | |
0 | Kenobi | 1401 | 0 | 14 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Irv1n_ | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_20240109_065604_500.webp | 1480 | 0 | 12 | 0 | -7 | 0 | No Show | 2 | ||||
0 | M21_MrCool | 1734 | 0 | 5 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Sweetasszfs21 | 1800 | 0 | 4 | 0 | -7 | 0 | No Show | 2 | |||||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1396 | The Grand Pricks | 0 | 0 | L-01:41.517 | 4 | -49 | 0 | 0 | Drop In Driver | 2 | |
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1769 | Ninja Blade Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 6 | 8 | 2 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 6 | 9 | 3 | 2 |
passthedutch13 | 1 | 7 | 6 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 1 | L-01:40.242 | 1 |
BeauSnype094 | 1 | L-01:40.264 | 2 | |
Cal | 5 | L-01:41.630 | 3 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 48 | 1 | 600 |
2 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 40 | 3 | 650 |
3 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 36 | 4 | 650 |
4 | MorraMotorsport | https://zfsracing.co.uk/wp-content/uploads/2024/02/194DB64A-BFB8-4385-BB2B-63AD1D945837.jpeg | 35 | 2 | 200 |
5 | DeadBunnyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/04/Screenshot_2024-02-21-13-38-09-608_com.google.android.googlequicksearchbox-edit.jpg | 28 | 6 | 650 |
6 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 27 | 7 | 650 |
7 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 24 | 5 | 200 |
8 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 14 | 8 | 600 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BeauSnype094 | 2027 | 26 | 1 | L-01:40.264 | 1 | 29 | 1 | 450 | 2 | ||||
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2460 | SoSaltyRacing | 26 | 2 | L-01:40.242 | 1 | 27 | 1 | 643 | 1 | ||
1 | passthedutch13 | 897 | 27 | 8 | L-01:41.636 | 2 | 61 | 1 | 675 | 3 | ||||
2 | ZFS_Miltiadis | 2649 | Ninja Blade Racing | 22 | 1 | L-01:40.309 | 3 | 2 | 1 | 210 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1823 | SoSaltyRacing | 22 | 3 | F-01:42.356 | L-01:40.645 | 3 | 39 | 1 | 725 | 2 | |
2 | sykes695041 | 1168 | 22 | 3 | L-01:41.749 | 1 | 29 | 1 | 375 | 3 | ||||
3 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1317 | The Grand Pricks | 20 | 1 | L-01:41.656 | 5 | 5 | 1 | 165 | 3 | ||
3 | DeeJay | 1910 | KW Customs Racing | 20 | 2 | L-01:40.818 | 5 | 17 | 1 | 210 | 2 | |||
3 | GOODA_gt-bro | 2167 | 20 | 6 | L-01:41.700 | 5 | 25 | 1 | 425 | 1 | ||||
4 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1179 | DeadBunnyRacing | 18 | 2 | L-01:41.637 | 3 | 4 | 1 | 120 | 3 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2306 | MorraMotorsport | 18 | 3 | L-01:41.184 | 6 | 2 | 1 | 130 | 1 | ||
4 | kjn100 | 1535 | Ninja Blade Racing | 18 | 9 | L-01:41.092 | 8 | 44 | 1 | 595 | 2 | |||
5 | Cal | 1078 | MorraMotorsport | 17 | 4 | L-01:41.630 | 6 | 0 | 1 | 180 | 3 | |||
5 | ZFS_Edinburghlad | 1886 | SoSaltyRacing | 16 | 9 | L-01:40.856 | 4 | 9 | 1 | 520 | 1 | |||
5 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1504 | KW Customs Racing | 16 | 10 | L-01:41.269 | 2 | 35 | 1 | 742 | 2 | ||
6 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 873 | The Lost Boys | 14 | 9 | L-01:42.501 | 4 | 4 | 1 | 512 | 3 | ||
6 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1826 | Turbotechs | 16 | 11 | L-01:41.147 | 9 | -1 | 1 | 755 | 1 | ||
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1485 | 16 | 11 | L-01:41.102 | 9 | 12 | 1 | 605 | 2 | |||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1709 | 12 | 6 | L-01:41.418 | 7 | -22 | 1 | 100 | 2 | |||
7 | PILCHO27 | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_1061.jpeg | 819 | 12 | 10 | L-01:42.457 | 10 | -4 | 1 | 375 | 3 | |||
7 | BigBrexitHudson | 2117 | 12 | 7 | L-01:40.963 | L-01:41.028 | 7 | -32 | 1 | 300 | 1 | |||
8 | Wooly69 | 1601 | 10 | 8 | L-01:40.939 | 6 | -24 | 1 | 300 | 2 | ||||
8 | Ekberg | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6986.jpeg | 905 | 10 | 7 | L-01:42.135 | 8 | -23 | 1 | 100 | 3 | |||
8 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1857 | DeadBunnyRacing | 10 | 10 | L-01:41.459 | 8 | -26 | 0 | 0 | Disconnection | 1 | |
9 | ZFS_Y20RKV | 1295 | 9 | 15 | L-01:41.800 | 12 | -3 | 1 | 450 | 2 | ||||
9 | MK1_Ripscort | 756 | 9 | 11 | L-01:44.359 | 9 | -23 | 1 | 350 | 3 | ||||
10 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1636 | Turbotechs | 8 | 7 | L-01:41.265 | 10 | -51 | 1 | 130 | 2 | ||
10 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 981 | 8 | 5 | L-01:43.804 | L-01:44.360 | 7 | -53 | 0 | 0 | Disconnection | 3 | |
11 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1469 | The Grand Pricks | 7 | 13 | L-01:42.257 | 13 | -45 | 1 | 385 | 2 | ||
0 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1774 | The Lost Boys | 0 | 12 | 0 | -7 | 0 | No Show | 1 | |||
0 | Zfs_venomous_v8 | 908 | 0 | 6 | 0 | -7 | 0 | No Show | 3 | |||||
0 | Schmurgen | 2248 | MorraMotorsport | 0 | 0 | L-01:40.981 | 2 | -6 | 0 | 0 | Drop In Driver | 1 | ||
0 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 2241 | Turbotechs | 0 | 4 | 0 | -7 | 0 | No Show | 1 | |||
0 | ZFS_tiger | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6632.jpeg | 2184 | 0 | 5 | 0 | -7 | 0 | No Show | 1 | ||||
0 | ZFS_LlePray | 1919 | 0 | 8 | 0 | -7 | 0 | No Show | 1 | |||||
0 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1550 | KW Customs Racing | 0 | 0 | L-01:40.558 | 11 | 18 | 0 | 0 | Drop In Driver | 2 | |
0 | Kenobi | 1401 | 0 | 14 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Irv1n_ | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_20240109_065604_500.webp | 1480 | 0 | 12 | 0 | -7 | 0 | No Show | 2 | ||||
0 | M21_MrCool | 1734 | 0 | 5 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Sweetasszfs21 | 1800 | 0 | 4 | 0 | -7 | 0 | No Show | 2 | |||||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1396 | The Grand Pricks | 0 | 0 | L-01:41.517 | 4 | -49 | 0 | 0 | Drop In Driver | 2 | |
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1769 | Ninja Blade Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 6 | 8 | 2 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 6 | 9 | 3 | 2 |
passthedutch13 | 1 | 7 | 6 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 1 | L-01:40.242 | 1 |
BeauSnype094 | 1 | L-01:40.264 | 2 | |
Cal | 5 | L-01:41.630 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BeauSnype094 | 2027 | 26 | 1 | L-01:40.264 | 1 | 29 | 1 | 450 | 2 | ||||
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2460 | SoSaltyRacing | 26 | 2 | L-01:40.242 | 1 | 27 | 1 | 643 | 1 | ||
1 | passthedutch13 | 897 | 27 | 8 | L-01:41.636 | 2 | 61 | 1 | 675 | 3 | ||||
2 | ZFS_Miltiadis | 2649 | Ninja Blade Racing | 22 | 1 | L-01:40.309 | 3 | 2 | 1 | 210 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1823 | SoSaltyRacing | 22 | 3 | F-01:42.356 | L-01:40.645 | 3 | 39 | 1 | 725 | 2 | |
2 | sykes695041 | 1168 | 22 | 3 | L-01:41.749 | 1 | 29 | 1 | 375 | 3 | ||||
3 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1317 | The Grand Pricks | 20 | 1 | L-01:41.656 | 5 | 5 | 1 | 165 | 3 | ||
3 | DeeJay | 1910 | KW Customs Racing | 20 | 2 | L-01:40.818 | 5 | 17 | 1 | 210 | 2 | |||
3 | GOODA_gt-bro | 2167 | 20 | 6 | L-01:41.700 | 5 | 25 | 1 | 425 | 1 | ||||
4 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1179 | DeadBunnyRacing | 18 | 2 | L-01:41.637 | 3 | 4 | 1 | 120 | 3 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2306 | MorraMotorsport | 18 | 3 | L-01:41.184 | 6 | 2 | 1 | 130 | 1 | ||
4 | kjn100 | 1535 | Ninja Blade Racing | 18 | 9 | L-01:41.092 | 8 | 44 | 1 | 595 | 2 | |||
5 | Cal | 1078 | MorraMotorsport | 17 | 4 | L-01:41.630 | 6 | 0 | 1 | 180 | 3 | |||
5 | ZFS_Edinburghlad | 1886 | SoSaltyRacing | 16 | 9 | L-01:40.856 | 4 | 9 | 1 | 520 | 1 | |||
5 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1504 | KW Customs Racing | 16 | 10 | L-01:41.269 | 2 | 35 | 1 | 742 | 2 | ||
6 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 873 | The Lost Boys | 14 | 9 | L-01:42.501 | 4 | 4 | 1 | 512 | 3 | ||
6 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1826 | Turbotechs | 16 | 11 | L-01:41.147 | 9 | -1 | 1 | 755 | 1 | ||
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1485 | 16 | 11 | L-01:41.102 | 9 | 12 | 1 | 605 | 2 | |||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1709 | 12 | 6 | L-01:41.418 | 7 | -22 | 1 | 100 | 2 | |||
7 | PILCHO27 | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_1061.jpeg | 819 | 12 | 10 | L-01:42.457 | 10 | -4 | 1 | 375 | 3 | |||
7 | BigBrexitHudson | 2117 | 12 | 7 | L-01:40.963 | L-01:41.028 | 7 | -32 | 1 | 300 | 1 | |||
8 | Wooly69 | 1601 | 10 | 8 | L-01:40.939 | 6 | -24 | 1 | 300 | 2 | ||||
8 | Ekberg | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6986.jpeg | 905 | 10 | 7 | L-01:42.135 | 8 | -23 | 1 | 100 | 3 | |||
8 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1857 | DeadBunnyRacing | 10 | 10 | L-01:41.459 | 8 | -26 | 0 | 0 | Disconnection | 1 | |
9 | ZFS_Y20RKV | 1295 | 9 | 15 | L-01:41.800 | 12 | -3 | 1 | 450 | 2 | ||||
9 | MK1_Ripscort | 756 | 9 | 11 | L-01:44.359 | 9 | -23 | 1 | 350 | 3 | ||||
10 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1636 | Turbotechs | 8 | 7 | L-01:41.265 | 10 | -51 | 1 | 130 | 2 | ||
10 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 981 | 8 | 5 | L-01:43.804 | L-01:44.360 | 7 | -53 | 0 | 0 | Disconnection | 3 | |
11 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1469 | The Grand Pricks | 7 | 13 | L-01:42.257 | 13 | -45 | 1 | 385 | 2 | ||
0 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1774 | The Lost Boys | 0 | 12 | 0 | -7 | 0 | No Show | 1 | |||
0 | Zfs_venomous_v8 | 908 | 0 | 6 | 0 | -7 | 0 | No Show | 3 | |||||
0 | Schmurgen | 2248 | MorraMotorsport | 0 | 0 | L-01:40.981 | 2 | -6 | 0 | 0 | Drop In Driver | 1 | ||
0 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 2241 | Turbotechs | 0 | 4 | 0 | -7 | 0 | No Show | 1 | |||
0 | ZFS_tiger | https://zfsracing.co.uk/wp-content/uploads/2024/02/IMG_6632.jpeg | 2184 | 0 | 5 | 0 | -7 | 0 | No Show | 1 | ||||
0 | ZFS_LlePray | 1919 | 0 | 8 | 0 | -7 | 0 | No Show | 1 | |||||
0 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1550 | KW Customs Racing | 0 | 0 | L-01:40.558 | 11 | 18 | 0 | 0 | Drop In Driver | 2 | |
0 | Kenobi | 1401 | 0 | 14 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Irv1n_ | https://zfsracing.co.uk/wp-content/uploads/2024/01/IMG_20240109_065604_500.webp | 1480 | 0 | 12 | 0 | -7 | 0 | No Show | 2 | ||||
0 | M21_MrCool | 1734 | 0 | 5 | 0 | -7 | 0 | No Show | 2 | |||||
0 | Sweetasszfs21 | 1800 | 0 | 4 | 0 | -7 | 0 | No Show | 2 | |||||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1396 | The Grand Pricks | 0 | 0 | L-01:41.517 | 4 | -49 | 0 | 0 | Drop In Driver | 2 | |
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1769 | Ninja Blade Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 6 | 8 | 2 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 6 | 9 | 3 | 2 |
passthedutch13 | 1 | 7 | 6 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 1 | L-01:40.242 | 1 |
BeauSnype094 | 1 | L-01:40.264 | 2 | |
Cal | 5 | L-01:41.630 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BeauSnype094 | 2027 | 26 | 1 | L-01:40.264 | 1 | 29 | 1 | 450 | 2 | ||||
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2460 | SoSaltyRacing | 26 | 2 | L-01:40.242 | 1 | 27 | 1 | 643 | 1 | ||
1 | passthedutch13 | 897 | 27 | 8 | L-01:41.636 | 2 | 61 | 1 | 675 | 3 | ||||
2 | ZFS_Miltiadis | 2649 | Ninja Blade Racing | 22 | 1 | L-01:40.309 | 3 | 2 | 1 | 210 | 1 | |||
2 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1823 | SoSaltyRacing | 22 | 3 | F-01:42.356 | L-01:40.645 | 3 | 39 | 1 | 725 | 2 | |
2 | sykes695041 | 1168 | 22 | 3 | L-01:41.749 | 1 | 29 | 1 | 375 | 3 | ||||
3 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1317 | The Grand Pricks | 20 | 1 | L-01:41.656 | 5 | 5 | 1 | 165 | 3 | ||
3 | DeeJay | 1910 | KW Customs Racing | 20 | 2 | L-01:40.818 | 5 | 17 | 1 | 210 | 2 | |||
3 | GOODA_gt-bro | 2167 | 20 | 6 | L-01:41.700 | 5 | 25 | 1 | 425 | 1 | ||||
4 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1179 | DeadBunnyRacing | 18 | 2 | L-01:41.637 | 3 | 4 | 1 | 120 | 3 | ||
