Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 50 | 2 | 650 |
2 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 44 | 3 | 650 |
3 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 42 | 1 | 200 |
4 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 36 | 4 | 600 |
5 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 28 | 5 | 600 |
6 | White Bat Racing | 26 | 6 | 600 | |
7 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 20 | 7 | 600 |
8 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 8 | 9 | 650 |
0 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 0 | 8 | 0 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigBrexitHudson | 1896 | Ninja Blade Racing | 25 | 5 | F-01:32.667 | 5 | 59 | 1 | 700 | 1 | |||
1 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1706 | Ninja Blade Racing | 25 | 2 | F-01:33.873 | 1 | 37 | 1 | 595 | 2 | ||
2 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2276 | SoSaltyRacing | 23 | 1 | F-01:32.383 | 1 | 17 | 1 | 285 | 1 | ||
2 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1461 | The Grand Pricks | 24 | 6 | F-01:34.564 | 5 | 46 | 1 | 735 | 2 | ||
3 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2007 | Caledonia Racing Team | 20 | 4 | F-01:33.579 | 3 | 26 | 1 | 450 | 1 | ||
3 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1737 | The Grand Pricks | 20 | 1 | F-01:34.105 | 6 | 12 | 1 | 195 | 2 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2273 | 18 | 2 | F-01:32.769 | 10 | -7 | 1 | 110 | 1 | |||
4 | sykes695041 | 1695 | SoSaltyRacing | 19 | 3 | F-01:32.749 | 3 | 2 | 1 | 210 | 2 | |||
5 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1528 | Caledonia Racing Team | 16 | 5 | F-01:34.213 | 7 | 3 | 1 | 360 | 2 | ||
5 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1869 | White Bat Racing | 16 | 6 | F-01:32.773 | 4 | 12 | 1 | 442 | 1 | ||
6 | ZFS_Y20RKV | 1452 | 14 | 7 | F-01:33.806 | 2 | -1 | 1 | 430 | 2 | ||||
6 | kjn100 | 1773 | SKR | 16 | 12 | F-01:34.784 | 9 | 9 | 1 | 660 | 1 | |||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1642 | SKR | 12 | 4 | F-01:34.057 | 10 | -29 | 1 | 120 | 2 | ||
7 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1794 | Turbotechs | 12 | 10 | F-01:33.489 | 6 | -3 | 1 | 545 | 1 | ||
8 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 981 | White Bat Racing | 10 | 11 | F-01:34.044 | 4 | 17 | 1 | 450 | 2 | ||
8 | Schmurgen | 2124 | Ninja Blade Racing | 10 | 3 | F-01:32.789 | 7 | -44 | 1 | 140 | 1 | |||
9 | ZFS_Edinburghlad | 1779 | SoSaltyRacing | 9 | 11 | F-01:33.527 | 2 | -27 | 1 | 570 | 1 | |||
9 | MK1_Ripscort | 818 | 9 | 12 | F-01:35.727 | 8 | 14 | 1 | 375 | 2 | ||||
10 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1447 | Turbotechs | 8 | 8 | F-01:34.412 | 9 | -49 | 1 | 130 | 2 | ||
10 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1831 | The Lost Boys | 8 | 8 | F-01:35.081 | 8 | -42 | 1 | 135 | 1 | ||
11 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1359 | 7 | 9 | F-01:36.945 | 11 | -52 | 1 | 100 | 2 | |||
0 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1121 | 0 | 10 | 0 | -7 | 0 | No Show | 2 | ||||
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | stevie-james-11 | 657 | 0 | 13 | 0 | -7 | 0 | No Show | 2 | |||||
0 | DeeJay | 1747 | KW Customs Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1797 | 0 | 9 | 0 | -7 | 0 | No Show | 1 | ||||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 7 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 6 | 10 | 4 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 2 | 6 | 4 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 2 | F-01:32.383 | 1 |
sykes695041 | 4 | F-01:32.749 | 2 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BigBrexitHudson | 1896 | Ninja Blade Racing | 25 | 5 | F-01:32.667 | 5 | 59 | 1 | 700 | 1 | |||
1 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1706 | Ninja Blade Racing | 25 | 2 | F-01:33.873 | 1 | 37 | 1 | 595 | 2 | ||
2 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2276 | SoSaltyRacing | 23 | 1 | F-01:32.383 | 1 | 17 | 1 | 285 | 1 | ||
2 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1461 | The Grand Pricks | 24 | 6 | F-01:34.564 | 5 | 46 | 1 | 735 | 2 | ||
3 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2007 | Caledonia Racing Team | 20 | 4 | F-01:33.579 | 3 | 26 | 1 | 450 | 1 | ||
3 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1737 | The Grand Pricks | 20 | 1 | F-01:34.105 | 6 | 12 | 1 | 195 | 2 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2273 | 18 | 2 | F-01:32.769 | 10 | -7 | 1 | 110 | 1 | |||
4 | sykes695041 | 1695 | SoSaltyRacing | 19 | 3 | F-01:32.749 | 3 | 2 | 1 | 210 | 2 | |||
5 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1528 | Caledonia Racing Team | 16 | 5 | F-01:34.213 | 7 | 3 | 1 | 360 | 2 | ||
5 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1869 | White Bat Racing | 16 | 6 | F-01:32.773 | 4 | 12 | 1 | 442 | 1 | ||
6 | ZFS_Y20RKV | 1452 | 14 | 7 | F-01:33.806 | 2 | -1 | 1 | 430 | 2 | ||||
6 | kjn100 | 1773 | SKR | 16 | 12 | F-01:34.784 | 9 | 9 | 1 | 660 | 1 | |||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1642 | SKR | 12 | 4 | F-01:34.057 | 10 | -29 | 1 | 120 | 2 | ||
7 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1794 | Turbotechs | 12 | 10 | F-01:33.489 | 6 | -3 | 1 | 545 | 1 | ||
8 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 981 | White Bat Racing | 10 | 11 | F-01:34.044 | 4 | 17 | 1 | 450 | 2 | ||
8 | Schmurgen | 2124 | Ninja Blade Racing | 10 | 3 | F-01:32.789 | 7 | -44 | 1 | 140 | 1 | |||
9 | ZFS_Edinburghlad | 1779 | SoSaltyRacing | 9 | 11 | F-01:33.527 | 2 | -27 | 1 | 570 | 1 | |||
9 | MK1_Ripscort | 818 | 9 | 12 | F-01:35.727 | 8 | 14 | 1 | 375 | 2 | ||||
10 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1447 | Turbotechs | 8 | 8 | F-01:34.412 | 9 | -49 | 1 | 130 | 2 | ||
10 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1831 | The Lost Boys | 8 | 8 | F-01:35.081 | 8 | -42 | 1 | 135 | 1 | ||
11 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1359 | 7 | 9 | F-01:36.945 | 11 | -52 | 1 | 100 | 2 | |||
0 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1121 | 0 | 10 | 0 | -7 | 0 | No Show | 2 | ||||
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | stevie-james-11 | 657 | 0 | 13 | 0 | -7 | 0 | No Show | 2 | |||||
0 | DeeJay | 1747 | KW Customs Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1797 | 0 | 9 | 0 | -7 | 0 | No Show | 1 | ||||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 7 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 6 | 10 | 4 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 2 | 6 | 4 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 2 | F-01:32.383 | 1 |
sykes695041 | 4 | F-01:32.749 | 2 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 50 | 2 | 650 |
2 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 44 | 3 | 650 |
3 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 42 | 1 | 200 |
4 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 36 | 4 | 600 |
5 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 28 | 5 | 600 |
6 | White Bat Racing | 26 | 6 | 600 | |
7 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 20 | 7 | 600 |
8 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 8 | 9 | 650 |
0 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 0 | 8 | 0 |
Longfield,
United Kingdom