Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 45 | 2 | 650 |
2 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 42 | 3 | 650 |
3 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 41 | 5 | 700 |
4 | White Bat Racing | 34 | 6 | 700 | |
5 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 22 | 1 | 200 |
6 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 22 | 4 | 200 |
7 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 20 | 8 | 650 |
8 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 16 | 9 | 650 |
0 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 0 | 7 | 0 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2253 | SoSaltyRacing | 25 | 1 | L-01:18.317 | 2 | 25 | 1 | 665 | 1 | ||
1 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1613 | SKR | 25 | 4 | L-01:19.513 | 6 | 39 | 1 | 670 | 2 | ||
2 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 1993 | Caledonia Racing Team | 22 | 5 | L-01:18.548 | 3 | 31 | 1 | 510 | 1 | ||
2 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1507 | The Grand Pricks | 22 | 6 | L-01:19.723 | 4 | 37 | 1 | 585 | 2 | ||
3 | ZFS_Edinburghlad | 1816 | SoSaltyRacing | 20 | 8 | L-01:18.679 | 1 | 33 | 1 | 745 | 1 | |||
3 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1749 | The Grand Pricks | 20 | 2 | L-01:19.113 | 5 | 4 | 1 | 195 | 2 | ||
4 | ZFS_Y20RKV | 1410 | 18 | 7 | L-01:18.963 | 2 | 24 | 1 | 480 | 2 | ||||
4 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1913 | White Bat Racing | 18 | 6 | L-01:18.692 | 7 | 14 | 1 | 475 | 1 | ||
5 | sykes695041 | 1697 | SoSaltyRacing | 17 | 3 | L-01:18.712 | 3 | -16 | 1 | 210 | 2 | |||
5 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1802 | The Lost Boys | 16 | 9 | L-01:18.646 | 6 | 11 | 1 | 625 | 1 | ||
6 | kjn100 | 1782 | SKR | 16 | 12 | L-01:19.301 | 9 | -1 | 1 | 660 | 1 | |||
6 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 1045 | White Bat Racing | 16 | 11 | L-01:20.119 | 7 | 36 | 1 | 630 | 2 | ||
7 | Schmurgen | 2080 | Ninja Blade Racing | 12 | 3 | L-01:18.383 | 8 | -33 | 1 | 140 | 1 | |||
7 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1134 | 12 | 10 | L-01:20.279 | 9 | 13 | 1 | 395 | 2 | |||
8 | BigBrexitHudson | 2021 | Ninja Blade Racing | 10 | 4 | L-01:18.483 | 5 | -43 | 1 | 140 | 1 | |||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1369 | Turbotechs | 10 | 8 | L-01:20.050 | 8 | -22 | 1 | 410 | 2 | ||
9 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1782 | Turbotechs | 10 | 11 | L-01:18.111 | 4 | -37 | 1 | 580 | 1 | ||
9 | MK1_Ripscort | 815 | 9 | 12 | L-01:21.051 | 10 | 19 | 1 | 375 | 2 | ||||
12 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1767 | Ninja Blade Racing | 6 | 1 | L-01:18.960 | 1 | 0 | 0 | 0 | Disconnection | 2 | |
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | DeeJay | 1747 | KW Customs Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1797 | 0 | 10 | 0 | -7 | 0 | No Show | 1 | ||||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 7 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2250 | 0 | 2 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Kebbovitc | 900 | 0 | 0 | L-01:21.038 | 11 | -25 | 0 | 0 | Drop In Driver | 2 | |||
0 | AndyD75013 | 1056 | 0 | 0 | L-01:22.054 | 12 | 0 | 0 | 0 | Drop In Driver | 2 | |||
0 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1531 | Caledonia Racing Team | 0 | 5 | 0 | -7 | 0 | No Show | 2 | |||
0 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1312 | 0 | 9 | 0 | -7 | 0 | No Show | 2 | ||||
0 | stevie-james-11 | 657 | 0 | 13 | 0 | -7 | 0 | No Show | 2 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 6 | 9 | 3 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | 6 | 9 | 3 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 9 | L-01:18.111 | 1 |
sykes695041 | 5 | L-01:18.712 | 2 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2253 | SoSaltyRacing | 25 | 1 | L-01:18.317 | 2 | 25 | 1 | 665 | 1 | ||
1 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1613 | SKR | 25 | 4 | L-01:19.513 | 6 | 39 | 1 | 670 | 2 | ||
2 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 1993 | Caledonia Racing Team | 22 | 5 | L-01:18.548 | 3 | 31 | 1 | 510 | 1 | ||
2 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1507 | The Grand Pricks | 22 | 6 | L-01:19.723 | 4 | 37 | 1 | 585 | 2 | ||
3 | ZFS_Edinburghlad | 1816 | SoSaltyRacing | 20 | 8 | L-01:18.679 | 1 | 33 | 1 | 745 | 1 | |||
3 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1749 | The Grand Pricks | 20 | 2 | L-01:19.113 | 5 | 4 | 1 | 195 | 2 | ||
4 | ZFS_Y20RKV | 1410 | 18 | 7 | L-01:18.963 | 2 | 24 | 1 | 480 | 2 | ||||
4 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1913 | White Bat Racing | 18 | 6 | L-01:18.692 | 7 | 14 | 1 | 475 | 1 | ||
5 | sykes695041 | 1697 | SoSaltyRacing | 17 | 3 | L-01:18.712 | 3 | -16 | 1 | 210 | 2 | |||
5 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1802 | The Lost Boys | 16 | 9 | L-01:18.646 | 6 | 11 | 1 | 625 | 1 | ||
6 | kjn100 | 1782 | SKR | 16 | 12 | L-01:19.301 | 9 | -1 | 1 | 660 | 1 | |||
6 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 1045 | White Bat Racing | 16 | 11 | L-01:20.119 | 7 | 36 | 1 | 630 | 2 | ||
7 | Schmurgen | 2080 | Ninja Blade Racing | 12 | 3 | L-01:18.383 | 8 | -33 | 1 | 140 | 1 | |||
7 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1134 | 12 | 10 | L-01:20.279 | 9 | 13 | 1 | 395 | 2 | |||
8 | BigBrexitHudson | 2021 | Ninja Blade Racing | 10 | 4 | L-01:18.483 | 5 | -43 | 1 | 140 | 1 | |||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1369 | Turbotechs | 10 | 8 | L-01:20.050 | 8 | -22 | 1 | 410 | 2 | ||
9 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1782 | Turbotechs | 10 | 11 | L-01:18.111 | 4 | -37 | 1 | 580 | 1 | ||
9 | MK1_Ripscort | 815 | 9 | 12 | L-01:21.051 | 10 | 19 | 1 | 375 | 2 | ||||
12 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1767 | Ninja Blade Racing | 6 | 1 | L-01:18.960 | 1 | 0 | 0 | 0 | Disconnection | 2 | |
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | DeeJay | 1747 | KW Customs Racing | 0 | 13 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1797 | 0 | 10 | 0 | -7 | 0 | No Show | 1 | ||||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 7 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2250 | 0 | 2 | 0 | -7 | 0 | No Show | 1 | ||||
0 | Kebbovitc | 900 | 0 | 0 | L-01:21.038 | 11 | -25 | 0 | 0 | Drop In Driver | 2 | |||
0 | AndyD75013 | 1056 | 0 | 0 | L-01:22.054 | 12 | 0 | 0 | 0 | Drop In Driver | 2 | |||
0 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1531 | Caledonia Racing Team | 0 | 5 | 0 | -7 | 0 | No Show | 2 | |||
0 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1312 | 0 | 9 | 0 | -7 | 0 | No Show | 2 | ||||
0 | stevie-james-11 | 657 | 0 | 13 | 0 | -7 | 0 | No Show | 2 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 6 | 9 | 3 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | 6 | 9 | 3 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 9 | L-01:18.111 | 1 |
sykes695041 | 5 | L-01:18.712 | 2 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 45 | 2 | 650 |
2 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 42 | 3 | 650 |
3 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 41 | 5 | 700 |
4 | White Bat Racing | 34 | 6 | 700 | |
5 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 22 | 1 | 200 |
6 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 22 | 4 | 200 |
7 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 20 | 8 | 650 |
8 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 16 | 9 | 650 |
0 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 0 | 7 | 0 |
Chichester,
United Kingdom