Our next race between seasons, a celebration of Legacy Gran Turismo, this time it’s the legendary Nürburgring 2.4 Hours, around the world famous Green Hell!! Join us for this longer Super Endurance Race with the chance to get yourself some major ZFS credits, and the title of ZFS Super Endurance Champion!
AMG Mercedes-AMG GT3 ’16
Aston Martin V12 Vantage GT3 ’12
Ferrari 458 Italia GT3 ’13
Chevrolet Corvette C7 Gr.3
Ford GT LM Race Car Spec II
BMW M6 GT3 Endurance Model ’16
Nissan GTR Nismo GT3 ’13
Lamborghini Huracan GT3 ’15
Payouts
Race Completion = 100,000
Race Target = 100,000
Starting Grid
There will be no qualifying, drivers will be ordered on the grid in the reverse order of ZFS Ranking (with the lowest rated at the front). The race will be a staggered start based on your ranking
All drivers must take a 5 minute break at some point in the race, you can do this by going into the pits and not selecting a tyre until the ‘Pit Timer’ (the time on the left) gets to 5 minutes, at which point you can change tyres and continue racing.
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | 2511 | 25 | 1 | L-08:17.144 | 15 | 3 | 1 | 500 | 1 | ||||
2 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1768 | 23 | 4 | L-08:16.909 | 10 | 49 | 1 | 515 | 1 | |||
3 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1695 | 20 | 6 | L-08:21.497 | 9 | 42 | 1 | 425 | 1 | |||
4 | Majorcluster-F | 963 | 20 | 12 | L-08:26.017 | 2 | 105 | 1 | 600 | 1 | ||||
5 | BigBrexitHudson | 1896 | 16 | 2 | L-08:27.055 | 14 | 0 | 1 | 100 | 1 | ||||
6 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1710 | 14 | 5 | L-08:21.221 | 8 | 4 | 1 | 145 | 1 | |||
7 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1368 | 12 | 10 | L-08:43.088 | 4 | 29 | 1 | 455 | 1 | |||
8 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1658 | 10 | 7 | L-08:31.021 | 6 | -16 | 1 | 100 | 1 | |||
9 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1090 | 9 | 11 | L-08:43.722 | 3 | 32 | 1 | 370 | 1 | |||
10 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1560 | 8 | 8 | L-08:46.807 | 7 | -30 | 1 | 100 | 1 | |||
11 | MK1_Ripscort | 806 | 7 | 13 | L-09:02.255 | 1 | 14 | 1 | 350 | 1 | ||||
12 | ZFS_Edinburghlad | 1857 | 6 | 3 | L-08:35.717 | 13 | -96 | 1 | 100 | 1 | ||||
13 | ZFS_Y20RKV | 1459 | 5 | 9 | L-09:02.256 | 5 | -67 | 1 | 105 | 1 | ||||
0 | kjn100 | 1842 | 0 | 0 | L-08:49.808 | 11 | -69 | 0 | 0 | Drop In Driver | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
Majorcluster-F | 4 | 12 | 8 | 1 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 2 | L-08:16.909 | 1 |
Looking forward to this bad boy circuit.