Get ready to rev your engines and experience the thrill of racing like never before, because we are excited to announce the launch of the ZFS Track Toys League! This isn’t just another sim racing league; it’s an exhilarating journey into the world of high-performance, track-ready road cars designed to push your skills to the limit!
Every Friday, we invite you to join us for a heart-pounding 4 Round Championship featuring one-make races that will keep you on the edge of your seat. You’ll be in the driver’s seat of some of the most iconic and best track-ready road cars that Gran Turismo 7 has to offer. Feel the adrenaline surge as you compete against fellow racing enthusiasts in a quest for glory and bragging rights.
Whether you’re a seasoned racer or a newcomer eager to find your footing on the virtual track, the ZFS Track Toys League promises an unforgettable experience filled with fierce competition, strategic gameplay, and the camaraderie of a passionate community.
Mark your calendars, sharpen your racing skills, and get ready for an electrifying league that combines passion for speed with the thrill of competition. Registration opens soon, so stay tuned for your chance to be part of this incredible racing adventure! Discover the excitement and let’s take the track by storm together!
Round Format: 10 Min Qualifying – Approx 40 Min Endurance (Lapped)
Car Restrictions: See Below
Drop Rounds: 4 (1 drop)
Cars:
–Â BAC Mono ’16
– KTM X-BOW R ’12
– Radical SR3 SL ’13
– Honda Project 2&4 powered by RC213V
Season Calendar
- Round 1 – Fri 6th Sept –Â Radical SR3 SL ’13 – Dragon Trail Gardens Reverse
- Round 2 – Fri 13th Sept – BAC Mono ’16 – Red Bull Ring
- Round 3 – Fri 20nd Sept –Â Honda Project 2&4 powered by RC213V- Mount Panorama
- Round 4 – Fri 27th Sept – KTM X-BOW R ’12 – Sardegna Road B Reverse
Sponsors:
Lobby Settings:
Registration
Your Prestige Level |
---|
Season Standings
Division 1
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 25 | 25 | 26 | 0 | 0 | 76 | 3 | TicTac | 1 | |
2 | kjn100 | 22 | -16 | 24 | 25 | 0 | 71 | 7 | Lynx | 1 | ||
3 | AndyD75013 | 16 | 21 | 0 | 24 | 0 | 61 | 11 | Lynx | 1 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 18 | 22 | 0 | 18 | 0 | 58 | 2 | TicTac | 1 | |
5 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 16 | 0 | 20 | 21 | 0 | 57 | 1 | Amazon | 1 | |
6 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 21 | 20 | -12 | 14 | 0 | 55 | 6 | TicTac | 1 | |
7 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 12 | 0 | 18 | 16 | 0 | 46 | 9 | TicTac | 1 | |
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | -10 | 14 | 16 | 12 | 0 | 42 | 10 | Lynx | 1 | |
9 | ZFS_Y20RKV | 8 | 0 | 14 | 0 | 0 | 22 | 5 | TicTac | 1 | ||
10 | crimson_morning9 | 9 | 10 | 0 | 0 | 0 | 19 | 8 | Home Bargains | 1 | ||
11 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 0 | 12 | 0 | 0 | 0 | 12 | 12 | Home Bargains | 1 | |
12 | ZFS_Edinburghlad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | TicTac | 1 |
Division 2
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 25 | 25 | 26 | 0 | 0 | 76 | 3 | TicTac | 1 | |
2 | kjn100 | 22 | -16 | 24 | 25 | 0 | 71 | 7 | Lynx | 1 | ||
3 | AndyD75013 | 16 | 21 | 0 | 24 | 0 | 61 | 11 | Lynx | 1 | ||
4 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 18 | 22 | 0 | 18 | 0 | 58 | 2 | TicTac | 1 | |
5 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 16 | 0 | 20 | 21 | 0 | 57 | 1 | Amazon | 1 | |
6 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 21 | 20 | -12 | 14 | 0 | 55 | 6 | TicTac | 1 | |
7 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 12 | 0 | 18 | 16 | 0 | 46 | 9 | TicTac | 1 | |
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | -10 | 14 | 16 | 12 | 0 | 42 | 10 | Lynx | 1 | |
9 | ZFS_Y20RKV | 8 | 0 | 14 | 0 | 0 | 22 | 5 | TicTac | 1 | ||
10 | crimson_morning9 | 9 | 10 | 0 | 0 | 0 | 19 | 8 | Home Bargains | 1 | ||
11 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 0 | 12 | 0 | 0 | 0 | 12 | 12 | Home Bargains | 1 | |
12 | ZFS_Edinburghlad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | TicTac | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor |
---|