Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1591 | The Lost Boys | 26 | 6 | F-01:55.428 | 5 | 66 | 1 | 850 | 2 | ||
1 | eRA_mikebrfc | 2609 | SoSaltyRacing | 26 | 1 | F-01:54.202 | 1 | 12 | 1 | 630 | 1 | |||
1 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1212 | MorraMotorsport | 25 | 3 | F-01:57.424 | 1 | 39 | 1 | 665 | 3 | ||
2 | BigBrexitHudson | 2010 | KW Customs Racing | 22 | 7 | F-01:55.434 | 9 | 66 | 1 | 665 | 1 | |||
2 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1323 | Turbotechs | 24 | 12 | F-01:56.576 | 2 | 83 | 1 | 950 | 2 | ||
2 | lMWholM | 1118 | Turbotechs | 22 | 4 | F-01:57.349 | 3 | 37 | 1 | 520 | 3 | |||
3 | Kenobi | 1248 | Turbotechs | 20 | 1 | F-01:58.243 | 5 | 14 | 1 | 195 | 3 | |||
3 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1690 | The Lost Boys | 20 | 3 | F-01:56.364 | 1 | 31 | 1 | 560 | 2 | ||
3 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1921 | SoSaltyRacing | 20 | 9 | F-01:56.123 | 2 | 63 | 1 | 720 | 1 | ||
4 | DalliLaama | 1218 | MorraMotorsport | 19 | 2 | F-01:57.228 | 2 | 3 | 1 | 195 | 3 | |||
4 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2313 | SoSaltyRacing | 18 | 2 | F-01:56.877 | 4 | 8 | 1 | 145 | 1 | ||
4 | Majorcluster-F | 1416 | Revolution Racing Team | 18 | 9 | F-01:56.543 | 4 | 47 | 1 | 510 | 2 | |||
5 | MJensen | 1070 | ZFS Academy Blue | 16 | 5 | F-01:58.344 | 4 | 2 | 1 | 330 | 3 | |||
5 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 2041 | Revolution Racing Team | 16 | 4 | F-01:57.470 | 7 | 25 | 1 | 120 | 1 | ||
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 1516 | ZFS Academy Orange | 16 | 7 | F-01:57.221 | 7 | 24 | 1 | 385 | 2 | ||
6 | Gnoshi | 738 | ZFS Academy Orange | 16 | 10 | F-01:57.607 | 9 | 22 | 1 | 550 | 3 | |||
6 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 1958 | Caledonia Racing Team | 14 | 8 | F-01:56.394 | 12 | 24 | 1 | 455 | 1 | ||
6 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1654 | DeadBunnyRacing | 14 | 4 | F-01:57.204 | 8 | -3 | 1 | 130 | 2 | ||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1644 | Caledonia Racing Team | 12 | 5 | F-01:56.314 | 3 | -14 | 1 | 130 | 2 | ||
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 950 | ZFS Academy Blue | 12 | 7 | F-01:59.371 | 7 | -11 | 1 | 330 | 3 | ||
7 | kjn100 | 1825 | SKR | 14 | 13 | F-01:56.999 | 10 | 26 | 1 | 660 | 1 | |||
8 | LOSTSiLenCe31 | 1454 | Transatlantic Torpedoes | 10 | 10 | F-01:56.607 | 6 | -4 | 1 | 385 | 2 | |||
8 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 784 | The Lost Boys | 10 | 8 | F-01:58.235 | 10 | -8 | 1 | 415 | 3 | ||
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1975 | 10 | 6 | F-01:56.162 | 3 | 0 | 1 | 100 | 1 | |||
9 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1664 | ZFS Academy Blue | 9 | 1 | F-01:56.007 | 12 | -39 | 1 | 110 | 2 | ||
9 | MK1_Ripscort | 740 | 9 | 9 | F-01:59.018 | 6 | -14 | 1 | 300 | 3 | ||||
9 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2170 | 9 | 3 | F-01:56.921 | 6 | -37 | 1 | 100 | 1 | |||
10 | AndyD75013 | 1298 | Transatlantic Torpedoes | 8 | 13 | F-01:56.892 | 11 | -12 | 1 | 598 | 2 | |||
10 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 971 | DeadBunnyRacing | 8 | 6 | F-02:01.060 | 11 | -47 | 1 | 135 | 3 | ||
10 | stewshelton | 1845 | KW Customs Racing | 8 | 12 | F-01:56.391 | 11 | -10 | 1 | 630 | 1 | |||
11 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1691 | KW Customs Racing | 7 | 14 | F-01:56.270 | 5 | -8 | 1 | 910 | 1 | ||
11 | NatSapje | 700 | ZFS Academy White | 7 | 13 | F-01:59.388 | 8 | -37 | 1 | 385 | 3 | |||
11 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1318 | SKR | 7 | 11 | F-01:56.620 | 9 | -25 | 1 | 460 | 2 | ||
12 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1876 | The Grand Pricks | 6 | 11 | F-01:58.422 | 14 | -39 | 1 | 130 | 1 | ||
12 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1484 | The Grand Pricks | 6 | 8 | F-01:56.488 | 10 | -56 | 1 | 130 | 2 | ||
13 | sykes695041 | 1936 | SoSaltyRacing | 5 | 5 | F-01:56.659 | 8 | -58 | 1 | 140 | 1 | |||
13 | ZFS_Y20RKV | 1748 | 5 | 2 | F-01:58.139 | 14 | -95 | 1 | 105 | 2 | ||||
14 | ZFS_Edinburghlad | 1956 | 4 | 10 | F-01:56.521 | 13 | -72 | 1 | 100 | 1 | ||||
14 | Flapdragon08 | 700 | ZFS Academy White | 4 | 12 | F-01:58.832 | 13 | -3 | 1 | 110 | 2 | |||
0 | Baileyclarke97 | 733 | ZFS Academy White | 0 | 11 | 0 | -7 | 0 | No Show | 3 | ||||
0 | Daddy_Kill_Time | 682 | ZFS Academy Orange | 0 | 14 | 0 | -7 | 0 | No Show | 3 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 7 | 13 | 6 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 2 | 12 | 10 | 2 |
Gnoshi | 6 | 10 | 4 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
eRA_mikebrfc | 1 | F-01:54.202 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 1 | F-01:55.428 | 2 |
DalliLaama | 4 | F-01:57.228 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1591 | The Lost Boys | 26 | 6 | F-01:55.428 | 5 | 66 | 1 | 850 | 2 | ||
1 | eRA_mikebrfc | 2609 | SoSaltyRacing | 26 | 1 | F-01:54.202 | 1 | 12 | 1 | 630 | 1 | |||
1 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1212 | MorraMotorsport | 25 | 3 | F-01:57.424 | 1 | 39 | 1 | 665 | 3 | ||
2 | BigBrexitHudson | 2010 | KW Customs Racing | 22 | 7 | F-01:55.434 | 9 | 66 | 1 | 665 | 1 | |||
2 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1323 | Turbotechs | 24 | 12 | F-01:56.576 | 2 | 83 | 1 | 950 | 2 | ||
2 | lMWholM | 1118 | Turbotechs | 22 | 4 | F-01:57.349 | 3 | 37 | 1 | 520 | 3 | |||
3 | Kenobi | 1248 | Turbotechs | 20 | 1 | F-01:58.243 | 5 | 14 | 1 | 195 | 3 | |||
3 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1690 | The Lost Boys | 20 | 3 | F-01:56.364 | 1 | 31 | 1 | 560 | 2 | ||
3 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1921 | SoSaltyRacing | 20 | 9 | F-01:56.123 | 2 | 63 | 1 | 720 | 1 | ||
4 | DalliLaama | 1218 | MorraMotorsport | 19 | 2 | F-01:57.228 | 2 | 3 | 1 | 195 | 3 | |||
4 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2313 | SoSaltyRacing | 18 | 2 | F-01:56.877 | 4 | 8 | 1 | 145 | 1 | ||
4 | Majorcluster-F | 1416 | Revolution Racing Team | 18 | 9 | F-01:56.543 | 4 | 47 | 1 | 510 | 2 | |||
5 | MJensen | 1070 | ZFS Academy Blue | 16 | 5 | F-01:58.344 | 4 | 2 | 1 | 330 | 3 | |||
5 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 2041 | Revolution Racing Team | 16 | 4 | F-01:57.470 | 7 | 25 | 1 | 120 | 1 | ||
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 1516 | ZFS Academy Orange | 16 | 7 | F-01:57.221 | 7 | 24 | 1 | 385 | 2 | ||
6 | Gnoshi | 738 | ZFS Academy Orange | 16 | 10 | F-01:57.607 | 9 | 22 | 1 | 550 | 3 | |||
6 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 1958 | Caledonia Racing Team | 14 | 8 | F-01:56.394 | 12 | 24 | 1 | 455 | 1 | ||
6 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1654 | DeadBunnyRacing | 14 | 4 | F-01:57.204 | 8 | -3 | 1 | 130 | 2 | ||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1644 | Caledonia Racing Team | 12 | 5 | F-01:56.314 | 3 | -14 | 1 | 130 | 2 | ||
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 950 | ZFS Academy Blue | 12 | 7 | F-01:59.371 | 7 | -11 | 1 | 330 | 3 | ||
7 | kjn100 | 1825 | SKR | 14 | 13 | F-01:56.999 | 10 | 26 | 1 | 660 | 1 | |||
8 | LOSTSiLenCe31 | 1454 | Transatlantic Torpedoes | 10 | 10 | F-01:56.607 | 6 | -4 | 1 | 385 | 2 | |||
8 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 784 | The Lost Boys | 10 | 8 | F-01:58.235 | 10 | -8 | 1 | 415 | 3 | ||
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1975 | 10 | 6 | F-01:56.162 | 3 | 0 | 1 | 100 | 1 | |||
9 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1664 | ZFS Academy Blue | 9 | 1 | F-01:56.007 | 12 | -39 | 1 | 110 | 2 | ||
9 | MK1_Ripscort | 740 | 9 | 9 | F-01:59.018 | 6 | -14 | 1 | 300 | 3 | ||||
9 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2170 | 9 | 3 | F-01:56.921 | 6 | -37 | 1 | 100 | 1 | |||
10 | AndyD75013 | 1298 | Transatlantic Torpedoes | 8 | 13 | F-01:56.892 | 11 | -12 | 1 | 598 | 2 | |||
10 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 971 | DeadBunnyRacing | 8 | 6 | F-02:01.060 | 11 | -47 | 1 | 135 | 3 | ||
10 | stewshelton | 1845 | KW Customs Racing | 8 | 12 | F-01:56.391 | 11 | -10 | 1 | 630 | 1 | |||
11 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1691 | KW Customs Racing | 7 | 14 | F-01:56.270 | 5 | -8 | 1 | 910 | 1 | ||
11 | NatSapje | 700 | ZFS Academy White | 7 | 13 | F-01:59.388 | 8 | -37 | 1 | 385 | 3 | |||
11 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1318 | SKR | 7 | 11 | F-01:56.620 | 9 | -25 | 1 | 460 | 2 | ||
12 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1876 | The Grand Pricks | 6 | 11 | F-01:58.422 | 14 | -39 | 1 | 130 | 1 | ||
12 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1484 | The Grand Pricks | 6 | 8 | F-01:56.488 | 10 | -56 | 1 | 130 | 2 | ||
13 | sykes695041 | 1936 | SoSaltyRacing | 5 | 5 | F-01:56.659 | 8 | -58 | 1 | 140 | 1 | |||
13 | ZFS_Y20RKV | 1748 | 5 | 2 | F-01:58.139 | 14 | -95 | 1 | 105 | 2 | ||||
14 | ZFS_Edinburghlad | 1956 | 4 | 10 | F-01:56.521 | 13 | -72 | 1 | 100 | 1 | ||||
14 | Flapdragon08 | 700 | ZFS Academy White | 4 | 12 | F-01:58.832 | 13 | -3 | 1 | 110 | 2 | |||
0 | Baileyclarke97 | 733 | ZFS Academy White | 0 | 11 | 0 | -7 | 0 | No Show | 3 | ||||
0 | Daddy_Kill_Time | 682 | ZFS Academy Orange | 0 | 14 | 0 | -7 | 0 | No Show | 3 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 7 | 13 | 6 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 2 | 12 | 10 | 2 |
Gnoshi | 6 | 10 | 4 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
eRA_mikebrfc | 1 | F-01:54.202 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 1 | F-01:55.428 | 2 |
DalliLaama | 4 | F-01:57.228 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1591 | The Lost Boys | 26 | 6 | F-01:55.428 | 5 | 66 | 1 | 850 | 2 | ||
1 | eRA_mikebrfc | 2609 | SoSaltyRacing | 26 | 1 | F-01:54.202 | 1 | 12 | 1 | 630 | 1 | |||
1 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1212 | MorraMotorsport | 25 | 3 | F-01:57.424 | 1 | 39 | 1 | 665 | 3 | ||
2 | BigBrexitHudson | 2010 | KW Customs Racing | 22 | 7 | F-01:55.434 | 9 | 66 | 1 | 665 | 1 | |||
2 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1323 | Turbotechs | 24 | 12 | F-01:56.576 | 2 | 83 | 1 | 950 | 2 | ||
2 | lMWholM | 1118 | Turbotechs | 22 | 4 | F-01:57.349 | 3 | 37 | 1 | 520 | 3 | |||
3 | Kenobi | 1248 | Turbotechs | 20 | 1 | F-01:58.243 | 5 | 14 | 1 | 195 | 3 | |||
3 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1690 | The Lost Boys | 20 | 3 | F-01:56.364 | 1 | 31 | 1 | 560 | 2 | ||
3 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1921 | SoSaltyRacing | 20 | 9 | F-01:56.123 | 2 | 63 | 1 | 720 | 1 | ||
4 | DalliLaama | 1218 | MorraMotorsport | 19 | 2 | F-01:57.228 | 2 | 3 | 1 | 195 | 3 | |||
4 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2313 | SoSaltyRacing | 18 | 2 | F-01:56.877 | 4 | 8 | 1 | 145 | 1 | ||
4 | Majorcluster-F | 1416 | Revolution Racing Team | 18 | 9 | F-01:56.543 | 4 | 47 | 1 | 510 | 2 | |||
5 | MJensen | 1070 | ZFS Academy Blue | 16 | 5 | F-01:58.344 | 4 | 2 | 1 | 330 | 3 | |||
5 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 2041 | Revolution Racing Team | 16 | 4 | F-01:57.470 | 7 | 25 | 1 | 120 | 1 | ||
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 1516 | ZFS Academy Orange | 16 | 7 | F-01:57.221 | 7 | 24 | 1 | 385 | 2 | ||
6 | Gnoshi | 738 | ZFS Academy Orange | 16 | 10 | F-01:57.607 | 9 | 22 | 1 | 550 | 3 | |||
6 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 1958 | Caledonia Racing Team | 14 | 8 | F-01:56.394 | 12 | 24 | 1 | 455 | 1 | ||
6 | VeskuMenZone | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | 1654 | DeadBunnyRacing | 14 | 4 | F-01:57.204 | 8 | -3 | 1 | 130 | 2 | ||
7 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1644 | Caledonia Racing Team | 12 | 5 | F-01:56.314 | 3 | -14 | 1 | 130 | 2 | ||
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 950 | ZFS Academy Blue | 12 | 7 | F-01:59.371 | 7 | -11 | 1 | 330 | 3 | ||
7 | kjn100 | 1825 | SKR | 14 | 13 | F-01:56.999 | 10 | 26 | 1 | 660 | 1 | |||
8 | LOSTSiLenCe31 | 1454 | Transatlantic Torpedoes | 10 | 10 | F-01:56.607 | 6 | -4 | 1 | 385 | 2 | |||
8 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 784 | The Lost Boys | 10 | 8 | F-01:58.235 | 10 | -8 | 1 | 415 | 3 | ||
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1975 | 10 | 6 | F-01:56.162 | 3 | 0 | 1 | 100 | 1 | |||
9 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1664 | ZFS Academy Blue | 9 | 1 | F-01:56.007 | 12 | -39 | 1 | 110 | 2 | ||
9 | MK1_Ripscort | 740 | 9 | 9 | F-01:59.018 | 6 | -14 | 1 | 300 | 3 | ||||
9 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2170 | 9 | 3 | F-01:56.921 | 6 | -37 | 1 | 100 | 1 | |||
10 | AndyD75013 | 1298 | Transatlantic Torpedoes | 8 | 13 | F-01:56.892 | 11 | -12 | 1 | 598 | 2 | |||
10 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 971 | DeadBunnyRacing | 8 | 6 | F-02:01.060 | 11 | -47 | 1 | 135 | 3 | ||
10 | stewshelton | 1845 | KW Customs Racing | 8 | 12 | F-01:56.391 | 11 | -10 | 1 | 630 | 1 | |||
11 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1691 | KW Customs Racing | 7 | 14 | F-01:56.270 | 5 | -8 | 1 | 910 | 1 | ||
11 | NatSapje | 700 | ZFS Academy White | 7 | 13 | F-01:59.388 | 8 | -37 | 1 | 385 | 3 | |||
11 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1318 | SKR | 7 | 11 | F-01:56.620 | 9 | -25 | 1 | 460 | 2 | ||
12 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1876 | The Grand Pricks | 6 | 11 | F-01:58.422 | 14 | -39 | 1 | 130 | 1 | ||
12 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1484 | The Grand Pricks | 6 | 8 | F-01:56.488 | 10 | -56 | 1 | 130 | 2 | ||
13 | sykes695041 | 1936 | SoSaltyRacing | 5 | 5 | F-01:56.659 | 8 | -58 | 1 | 140 | 1 | |||
13 | ZFS_Y20RKV | 1748 | 5 | 2 | F-01:58.139 | 14 | -95 | 1 | 105 | 2 | ||||
14 | ZFS_Edinburghlad | 1956 | 4 | 10 | F-01:56.521 | 13 | -72 | 1 | 100 | 1 | ||||
14 | Flapdragon08 | 700 | ZFS Academy White | 4 | 12 | F-01:58.832 | 13 | -3 | 1 | 110 | 2 | |||
0 | Baileyclarke97 | 733 | ZFS Academy White | 0 | 11 | 0 | -7 | 0 | No Show | 3 | ||||
0 | Daddy_Kill_Time | 682 | ZFS Academy Orange | 0 | 14 | 0 | -7 | 0 | No Show | 3 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
kjn100 | 7 | 13 | 6 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 2 | 12 | 10 | 2 |
Gnoshi | 6 | 10 | 4 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
eRA_mikebrfc | 1 | F-01:54.202 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 1 | F-01:55.428 | 2 |
DalliLaama | 4 | F-01:57.228 | 3 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 46 | 1 | 600 |
2 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 46 | 5 | 750 |
3 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 46 | 3 | 600 |
4 | MorraMotorsport | https://zfsracing.co.uk/wp-content/uploads/2024/02/194DB64A-BFB8-4385-BB2B-63AD1D945837.jpeg | 44 | 2 | 200 |
5 | Revolution Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/DACFBD38-7C46-44F7-B833-59E33AE93650.jpeg | 34 | 7 | 700 |
6 | ZFS Academy Orange | 32 | 9 | 750 | |
7 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 30 | 10 | 825 |
8 | ZFS Academy Blue | 28 | 4 | 200 | |
9 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 26 | 8 | 200 |
10 | DeadBunnyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/04/Screenshot_2024-02-21-13-38-09-608_com.google.android.googlequicksearchbox-edit.jpg | 22 | 6 | 200 |
11 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 21 | 14 | 750 |
12 | Transatlantic Torpedoes | 18 | 13 | 650 | |
13 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 12 | 11 | 200 |
14 | ZFS Academy White | 11 | 12 | 200 |
Log in to register