Predicted Position | Driver | ZFSRating | Team | Sponsor | Predicted Points | Previous Best Lap Time | Division |
---|---|---|---|---|---|---|---|
1 | eRA_mikebrfc | 2621 | SoSaltyRacing | TicTac | 25 | 1 | |
1 | Kenobi | 1262 | Turbotechs | Cadburys | 25 | 3 | |
1 | Evilcat76 | 1721 | The Lost Boys | Brylcream | 25 | L-01:31.267 | 2 |
2 | ZFS_Amsterdan | 2321 | SoSaltyRacing | TicTac | 22 | L-01:30.802 | 1 |
2 | DalliLaama | 1258 | MorraMotorsport | TicTac | 22 | 3 | |
2 | CRAZZYTAFF | 1657 | The Lost Boys | Brylcream | 22 | F-01:31.116 | 2 |
3 | Jay-t-dj | 2133 | Screwfix | 20 | 1 | ||
3 | ST150 | 1228 | MorraMotorsport | TicTac | 20 | L-01:32.398 | 3 |
3 | Y20RKV | 1653 | Cadburys | 20 | 2 | ||
4 | VeskuMenZone | 1651 | DeadBunnyRacing | Screwfix | 18 | L-01:31.572 | 2 |
4 | RRT-Maligator | 2066 | Revolution Racing Team | TicTac | 18 | 1 | |
4 | lMWholM | 1155 | Turbotechs | ZFS Racing | 18 | 3 | |
5 | BigBrexitHudson | 2055 | KW Customs Racing | Cadburys | 16 | L-01:31.442 | 1 |
5 | URL-SmokeyTom | 1625 | ZFS Academy Blue | ZFS Racing | 16 | 2 | |
5 | Hisocx | 939 | ZFS Academy Blue | ZFS Racing | 16 | 3 | |
6 | Lazy-Dutchman | 924 | DeadBunnyRacing | Screwfix | 14 | L-01:31.988 | 3 |
6 | Saittam-46 | 2011 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 1 | |
6 | ZFS_Steve | 1615 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 2 | |
7 | Thelegend2503 | 1984 | SoSaltyRacing | TicTac | 12 | F-01:31.722 | 1 |
7 | CherryBomb | 1509 | ZFS Academy Orange | ZFS Racing | 12 | 2 | |
7 | LostSoul | 776 | The Lost Boys | Brylcream | 12 | L-01:32.480 | 3 |
8 | Majorcluster-F | 1463 | Revolution Racing Team | TicTac | 10 | 2 | |
8 | ZFS_JJHorle | 1975 | Cadburys | 10 | L-01:30.962 | 1 | |
8 | Gnoshi | 759 | ZFS Academy Orange | ZFS Racing | 10 | 3 | |
9 | LOSTSiLenCe31 | 1458 | Transatlantic Torpedoes | Home Bargains | 9 | 2 | |
9 | sykes695041 | 1896 | SoSaltyRacing | TicTac | 9 | 1 | |
9 | Baileyclarke97 | 733 | ZFS Academy White | ZFS Racing | 9 | 3 | |
10 | Vroom-VRROOM | 1428 | The Grand Pricks | TicTac | 8 | L-01:35.132 | 2 |
10 | Edinburghlad | 1884 | Lynx | 8 | F-01:31.494 | 1 | |
10 | MK1_Ripscort | 726 | Lynx | 8 | 3 | ||
11 | Flapdragon08 | 697 | ZFS Academy White | ZFS Racing | 7 | 3 | |
11 | RolandBurnit1975 | 1837 | The Grand Pricks | Bumfinger Simulator 2 | 7 | F-01:33.106 | 1 |
11 | Gareth_88 | 1400 | Turbotechs | Bumfinger Simulator 2 | 7 | L-01:31.991 | 2 |
12 | AndyD75013 | 1329 | Transatlantic Torpedoes | Home Bargains | 6 | F-01:33.384 | 2 |
12 | stewshelton | 1835 | KW Customs Racing | Cadburys | 6 | L-01:31.330 | 1 |
12 | Daddy_Kill_Time | 682 | ZFS Academy Orange | ZFS Racing | 6 | 3 | |
13 | kjn100 | 1828 | SKR | Screwfix | 5 | F-01:31.477 | 1 |
13 | snod77 | 1293 | SKR | Screwfix | 5 | F-01:32.210 | 2 |
13 | NatSapje | 663 | ZFS Academy White | ZFS Racing | 5 | 3 | |
14 | KW1990GT | 1657 | KW Customs Racing | Cadburys | 4 | L-01:30.739 | 1 |
Predicted Position | Driver | ZFSRating | Team | Sponsor | Predicted Points | Previous Best Lap Time | Division |
---|---|---|---|---|---|---|---|
1 | eRA_mikebrfc | 2621 | SoSaltyRacing | TicTac | 25 | 1 | |
1 | Kenobi | 1262 | Turbotechs | Cadburys | 25 | 3 | |
1 | Evilcat76 | 1721 | The Lost Boys | Brylcream | 25 | L-01:31.267 | 2 |
2 | ZFS_Amsterdan | 2321 | SoSaltyRacing | TicTac | 22 | L-01:30.802 | 1 |
2 | DalliLaama | 1258 | MorraMotorsport | TicTac | 22 | 3 | |
2 | CRAZZYTAFF | 1657 | The Lost Boys | Brylcream | 22 | F-01:31.116 | 2 |
3 | Jay-t-dj | 2133 | Screwfix | 20 | 1 | ||
3 | ST150 | 1228 | MorraMotorsport | TicTac | 20 | L-01:32.398 | 3 |
3 | Y20RKV | 1653 | Cadburys | 20 | 2 | ||
4 | VeskuMenZone | 1651 | DeadBunnyRacing | Screwfix | 18 | L-01:31.572 | 2 |
4 | RRT-Maligator | 2066 | Revolution Racing Team | TicTac | 18 | 1 | |
4 | lMWholM | 1155 | Turbotechs | ZFS Racing | 18 | 3 | |
5 | BigBrexitHudson | 2055 | KW Customs Racing | Cadburys | 16 | L-01:31.442 | 1 |
5 | URL-SmokeyTom | 1625 | ZFS Academy Blue | ZFS Racing | 16 | 2 | |
5 | Hisocx | 939 | ZFS Academy Blue | ZFS Racing | 16 | 3 | |
6 | Lazy-Dutchman | 924 | DeadBunnyRacing | Screwfix | 14 | L-01:31.988 | 3 |
6 | Saittam-46 | 2011 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 1 | |
6 | ZFS_Steve | 1615 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 2 | |
7 | Thelegend2503 | 1984 | SoSaltyRacing | TicTac | 12 | F-01:31.722 | 1 |
7 | CherryBomb | 1509 | ZFS Academy Orange | ZFS Racing | 12 | 2 | |
7 | LostSoul | 776 | The Lost Boys | Brylcream | 12 | L-01:32.480 | 3 |
8 | Majorcluster-F | 1463 | Revolution Racing Team | TicTac | 10 | 2 | |
8 | ZFS_JJHorle | 1975 | Cadburys | 10 | L-01:30.962 | 1 | |
8 | Gnoshi | 759 | ZFS Academy Orange | ZFS Racing | 10 | 3 | |
9 | LOSTSiLenCe31 | 1458 | Transatlantic Torpedoes | Home Bargains | 9 | 2 | |
9 | sykes695041 | 1896 | SoSaltyRacing | TicTac | 9 | 1 | |
9 | Baileyclarke97 | 733 | ZFS Academy White | ZFS Racing | 9 | 3 | |
10 | Vroom-VRROOM | 1428 | The Grand Pricks | TicTac | 8 | L-01:35.132 | 2 |
10 | Edinburghlad | 1884 | Lynx | 8 | F-01:31.494 | 1 | |
10 | MK1_Ripscort | 726 | Lynx | 8 | 3 | ||
11 | Flapdragon08 | 697 | ZFS Academy White | ZFS Racing | 7 | 3 | |
11 | RolandBurnit1975 | 1837 | The Grand Pricks | Bumfinger Simulator 2 | 7 | F-01:33.106 | 1 |
11 | Gareth_88 | 1400 | Turbotechs | Bumfinger Simulator 2 | 7 | L-01:31.991 | 2 |
12 | AndyD75013 | 1329 | Transatlantic Torpedoes | Home Bargains | 6 | F-01:33.384 | 2 |
12 | stewshelton | 1835 | KW Customs Racing | Cadburys | 6 | L-01:31.330 | 1 |
12 | Daddy_Kill_Time | 682 | ZFS Academy Orange | ZFS Racing | 6 | 3 | |
13 | kjn100 | 1828 | SKR | Screwfix | 5 | F-01:31.477 | 1 |
13 | snod77 | 1293 | SKR | Screwfix | 5 | F-01:32.210 | 2 |
13 | NatSapje | 663 | ZFS Academy White | ZFS Racing | 5 | 3 | |
14 | KW1990GT | 1657 | KW Customs Racing | Cadburys | 4 | L-01:30.739 | 1 |
Predicted Position | Driver | ZFSRating | Team | Sponsor | Predicted Points | Previous Best Lap Time | Division |
---|---|---|---|---|---|---|---|
1 | eRA_mikebrfc | 2621 | SoSaltyRacing | TicTac | 25 | 1 | |
1 | Kenobi | 1262 | Turbotechs | Cadburys | 25 | 3 | |
1 | Evilcat76 | 1721 | The Lost Boys | Brylcream | 25 | L-01:31.267 | 2 |
2 | ZFS_Amsterdan | 2321 | SoSaltyRacing | TicTac | 22 | L-01:30.802 | 1 |
2 | DalliLaama | 1258 | MorraMotorsport | TicTac | 22 | 3 | |
2 | CRAZZYTAFF | 1657 | The Lost Boys | Brylcream | 22 | F-01:31.116 | 2 |
3 | Jay-t-dj | 2133 | Screwfix | 20 | 1 | ||
3 | ST150 | 1228 | MorraMotorsport | TicTac | 20 | L-01:32.398 | 3 |
3 | Y20RKV | 1653 | Cadburys | 20 | 2 | ||
4 | VeskuMenZone | 1651 | DeadBunnyRacing | Screwfix | 18 | L-01:31.572 | 2 |
4 | RRT-Maligator | 2066 | Revolution Racing Team | TicTac | 18 | 1 | |
4 | lMWholM | 1155 | Turbotechs | ZFS Racing | 18 | 3 | |
5 | BigBrexitHudson | 2055 | KW Customs Racing | Cadburys | 16 | L-01:31.442 | 1 |
5 | URL-SmokeyTom | 1625 | ZFS Academy Blue | ZFS Racing | 16 | 2 | |
5 | Hisocx | 939 | ZFS Academy Blue | ZFS Racing | 16 | 3 | |
6 | Lazy-Dutchman | 924 | DeadBunnyRacing | Screwfix | 14 | L-01:31.988 | 3 |
6 | Saittam-46 | 2011 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 1 | |
6 | ZFS_Steve | 1615 | Caledonia Racing Team | Bumfinger Simulator 2 | 14 | 2 | |
7 | Thelegend2503 | 1984 | SoSaltyRacing | TicTac | 12 | F-01:31.722 | 1 |
7 | CherryBomb | 1509 | ZFS Academy Orange | ZFS Racing | 12 | 2 | |
7 | LostSoul | 776 | The Lost Boys | Brylcream | 12 | L-01:32.480 | 3 |
8 | Majorcluster-F | 1463 | Revolution Racing Team | TicTac | 10 | 2 | |
8 | ZFS_JJHorle | 1975 | Cadburys | 10 | L-01:30.962 | 1 | |
8 | Gnoshi | 759 | ZFS Academy Orange | ZFS Racing | 10 | 3 | |
9 | LOSTSiLenCe31 | 1458 | Transatlantic Torpedoes | Home Bargains | 9 | 2 | |
9 | sykes695041 | 1896 | SoSaltyRacing | TicTac | 9 | 1 | |
9 | Baileyclarke97 | 733 | ZFS Academy White | ZFS Racing | 9 | 3 | |
10 | Vroom-VRROOM | 1428 | The Grand Pricks | TicTac | 8 | L-01:35.132 | 2 |
10 | Edinburghlad | 1884 | Lynx | 8 | F-01:31.494 | 1 | |
10 | MK1_Ripscort | 726 | Lynx | 8 | 3 | ||
11 | Flapdragon08 | 697 | ZFS Academy White | ZFS Racing | 7 | 3 | |
11 | RolandBurnit1975 | 1837 | The Grand Pricks | Bumfinger Simulator 2 | 7 | F-01:33.106 | 1 |
11 | Gareth_88 | 1400 | Turbotechs | Bumfinger Simulator 2 | 7 | L-01:31.991 | 2 |
12 | AndyD75013 | 1329 | Transatlantic Torpedoes | Home Bargains | 6 | F-01:33.384 | 2 |
12 | stewshelton | 1835 | KW Customs Racing | Cadburys | 6 | L-01:31.330 | 1 |
12 | Daddy_Kill_Time | 682 | ZFS Academy Orange | ZFS Racing | 6 | 3 | |
13 | kjn100 | 1828 | SKR | Screwfix | 5 | F-01:31.477 | 1 |
13 | snod77 | 1293 | SKR | Screwfix | 5 | F-01:32.210 | 2 |
13 | NatSapje | 663 | ZFS Academy White | ZFS Racing | 5 | 3 | |
14 | KW1990GT | 1657 | KW Customs Racing | Cadburys | 4 | L-01:30.739 | 1 |
Race Prediction | Team | Top 2 ZR | Top 2 Points |
---|---|---|---|
1 | SoSaltyRacing | 4942 | 47 |
2 | The Lost Boys | 3378 | 47 |
3 | Turbotechs | 2417 | 43 |
4 | MorraMotorsport | 2486 | 42 |
5 | ZFS Academy Blue | 2564 | 32 |
6 | DeadBunnyRacing | 2575 | 32 |
7 | Revolution Racing Team | 3529 | 28 |
8 | Caledonia Racing Team | 3626 | 28 |
9 | ZFS Academy Orange | 2268 | 22 |
10 | KW Customs Racing | 3890 | 22 |
11 | ZFS Academy White | 1430 | 16 |
12 | The Grand Pricks | 3265 | 15 |
13 | Transatlantic Torpedoes | 2787 | 15 |
14 | SKR | 3121 | 10 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|
Img | Fastest Lap Driver | Position | LapTime | Division |
---|
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|
Img | Fastest Lap Driver | Position | LapTime | Division |
---|
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|
Log in to register