Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 46 | 4 | 900 |
2 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 45 | 2 | 720 |
3 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 41 | 1 | 200 |
4 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 28 | 3 | 200 |
5 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 22 | 6 | 650 |
6 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 19 | 7 | 650 |
7 | White Bat Racing | 19 | 8 | 650 | |
8 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 12 | 5 | 220 |
9 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 7 | 9 | 600 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2173 | SoSaltyRacing | 25 | 2 | F-01:35.692 | 6 | 51 | 1 | 785 | 1 | ||
1 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1672 | The Grand Pricks | 26 | 1 | F-01:35.805 | 1 | 45 | 1 | 540 | 2 | ||
2 | Schmurgen | 2094 | Ninja Blade Racing | 23 | 3 | F-01:35.539 | 1 | 47 | 1 | 595 | 1 | |||
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1597 | Ninja Blade Racing | 22 | 4 | F-01:36.124 | 4 | 42 | 1 | 560 | 2 | ||
3 | BigBrexitHudson | 2058 | Ninja Blade Racing | 20 | 4 | F-01:35.549 | 9 | 39 | 1 | 525 | 1 | |||
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1668 | Caledonia Racing Team | 20 | 2 | F-01:36.683 | 3 | 21 | 1 | 165 | 2 | ||
4 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1393 | The Grand Pricks | 20 | 9 | F-01:36.312 | 2 | 40 | 1 | 755 | 2 | ||
5 | sykes695041 | 1644 | SoSaltyRacing | 16 | 3 | F-01:36.597 | 5 | -1 | 1 | 140 | 2 | |||
5 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2264 | 16 | 1 | F-01:36.443 | 5 | -7 | 1 | 110 | 1 | |||
6 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1751 | White Bat Racing | 16 | 14 | F-01:35.759 | 2 | 28 | 1 | 960 | 1 | ||
7 | DeeJay | 1773 | KW Customs Racing | 12 | 13 | F-01:36.387 | 12 | 16 | 1 | 675 | 1 | |||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1571 | SKR | 12 | 5 | F-01:36.651 | 13 | -15 | 1 | 110 | 2 | ||
8 | kjn100 | 1785 | SKR | 10 | 12 | F-01:36.675 | 11 | 2 | 1 | 440 | 1 | |||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1455 | Turbotechs | 10 | 7 | F-01:36.470 | 9 | -14 | 1 | 130 | 2 | ||
9 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1795 | Turbotechs | 9 | 10 | F-01:36.717 | 10 | -10 | 1 | 475 | 1 | ||
9 | ZFS_Y20RKV | 1512 | 9 | 6 | F-01:36.894 | 12 | -34 | 1 | 125 | 2 | ||||
10 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2050 | Caledonia Racing Team | 8 | 6 | F-01:36.724 | 3 | -45 | 1 | 110 | 1 | ||
10 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1447 | 8 | 8 | F-01:37.774 | 14 | -37 | 1 | 120 | 2 | |||
11 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1788 | The Lost Boys | 7 | 11 | F-01:36.361 | 7 | -34 | 1 | 555 | 1 | ||
11 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1092 | 7 | 10 | F-01:37.031 | 11 | -5 | 1 | 120 | 2 | |||
12 | ZFS_Edinburghlad | 1971 | SoSaltyRacing | 6 | 7 | F-01:37.480 | 4 | -61 | 1 | 140 | 1 | |||
12 | stevie-james-11 | 632 | 6 | 13 | F-01:37.906 | 15 | 30 | 1 | 390 | 2 | ||||
14 | MK1_Ripscort | 832 | 4 | 12 | F-01:37.464 | 7 | -11 | 1 | 100 | 2 | ||||
15 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 987 | White Bat Racing | 3 | 11 | F-01:38.886 | 10 | -39 | 1 | 110 | 2 | ||
16 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 930 | White Bat Racing | 2 | 0 | F-01:39.918 | 16 | -45 | -25 | 0 | Early Quit | 2 | |
0 | Kenobi | 1440 | SoSaltyRacing | 0 | 0 | F-01:36.903 | 8 | 11 | 0 | 0 | Drop In Driver | 2 | ||
0 | BTB_Mango-24 | https://zfsracing.co.uk/wp-content/uploads/2024/06/IMG_20240529_205354_078.jpg | 2638 | Ninja Blade Racing | 0 | 0 | F-01:36.072 | 8 | -26 | 0 | 0 | Drop In Driver | 1 | |
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | BennyB_Tamachi | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | 740 | 0 | 0 | F-01:38.005 | 6 | 12 | 0 | 0 | Drop In Driver | 2 | ||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 9 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1840 | 0 | 8 | 0 | -7 | 0 | No Show | 1 | ||||
0 | GOODA_gt-bro | 2053 | KW Customs Racing | 0 | 5 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 6 | 11 | 5 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 4 | 9 | 5 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Schmurgen | 2 | F-01:35.539 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | ZFS_RolandBurnit | 1 | F-01:35.805 | 2 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2173 | SoSaltyRacing | 25 | 2 | F-01:35.692 | 6 | 51 | 1 | 785 | 1 | ||
1 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1672 | The Grand Pricks | 26 | 1 | F-01:35.805 | 1 | 45 | 1 | 540 | 2 | ||
2 | Schmurgen | 2094 | Ninja Blade Racing | 23 | 3 | F-01:35.539 | 1 | 47 | 1 | 595 | 1 | |||
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1597 | Ninja Blade Racing | 22 | 4 | F-01:36.124 | 4 | 42 | 1 | 560 | 2 | ||
3 | BigBrexitHudson | 2058 | Ninja Blade Racing | 20 | 4 | F-01:35.549 | 9 | 39 | 1 | 525 | 1 | |||
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1668 | Caledonia Racing Team | 20 | 2 | F-01:36.683 | 3 | 21 | 1 | 165 | 2 | ||
4 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 1393 | The Grand Pricks | 20 | 9 | F-01:36.312 | 2 | 40 | 1 | 755 | 2 | ||
5 | sykes695041 | 1644 | SoSaltyRacing | 16 | 3 | F-01:36.597 | 5 | -1 | 1 | 140 | 2 | |||
5 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2264 | 16 | 1 | F-01:36.443 | 5 | -7 | 1 | 110 | 1 | |||
6 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1751 | White Bat Racing | 16 | 14 | F-01:35.759 | 2 | 28 | 1 | 960 | 1 | ||
7 | DeeJay | 1773 | KW Customs Racing | 12 | 13 | F-01:36.387 | 12 | 16 | 1 | 675 | 1 | |||
7 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1571 | SKR | 12 | 5 | F-01:36.651 | 13 | -15 | 1 | 110 | 2 | ||
8 | kjn100 | 1785 | SKR | 10 | 12 | F-01:36.675 | 11 | 2 | 1 | 440 | 1 | |||
8 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 1455 | Turbotechs | 10 | 7 | F-01:36.470 | 9 | -14 | 1 | 130 | 2 | ||
9 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1795 | Turbotechs | 9 | 10 | F-01:36.717 | 10 | -10 | 1 | 475 | 1 | ||
9 | ZFS_Y20RKV | 1512 | 9 | 6 | F-01:36.894 | 12 | -34 | 1 | 125 | 2 | ||||
10 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2050 | Caledonia Racing Team | 8 | 6 | F-01:36.724 | 3 | -45 | 1 | 110 | 1 | ||
10 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1447 | 8 | 8 | F-01:37.774 | 14 | -37 | 1 | 120 | 2 | |||
11 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1788 | The Lost Boys | 7 | 11 | F-01:36.361 | 7 | -34 | 1 | 555 | 1 | ||
11 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1092 | 7 | 10 | F-01:37.031 | 11 | -5 | 1 | 120 | 2 | |||
12 | ZFS_Edinburghlad | 1971 | SoSaltyRacing | 6 | 7 | F-01:37.480 | 4 | -61 | 1 | 140 | 1 | |||
12 | stevie-james-11 | 632 | 6 | 13 | F-01:37.906 | 15 | 30 | 1 | 390 | 2 | ||||
14 | MK1_Ripscort | 832 | 4 | 12 | F-01:37.464 | 7 | -11 | 1 | 100 | 2 | ||||
15 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | 987 | White Bat Racing | 3 | 11 | F-01:38.886 | 10 | -39 | 1 | 110 | 2 | ||
16 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 930 | White Bat Racing | 2 | 0 | F-01:39.918 | 16 | -45 | -25 | 0 | Early Quit | 2 | |
0 | Kenobi | 1440 | SoSaltyRacing | 0 | 0 | F-01:36.903 | 8 | 11 | 0 | 0 | Drop In Driver | 2 | ||
0 | BTB_Mango-24 | https://zfsracing.co.uk/wp-content/uploads/2024/06/IMG_20240529_205354_078.jpg | 2638 | Ninja Blade Racing | 0 | 0 | F-01:36.072 | 8 | -26 | 0 | 0 | Drop In Driver | 1 | |
0 | Rainger1747 | 0 | 0 | 0 | 0 | -7 | 0 | No Show | 0 | |||||
0 | BennyB_Tamachi | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | 740 | 0 | 0 | F-01:38.005 | 6 | 12 | 0 | 0 | Drop In Driver | 2 | ||
0 | stewshelton | 1832 | KW Customs Racing | 0 | 9 | 0 | -7 | 0 | No Show | 1 | ||||
0 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1840 | 0 | 8 | 0 | -7 | 0 | No Show | 1 | ||||
0 | GOODA_gt-bro | 2053 | KW Customs Racing | 0 | 5 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 6 | 11 | 5 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 4 | 9 | 5 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Schmurgen | 2 | F-01:35.539 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | ZFS_RolandBurnit | 1 | F-01:35.805 | 2 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
1 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 46 | 4 | 900 |
2 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 45 | 2 | 720 |
3 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 41 | 1 | 200 |
4 | Caledonia Racing Team | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | 28 | 3 | 200 |
5 | SKR | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | 22 | 6 | 650 |
6 | Turbotechs | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | 19 | 7 | 650 |
7 | White Bat Racing | 19 | 8 | 650 | |
8 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 12 | 5 | 220 |
9 | The Lost Boys | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | 7 | 9 | 600 |
Switzerland,
Switzerland