A one off race in honour of Nick Sarjant, a ZFS Driver (amongst other places) who race with us many times as one of our core ZFS drivers. Nick sadly passed away in May-24, and we wanted to honour him with a race that he would have loved doing. We will be fundraising for this event, details of fundraising will be provided ASAP. This event will be live streamed and commentated on the ZFS YouTube Channel. Event Settings 40 Mins Endurance (Lapped) Car(s) Subaru WRX Gr.4 Track(s) Willow Springs – Big Willow Payouts Race Completion = 35,000 Race Target = 35,000 Settings
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1781 | 25 | 7 | F-01:18.280 | 6 | 73 | 1 | 655 | 1 | |||
1 | sykes695041 | 1498 | 28 | 4 | F-01:18.844 | 1 | 32 | 1 | 625 | 2 | ||||
2 | Frowny1 | 1729 | 24 | 9 | F-01:17.924 | 8 | 66 | 1 | 645 | 1 | ||||
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1648 | 22 | 1 | F-01:19.215 | 3 | 10 | 1 | 150 | 2 | |||
3 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2056 | 20 | 5 | F-01:17.867 | 2 | 23 | 1 | 400 | 1 | |||
3 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1585 | 20 | 2 | F-01:19.264 | 2 | 2 | 1 | 150 | 2 | |||
4 | DeeJay | 1748 | 18 | 8 | F-01:18.317 | 7 | 40 | 1 | 440 | 1 | ||||
4 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1514 | 18 | 3 | F-01:18.937 | 7 | -6 | 1 | 100 | 2 | |||
5 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2309 | 17 | 1 | F-01:17.842 | 11 | -23 | 1 | 165 | 1 | |||
5 | ZFS_Y20RKV | 1446 | 16 | 5 | F-01:19.403 | 4 | -13 | 1 | 400 | 2 | ||||
6 | kjn100 | 1715 | 14 | 10 | F-01:19.068 | 10 | 19 | 1 | 400 | 1 | ||||
6 | AndyD75013 | 1133 | 14 | 7 | F-01:19.148 | 6 | -5 | 1 | 350 | 2 | ||||
7 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2095 | 12 | 3 | F-01:18.088 | 3 | -27 | 1 | 105 | 1 | |||
7 | MK1_Ripscort | 811 | 12 | 9 | F-01:19.394 | 5 | 3 | 1 | 350 | 2 | ||||
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1060 | 10 | 8 | F-01:19.475 | 8 | -23 | 1 | 320 | 2 | |||
8 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1705 | 10 | 11 | F-01:18.258 | 1 | -5 | 1 | 555 | 1 | |||
9 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1862 | 9 | 6 | F-01:17.986 | 9 | -29 | 1 | 110 | 1 | |||
10 | BigBrexitHudson | 2109 | 8 | 2 | F-01:18.117 | 5 | -63 | 1 | 100 | 1 | ||||
11 | ZFS_Edinburghlad | 2088 | 7 | 4 | F-01:18.442 | 4 | -74 | 1 | 100 | 1 | ||||
0 | Chevrolaid_92 | https://zfsracing.co.uk/wp-content/uploads/2024/06/1000009829.jpg | 1345 | 0 | 6 | 0 | -7 | 0 | No Show | 2 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
Frowny1 | 2 | 9 | 7 | 1 | |
sykes695041 | 1 | 4 | 3 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 5 | F-01:17.842 | 1 |
sykes695041 | 1 | F-01:18.844 | 2 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 1781 | 25 | 7 | F-01:18.280 | 6 | 73 | 1 | 655 | 1 | |||
1 | sykes695041 | 1498 | 28 | 4 | F-01:18.844 | 1 | 32 | 1 | 625 | 2 | ||||
2 | Frowny1 | 1729 | 24 | 9 | F-01:17.924 | 8 | 66 | 1 | 645 | 1 | ||||
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1648 | 22 | 1 | F-01:19.215 | 3 | 10 | 1 | 150 | 2 | |||
3 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 2056 | 20 | 5 | F-01:17.867 | 2 | 23 | 1 | 400 | 1 | |||
3 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1585 | 20 | 2 | F-01:19.264 | 2 | 2 | 1 | 150 | 2 | |||
4 | DeeJay | 1748 | 18 | 8 | F-01:18.317 | 7 | 40 | 1 | 440 | 1 | ||||
4 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1514 | 18 | 3 | F-01:18.937 | 7 | -6 | 1 | 100 | 2 | |||
5 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2309 | 17 | 1 | F-01:17.842 | 11 | -23 | 1 | 165 | 1 | |||
5 | ZFS_Y20RKV | 1446 | 16 | 5 | F-01:19.403 | 4 | -13 | 1 | 400 | 2 | ||||
6 | kjn100 | 1715 | 14 | 10 | F-01:19.068 | 10 | 19 | 1 | 400 | 1 | ||||
6 | AndyD75013 | 1133 | 14 | 7 | F-01:19.148 | 6 | -5 | 1 | 350 | 2 | ||||
7 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2095 | 12 | 3 | F-01:18.088 | 3 | -27 | 1 | 105 | 1 | |||
7 | MK1_Ripscort | 811 | 12 | 9 | F-01:19.394 | 5 | 3 | 1 | 350 | 2 | ||||
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 1060 | 10 | 8 | F-01:19.475 | 8 | -23 | 1 | 320 | 2 | |||
8 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1705 | 10 | 11 | F-01:18.258 | 1 | -5 | 1 | 555 | 1 | |||
9 | ZFS_CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 1862 | 9 | 6 | F-01:17.986 | 9 | -29 | 1 | 110 | 1 | |||
10 | BigBrexitHudson | 2109 | 8 | 2 | F-01:18.117 | 5 | -63 | 1 | 100 | 1 | ||||
11 | ZFS_Edinburghlad | 2088 | 7 | 4 | F-01:18.442 | 4 | -74 | 1 | 100 | 1 | ||||
0 | Chevrolaid_92 | https://zfsracing.co.uk/wp-content/uploads/2024/06/1000009829.jpg | 1345 | 0 | 6 | 0 | -7 | 0 | No Show | 2 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
Frowny1 | 2 | 9 | 7 | 1 | |
sykes695041 | 1 | 4 | 3 | 2 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 5 | F-01:17.842 | 1 |
sykes695041 | 1 | F-01:18.844 | 2 |
Hi Everyone.
I would like to send my thanks to all that have sent messages and kind wishes to all of us within Nicks family. It has helped us deal with the loss of “Our Nick” knowing others have been touched by his passing.
Having Nick’s Funeral Today was very emotional, But I must say Nick would have loved it.. The tribute given by his loving wife Kim was outstanding, and the Service included all of Nick’s loves and interests, West Ham United Football Club, Formula 1, Online Motor Racing and so much more.
I will be watching you all Saturday night and Best Wishes to you all.
Don Sarjant. ( Nicks Father )