Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Sheik Yerbouti | 3 | F-02:20.848 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 1 | F-02:21.696 | 2 |
Majorcluster-F | 1 | F-02:24.392 | 3 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
4 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 30 | 3 | 200 |
5 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 28 | 4 | 200 |
6 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 24 | 1 | 220 |
0 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 0 | 7 | 0 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1812 | 26 | 4 | L-01:51.468 | F-02:21.696 | 1 | 29 | 1 | 867 | 2 | ||
1 | Majorcluster-F | 1354 | ZFS Academy Orange | 26 | 2 | L-02:18.603 | F-02:24.392 | 2 | 30 | 1 | 475 | 3 | ||
1 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2076 | 25 | 6 | F-02:21.071 | 1 | 50 | 1 | 525 | 1 | |||
2 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1802 | KW Customs Racing | 24 | 6 | L-01:52.236 | F-02:22.776 | 7 | 18 | 1 | 1410 | 2 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1998 | 24 | 8 | F-02:17.430 | F-02:21.465 | 5 | 43 | 1 | 600 | 1 | ||
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1574 | 22 | 1 | F-02:25.140 | 7 | 5 | 1 | 150 | 3 | |||
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1208 | 20 | 5 | L-01:53.355 | F-02:26.854 | 3 | 15 | 1 | 480 | 3 | ||
3 | Sheik Yerbouti | 2156 | 21 | 4 | F-02:20.848 | 3 | 18 | 1 | 550 | 1 | ||||
3 | RolandBurnit1975 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1875 | The Grand Pricks | 20 | 1 | L-02:20.778 | F-02:24.493 | 2 | 1 | 1 | 195 | 2 | |
4 | Micksta07 | 1287 | ZFS Academy Blue | 18 | 3 | F-02:25.104 | 5 | -3 | 1 | 100 | 3 | |||
4 | kjn100 | 1821 | 18 | 3 | F-01:30.961 | F-02:34.599 | 5 | -8 | 1 | 100 | 2 | |||
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 2283 | 18 | 3 | F-02:22.894 | 4 | -3 | 1 | 100 | 1 | |||
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1965 | 16 | 10 | L-02:15.595 | F-02:24.057 | 2 | 10 | 1 | 425 | 1 | ||
5 | Baileyclarke97 | 711 | ZFS Academy White | 18 | 9 | L-02:21.802 | F-02:25.058 | 8 | 22 | 1 | 500 | 3 | ||
5 | Y20RKV | 1748 | SoSaltyRacing | 16 | 7 | L-01:50.959 | F-02:25.586 | 3 | -15 | 1 | 675 | 2 | ||
6 | LOSTSiLenCe31 | 1404 | ZFS Academy Blue | 14 | 11 | F-02:22.372 | 6 | -20 | 1 | 425 | 2 | |||
6 | lMWholM | 1210 | ZFS Academy White | 14 | 4 | F-02:28.218 | 1 | -21 | 1 | 100 | 3 | |||
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2081 | 14 | 5 | F-02:23.454 | 6 | -11 | 1 | 110 | 1 | |||
7 | DalliLaama | 1196 | ZFS Academy Orange | 12 | 6 | F-02:31.293 | 4 | -33 | 1 | 100 | 3 | |||
7 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1953 | SoSaltyRacing | 12 | 11 | L-02:19.473 | F-02:28.309 | 7 | -13 | 1 | 580 | 1 | |
8 | MK1_Ripscort | 755 | The Grand Pricks | 10 | 8 | L-02:21.894 | F-02:27.857 | 6 | -15 | 1 | 390 | 3 | ||
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2300 | SoSaltyRacing | 10 | 2 | F-02:24.337 | 8 | -51 | 1 | 145 | 1 | ||
9 | Edinburghlad | 2016 | SoSaltyRacing | 9 | 7 | L-01:51.551 | F-02:36.919 | 9 | -43 | 1 | 140 | 1 | ||
0 | Carbon_2491 | 0 | ZFS Academy Blue | 0 | 11 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 799 | ZFS Academy Orange | 0 | 7 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | ||
0 | Thevan4 | 582 | ZFS Academy Orange | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 1646 | Ninja Blade Racing | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | Mrl_Wicksy | 1673 | ZFS Academy White | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1721 | ZFS Academy White | 0 | 8 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1807 | Ninja Blade Racing | 0 | 5 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | stewshelton | 1867 | KW Customs Racing | 0 | 2 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1361 | SoSaltyRacing | 0 | 0 | L-01:50.959 | F-02:25.569 | 4 | -5 | 0 | 0 | Drop In Driver | 2 |
0 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 13 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | Schmurgen | 1894 | Ninja Blade Racing | 0 | 12 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | BigBrexitHudson | 1996 | KW Customs Racing | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 2445 | 0 | 1 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 2 | 7 | 5 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 2 | 4 | 2 | 2 |
Baileyclarke97 | 5 | 8 | 3 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Sheik Yerbouti | 3 | F-02:20.848 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 1 | F-02:21.696 | 2 |
Majorcluster-F | 1 | F-02:24.392 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1812 | 26 | 4 | L-01:51.468 | F-02:21.696 | 1 | 29 | 1 | 867 | 2 | ||
1 | Majorcluster-F | 1354 | ZFS Academy Orange | 26 | 2 | L-02:18.603 | F-02:24.392 | 2 | 30 | 1 | 475 | 3 | ||
1 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2076 | 25 | 6 | F-02:21.071 | 1 | 50 | 1 | 525 | 1 | |||
2 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1802 | KW Customs Racing | 24 | 6 | L-01:52.236 | F-02:22.776 | 7 | 18 | 1 | 1410 | 2 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1998 | 24 | 8 | F-02:17.430 | F-02:21.465 | 5 | 43 | 1 | 600 | 1 | ||
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1574 | 22 | 1 | F-02:25.140 | 7 | 5 | 1 | 150 | 3 | |||
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1208 | 20 | 5 | L-01:53.355 | F-02:26.854 | 3 | 15 | 1 | 480 | 3 | ||
3 | Sheik Yerbouti | 2156 | 21 | 4 | F-02:20.848 | 3 | 18 | 1 | 550 | 1 | ||||
3 | RolandBurnit1975 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1875 | The Grand Pricks | 20 | 1 | L-02:20.778 | F-02:24.493 | 2 | 1 | 1 | 195 | 2 | |
4 | Micksta07 | 1287 | ZFS Academy Blue | 18 | 3 | F-02:25.104 | 5 | -3 | 1 | 100 | 3 | |||
4 | kjn100 | 1821 | 18 | 3 | F-01:30.961 | F-02:34.599 | 5 | -8 | 1 | 100 | 2 | |||
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 2283 | 18 | 3 | F-02:22.894 | 4 | -3 | 1 | 100 | 1 | |||
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1965 | 16 | 10 | L-02:15.595 | F-02:24.057 | 2 | 10 | 1 | 425 | 1 | ||
5 | Baileyclarke97 | 711 | ZFS Academy White | 18 | 9 | L-02:21.802 | F-02:25.058 | 8 | 22 | 1 | 500 | 3 | ||
5 | Y20RKV | 1748 | SoSaltyRacing | 16 | 7 | L-01:50.959 | F-02:25.586 | 3 | -15 | 1 | 675 | 2 | ||
6 | LOSTSiLenCe31 | 1404 | ZFS Academy Blue | 14 | 11 | F-02:22.372 | 6 | -20 | 1 | 425 | 2 | |||
6 | lMWholM | 1210 | ZFS Academy White | 14 | 4 | F-02:28.218 | 1 | -21 | 1 | 100 | 3 | |||
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2081 | 14 | 5 | F-02:23.454 | 6 | -11 | 1 | 110 | 1 | |||
7 | DalliLaama | 1196 | ZFS Academy Orange | 12 | 6 | F-02:31.293 | 4 | -33 | 1 | 100 | 3 | |||
7 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1953 | SoSaltyRacing | 12 | 11 | L-02:19.473 | F-02:28.309 | 7 | -13 | 1 | 580 | 1 | |
8 | MK1_Ripscort | 755 | The Grand Pricks | 10 | 8 | L-02:21.894 | F-02:27.857 | 6 | -15 | 1 | 390 | 3 | ||
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2300 | SoSaltyRacing | 10 | 2 | F-02:24.337 | 8 | -51 | 1 | 145 | 1 | ||
9 | Edinburghlad | 2016 | SoSaltyRacing | 9 | 7 | L-01:51.551 | F-02:36.919 | 9 | -43 | 1 | 140 | 1 | ||
0 | Carbon_2491 | 0 | ZFS Academy Blue | 0 | 11 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 799 | ZFS Academy Orange | 0 | 7 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | ||
0 | Thevan4 | 582 | ZFS Academy Orange | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 1646 | Ninja Blade Racing | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | Mrl_Wicksy | 1673 | ZFS Academy White | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1721 | ZFS Academy White | 0 | 8 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1807 | Ninja Blade Racing | 0 | 5 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | stewshelton | 1867 | KW Customs Racing | 0 | 2 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1361 | SoSaltyRacing | 0 | 0 | L-01:50.959 | F-02:25.569 | 4 | -5 | 0 | 0 | Drop In Driver | 2 |
0 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 13 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | Schmurgen | 1894 | Ninja Blade Racing | 0 | 12 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | BigBrexitHudson | 1996 | KW Customs Racing | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 2445 | 0 | 1 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 2 | 7 | 5 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 2 | 4 | 2 | 2 |
Baileyclarke97 | 5 | 8 | 3 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Sheik Yerbouti | 3 | F-02:20.848 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 1 | F-02:21.696 | 2 |
Majorcluster-F | 1 | F-02:24.392 | 3 |
Pos | Driver | Img | ZFS Rating | Team | Season Points | Pred Pos | Prev Best Lap | Best Lap | Grid | ZFS Rating Change | SR Change | Prestige Change | Race Status | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 1812 | 26 | 4 | L-01:51.468 | F-02:21.696 | 1 | 29 | 1 | 867 | 2 | ||
1 | Majorcluster-F | 1354 | ZFS Academy Orange | 26 | 2 | L-02:18.603 | F-02:24.392 | 2 | 30 | 1 | 475 | 3 | ||
1 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 2076 | 25 | 6 | F-02:21.071 | 1 | 50 | 1 | 525 | 1 | |||
2 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 1802 | KW Customs Racing | 24 | 6 | L-01:52.236 | F-02:22.776 | 7 | 18 | 1 | 1410 | 2 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 1998 | 24 | 8 | F-02:17.430 | F-02:21.465 | 5 | 43 | 1 | 600 | 1 | ||
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 1574 | 22 | 1 | F-02:25.140 | 7 | 5 | 1 | 150 | 3 | |||
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 1208 | 20 | 5 | L-01:53.355 | F-02:26.854 | 3 | 15 | 1 | 480 | 3 | ||
3 | Sheik Yerbouti | 2156 | 21 | 4 | F-02:20.848 | 3 | 18 | 1 | 550 | 1 | ||||
3 | RolandBurnit1975 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 1875 | The Grand Pricks | 20 | 1 | L-02:20.778 | F-02:24.493 | 2 | 1 | 1 | 195 | 2 | |
4 | Micksta07 | 1287 | ZFS Academy Blue | 18 | 3 | F-02:25.104 | 5 | -3 | 1 | 100 | 3 | |||
4 | kjn100 | 1821 | 18 | 3 | F-01:30.961 | F-02:34.599 | 5 | -8 | 1 | 100 | 2 | |||
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 2283 | 18 | 3 | F-02:22.894 | 4 | -3 | 1 | 100 | 1 | |||
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 1965 | 16 | 10 | L-02:15.595 | F-02:24.057 | 2 | 10 | 1 | 425 | 1 | ||
5 | Baileyclarke97 | 711 | ZFS Academy White | 18 | 9 | L-02:21.802 | F-02:25.058 | 8 | 22 | 1 | 500 | 3 | ||
5 | Y20RKV | 1748 | SoSaltyRacing | 16 | 7 | L-01:50.959 | F-02:25.586 | 3 | -15 | 1 | 675 | 2 | ||
6 | LOSTSiLenCe31 | 1404 | ZFS Academy Blue | 14 | 11 | F-02:22.372 | 6 | -20 | 1 | 425 | 2 | |||
6 | lMWholM | 1210 | ZFS Academy White | 14 | 4 | F-02:28.218 | 1 | -21 | 1 | 100 | 3 | |||
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 2081 | 14 | 5 | F-02:23.454 | 6 | -11 | 1 | 110 | 1 | |||
7 | DalliLaama | 1196 | ZFS Academy Orange | 12 | 6 | F-02:31.293 | 4 | -33 | 1 | 100 | 3 | |||
7 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 1953 | SoSaltyRacing | 12 | 11 | L-02:19.473 | F-02:28.309 | 7 | -13 | 1 | 580 | 1 | |
8 | MK1_Ripscort | 755 | The Grand Pricks | 10 | 8 | L-02:21.894 | F-02:27.857 | 6 | -15 | 1 | 390 | 3 | ||
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 2300 | SoSaltyRacing | 10 | 2 | F-02:24.337 | 8 | -51 | 1 | 145 | 1 | ||
9 | Edinburghlad | 2016 | SoSaltyRacing | 9 | 7 | L-01:51.551 | F-02:36.919 | 9 | -43 | 1 | 140 | 1 | ||
0 | Carbon_2491 | 0 | ZFS Academy Blue | 0 | 11 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 799 | ZFS Academy Orange | 0 | 7 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | ||
0 | Thevan4 | 582 | ZFS Academy Orange | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 3 | |||
0 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 1646 | Ninja Blade Racing | 0 | 10 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | Mrl_Wicksy | 1673 | ZFS Academy White | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 1721 | ZFS Academy White | 0 | 8 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 1807 | Ninja Blade Racing | 0 | 5 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | ||
0 | stewshelton | 1867 | KW Customs Racing | 0 | 2 | L-02:21.802 | 0 | -7 | 0 | No Show | 2 | |||
0 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 1361 | SoSaltyRacing | 0 | 0 | L-01:50.959 | F-02:25.569 | 4 | -5 | 0 | 0 | Drop In Driver | 2 |
0 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 13 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | Schmurgen | 1894 | Ninja Blade Racing | 0 | 12 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | BigBrexitHudson | 1996 | KW Customs Racing | 0 | 9 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 | |||
0 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 2445 | 0 | 1 | L-02:21.802 | 0 | -7 | 0 | No Show | 1 |
Img | Driver of the Day | Pos | Adj Pred | Imp Pos | Division |
---|---|---|---|---|---|
https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 2 | 7 | 5 | 1 |
https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 2 | 4 | 2 | 2 |
Baileyclarke97 | 5 | 8 | 3 | 3 |
Img | Fastest Lap Driver | Position | LapTime | Division |
---|---|---|---|---|
Sheik Yerbouti | 3 | F-02:20.848 | 1 | |
https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 1 | F-02:21.696 | 2 |
Majorcluster-F | 1 | F-02:24.392 | 3 |
Position | Team | Img | SeasonPoints | PredictedPosition | Prestige Change |
---|---|---|---|---|---|
4 | The Grand Pricks | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | 30 | 3 | 200 |
5 | SoSaltyRacing | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | 28 | 4 | 200 |
6 | KW Customs Racing | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | 24 | 1 | 220 |
0 | Ninja Blade Racing | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | 0 | 7 | 0 |
Belgium,
Belgium