Our next Monday league opens, a return of a favourite, the Mazda Roadster Touring Car! This time in a longer 6 round season of nailbiting one make action!
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: Mazda Roadster Touring Car
Drop Rounds: 2
Season Calendar
Season Standings
Division 1
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | Honda | 1 | ||
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | Honda | 1 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | Honda | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | Alfa Romeo | 1 | |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | McClaren | 1 | |
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | McClaren | 1 |
Division 2
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | Honda | 1 | ||
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | Honda | 1 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | Honda | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | Alfa Romeo | 1 | |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | McClaren | 1 | |
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | McClaren | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 42 | 34 | 39 | -30 | 41 | -30 | 156 | 1 | Screwfix |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Screenshot_2024-02-21-13-38-09-608_com.google.android.googlequicksearchbox-edit.jpg | DeadBunnyRacing | 29 | 37 | 36 | -27 | -25 | 34 | 136 | 4 | Home Bargains |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | Turbotechs | -30 | 32 | 34 | -29 | 31 | 34 | 131 | 2 | Screwfix |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/02/194DB64A-BFB8-4385-BB2B-63AD1D945837.jpeg | MorraMotorsport | -9 | -20 | 23 | 26 | 34 | 22 | 105 | 3 | Home Bargains |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot-2023-10-31-182919.jpeg | VaxisRacing | -7 | 16 | -10 | 21 | 23 | 24 | 84 | 6 | Home Bargains |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | Ninja Blade Racing | 24 | 9 | 0 | 20 | 5 | 0 | 58 | 5 | Screwfix |