Our next Wednesday league opens, a return of a favourite, the Mazda Roadster Touring Car! This time in a longer 5 round season of nailbiting one make action!
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: Mazda Roadster Touring Car
Drop Rounds: 1
Season Calender:
Wednesday 3rd July – Nurburgring Sprint
Wednesday 10th July – Deep Forest Reverse
Wednesday 17th July – Grand Valley South Reverse
Wednesday 24th July – Brands Hatch GP
Wednesday 3rd August – Goodwood Circuit
Season Settings:
Registration
Your Prestige Level |
---|
Attendance: 58 / 64
Season Standings
Division 1
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 26 | 25 | 25 | -23 | 25 | 0 | 101 | 5 | TicTac | SoSaltyRacing | 1 |
1 | Rainger1747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 25 | 22 | 23 | 25 | -6 | 0 | 95 | 3 | TicTac | Ninja Blade Racing | 2 |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 20 | 16 | 20 | 18 | 0 | 0 | 74 | 1 | Lynx | 1 | |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | -20 | 20 | 20 | 24 | 22 | 0 | 86 | 9 | Home Bargains | The Grand Pricks | 2 |
3 | sykes695041 | 23 | -16 | 25 | 19 | 17 | 0 | 84 | 4 | TicTac | SoSaltyRacing | 2 | |
3 | BigBrexitHudson | 16 | 20 | -5 | 25 | 10 | 0 | 71 | 4 | TicTac | Ninja Blade Racing | 1 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | ZFS_RolandBurnit | 16 | 26 | -14 | 20 | 20 | 0 | 82 | 2 | Home Bargains | The Grand Pricks | 2 |
4 | Schmurgen | 22 | 23 | 11 | -10 | 12 | 0 | 68 | 6 | TicTac | Ninja Blade Racing | 1 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | snod77 | -10 | 12 | 20 | 12 | 25 | 0 | 69 | 5 | Screwfix | SKR | 2 |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | -3 | 16 | 16 | 16 | 18 | 0 | 66 | 11 | Home Bargains | White Bat Racing | 1 |
6 | ZFS_Y20RKV | 14 | -9 | 16 | 14 | 18 | 0 | 62 | 7 | TicTac | 2 | ||
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | 12 | -8 | 9 | 20 | 22 | 0 | 63 | 3 | Screwfix | Caledonia Racing Team | 1 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 12 | 20 | 12 | 16 | 0 | 0 | 60 | 1 | Screwfix | Caledonia Racing Team | 2 |
7 | kjn100 | -9 | 10 | 18 | 16 | 16 | 0 | 60 | 16 | Screwfix | SKR | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 20 | -9 | 16 | 12 | 10 | 0 | 58 | 14 | TicTac | Turbotechs | 1 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 20 | 10 | 10 | -8 | 10 | 0 | 50 | 8 | TicTac | Turbotechs | 2 |
9 | ZFS_Edinburghlad | 8 | -6 | 8 | 9 | 20 | 0 | 45 | 7 | TicTac | SoSaltyRacing | 1 | |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | 6 | -3 | 8 | 10 | 16 | 0 | 40 | 11 | Home Bargains | White Bat Racing | 2 |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | -5 | 7 | 7 | 8 | 16 | 0 | 38 | 13 | TicTac | The Lost Boys | 1 |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 8 | 7 | 9 | 0 | 12 | 0 | 36 | 10 | Lynx | 2 | |
11 | DeeJay | 14 | 12 | 6 | 0 | 0 | 0 | 32 | 12 | TicTac | KW Customs Racing | 1 | |
11 | MK1_Ripscort | 7 | -4 | 7 | 9 | 9 | 0 | 32 | 13 | TicTac | 2 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 7 | 0 | 12 | 0 | 0 | 0 | 19 | 10 | Screwfix | 1 | |
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 3 | 8 | 4 | 7 | 0 | 0 | 22 | 6 | BOSCH | 2 | |
13 | GOODA_gt-bro | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | TicTac | KW Customs Racing | 1 | |
13 | stevie-james-11 | 4 | 6 | 5 | 0 | 0 | 0 | 15 | 14 | Home Bargains | 2 | ||
14 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | TicTac | The Lost Boys | 2 |
14 | stewshelton | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | TicTac | 1 | ||
15 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | TicTac | KW Customs Racing | 1 |
16 | Idol4_gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Home Bargains | 1 |
Division 2
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 26 | 25 | 25 | -23 | 25 | 0 | 101 | 5 | TicTac | SoSaltyRacing | 1 |
1 | Rainger1747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 25 | 22 | 23 | 25 | -6 | 0 | 95 | 3 | TicTac | Ninja Blade Racing | 2 |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 20 | 16 | 20 | 18 | 0 | 0 | 74 | 1 | Lynx | 1 | |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | -20 | 20 | 20 | 24 | 22 | 0 | 86 | 9 | Home Bargains | The Grand Pricks | 2 |
3 | sykes695041 | 23 | -16 | 25 | 19 | 17 | 0 | 84 | 4 | TicTac | SoSaltyRacing | 2 | |
3 | BigBrexitHudson | 16 | 20 | -5 | 25 | 10 | 0 | 71 | 4 | TicTac | Ninja Blade Racing | 1 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | ZFS_RolandBurnit | 16 | 26 | -14 | 20 | 20 | 0 | 82 | 2 | Home Bargains | The Grand Pricks | 2 |
4 | Schmurgen | 22 | 23 | 11 | -10 | 12 | 0 | 68 | 6 | TicTac | Ninja Blade Racing | 1 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | snod77 | -10 | 12 | 20 | 12 | 25 | 0 | 69 | 5 | Screwfix | SKR | 2 |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | -3 | 16 | 16 | 16 | 18 | 0 | 66 | 11 | Home Bargains | White Bat Racing | 1 |
6 | ZFS_Y20RKV | 14 | -9 | 16 | 14 | 18 | 0 | 62 | 7 | TicTac | 2 | ||
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | 12 | -8 | 9 | 20 | 22 | 0 | 63 | 3 | Screwfix | Caledonia Racing Team | 1 |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 12 | 20 | 12 | 16 | 0 | 0 | 60 | 1 | Screwfix | Caledonia Racing Team | 2 |
7 | kjn100 | -9 | 10 | 18 | 16 | 16 | 0 | 60 | 16 | Screwfix | SKR | 1 | |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 20 | -9 | 16 | 12 | 10 | 0 | 58 | 14 | TicTac | Turbotechs | 1 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | Gareth_88 | 20 | 10 | 10 | -8 | 10 | 0 | 50 | 8 | TicTac | Turbotechs | 2 |
9 | ZFS_Edinburghlad | 8 | -6 | 8 | 9 | 20 | 0 | 45 | 7 | TicTac | SoSaltyRacing | 1 | |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | 6 | -3 | 8 | 10 | 16 | 0 | 40 | 11 | Home Bargains | White Bat Racing | 2 |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | -5 | 7 | 7 | 8 | 16 | 0 | 38 | 13 | TicTac | The Lost Boys | 1 |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 8 | 7 | 9 | 0 | 12 | 0 | 36 | 10 | Lynx | 2 | |
11 | DeeJay | 14 | 12 | 6 | 0 | 0 | 0 | 32 | 12 | TicTac | KW Customs Racing | 1 | |
11 | MK1_Ripscort | 7 | -4 | 7 | 9 | 9 | 0 | 32 | 13 | TicTac | 2 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 7 | 0 | 12 | 0 | 0 | 0 | 19 | 10 | Screwfix | 1 | |
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 3 | 8 | 4 | 7 | 0 | 0 | 22 | 6 | BOSCH | 2 | |
13 | GOODA_gt-bro | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | TicTac | KW Customs Racing | 1 | |
13 | stevie-james-11 | 4 | 6 | 5 | 0 | 0 | 0 | 15 | 14 | Home Bargains | 2 | ||
14 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | TicTac | The Lost Boys | 2 |
14 | stewshelton | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | TicTac | 1 | ||
15 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | TicTac | KW Customs Racing | 1 |
16 | Idol4_gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Home Bargains | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | 49 | -41 | 50 | 42 | 45 | 0 | 186 | 3 | TicTac |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/12/ninja.jpg | Ninja Blade Racing | 47 | 45 | 34 | 50 | -22 | 0 | 176 | 2 | TicTac |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | The Grand Pricks | 36 | 46 | -34 | 44 | 42 | 0 | 168 | 4 | Home Bargains |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/05/SKR-bulk-2.jpg | SKR | -19 | 22 | 38 | 28 | 41 | 0 | 129 | 6 | Screwfix |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | Caledonia Racing Team | 24 | 28 | -21 | 36 | 22 | 0 | 110 | 1 | Screwfix |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | Turbotechs | 40 | -19 | 26 | 20 | 20 | 0 | 106 | 7 | TicTac |
7 | White Bat Racing | -9 | 19 | 24 | 26 | 34 | 0 | 103 | 8 | Home Bargains | |
8 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | The Lost Boys | 14 | -7 | 7 | 8 | 16 | 0 | 45 | 9 | TicTac |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 24 | 12 | 6 | 0 | 0 | 0 | 42 | 5 | TicTac |