Our Gr.2 League returns, this time with the All Japan Super GT Championship, with a short 3 round season of racing across Japan, using the older generation of Japanese cars from the GT500 series in the early 2000s, as well as the European cars who tried to make their mark in the competition.
Round Format: 10 Min Qualifying – Approx 40 Min Endurance (Lapped)
Car Restrictions: Gr.2 – Each Car Can Only Be driven once. All three cars to be used in this series.
Season Calendar
- Round 1 – Fri 3rd January – Autopolis International
- Round 2 – Fri 10th January – Suzuka Circuit
- Round 3 – Fri 17th January – Kyoto Yamagiwa + Miyabi
Sponsors:
Lobby Settings
Registration
Registration is now closed, you can join future races as a ‘drop in driver’.
Season Standings
Division | Position | Driver | Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|
1 | 2 | sykes695041 | 49 | 24 | 25 | |
1 | 3 | Miltiadis | 43 | 20 | 23 | |
1 | 5 | Addy-Da-Daddy | 28 | 16 | 12 | |
1 | 6 | ZFS_Steve | 28 | 18 | 10 | |
1 | 7 | RRT-Maligator | 25 | 25 | 0 | |
1 | 7 | ZFS_Shark73 | 30 | 12 | 18 | |
1 | 8 | KW1990GT | 23 | 15 | 8 | |
1 | 9 | ZFS_Amsterdan | 29 | 9 | 20 | |
1 | 9 | VulpesHudson | 19 | 10 | 9 | |
1 | 11 | Mrxtinho | 16 | 0 | 16 | |
1 | 11 | Edinburghlad | 16 | 0 | 16 | |
2 | 1 | Majorcluster-F | 50 | 25 | 25 | |
2 | 2 | IOANNIS TERZAKIS | 44 | 23 | 21 | |
2 | 3 | SmokeyTom40 | 38 | 20 | 18 | |
2 | 5 | Shicuka_ | 30 | 18 | 12 | |
2 | 6 | DalliLaama | 28 | 14 | 14 | |
2 | 7 | AnAuldYin | 27 | 18 | 9 | |
2 | 7 | ZFS_Vgina | 36 | 12 | 24 | |
2 | 9 | coheedcambria211 | 19 | 9 | 10 | |
2 | 10 | ZFS_Y20RKV | 16 | 10 | 6 | |
2 | 11 | Ned schnebly | 15 | 7 | 8 | |
2 | 12 | LOSTSiLenCe31 | 16 | 0 | 16 | |
2 | 12 | MK1_Ripscort | 15 | 8 | 7 | |
2 | 13 | NatSapje | 0 | 0 | 0 |
Position | Team | Points | R1 | R2 | R3 |
---|---|---|---|---|---|
1 | Revolution Racing Team | 99 | 50 | 49 | |
2 | So Salty Racing | 85 | 40 | 45 | |
4 | ZFS Academy Orange | 59 | 30 | 29 | |
4 | White Bat Racing | 57 | 36 | 21 | |
6 | KW Customs Racing | 42 | 25 | 17 | |
6 | Morra Motorsport | 47 | 23 | 24 |
Season Prediction
Division | Prediction | Driver | ELO Rank | ELO | Team |
---|---|---|---|---|---|
1 | 1 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/12/Diamond.png | 2291 | So Salty Racing |
1 | 2 | Miltiadis | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 2240 | |
1 | 3 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 2132 | Revolution Racing Team |
1 | 4 | Addy-Da-Daddy | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 2029 | So Salty Racing |
1 | 5 | ZFS_Shark73 | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 2024 | |
1 | 6 | sykes695041 | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 1970 | So Salty Racing |
1 | 7 | VulpesHudson | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 1967 | KW Customs Racing |
1 | 8 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 1831 | |
1 | 9 | Edinburghlad | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 1824 | |
1 | 10 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2024/12/Platinum.png | 1782 | |
1 | 11 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1738 | KW Customs Racing |
2 | 1 | Majorcluster-F | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1641 | Revolution Racing Team |
2 | 2 | IOANNIS TERZAKIS | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1616 | ZFS Academy Orange |
2 | 3 | ZFS_Y20RKV | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1607 | So Salty Racing |
2 | 4 | SmokeyTom40 | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1487 | |
2 | 5 | LOSTSiLenCe31 | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1377 | |
2 | 6 | DalliLaama | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1375 | Morra Motorsport |
2 | 7 | coheedcambria211 | https://zfsracing.co.uk/wp-content/uploads/2024/12/Gold.png | 1261 | Morra Motorsport |
2 | 8 | Shicuka_ | https://zfsracing.co.uk/wp-content/uploads/2024/12/Silver.png | 1230 | White Bat Racing |
2 | 9 | ZFS_Vgina | https://zfsracing.co.uk/wp-content/uploads/2024/12/Silver.png | 1166 | Revolution Racing Team |
2 | 10 | AnAuldYin | https://zfsracing.co.uk/wp-content/uploads/2024/12/Silver.png | 823 | White Bat Racing |
2 | 11 | MK1_Ripscort | https://zfsracing.co.uk/wp-content/uploads/2024/12/Bronze.png | 743 | |
2 | 12 | Ned schnebly | https://zfsracing.co.uk/wp-content/uploads/2024/12/Bronze.png | 728 | ZFS Academy Orange |
2 | 13 | NatSapje | https://zfsracing.co.uk/wp-content/uploads/2024/12/Bronze.png | 615 | ZFS Academy Orange |
Prediction | Team | Drivers |
---|---|---|
0 | ZFS Academy Orange | 0 |
1 | So Salty Racing | 4 |
2 | Revolution Racing Team | 3 |
3 | Morra Motorsport | 2 |
4 | KW Customs Racing | 2 |
5 | White Bat Racing | 2 |
Loading view.
Race Results
Division | Position | Driver | ELO | ELO Change | Status | Team | Best Lap |
---|
Fastest Lap
Division | Driver | Best Lap |
---|
Driver of the Day
Division | Driver | Places above Prediction |
---|
Position | Team | Prediction |
---|
Race Predictions
Division | Prediction | Driver | ELO | Team | Prev Best Lap |
---|
Prediction | Team | Drivers |
---|