Attention all racing enthusiasts!
Get ready for a legendary showdown as we kick off the Classic F1 GP Championship! Hop into the iconic F1500T-A and experience the roar of engines and the thrill of timeless tracks. This championship is not just a race; it’s a journey back to the golden era of Formula 1.
Challenge yourself against the best sim racers, master the art of precision driving, and fight for glory in a series of pulse-pounding events. Whether you’re a seasoned pro or a fresh face in the community, this is your chance to relive the glory days of F1 and make your mark in sim racing history.
Register now, and let’s ignite the spirit of classic racing! 🏁🚗💨
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: Gran Turismo F1500T-A
Drop Rounds: 1
Season Calendar/Fixtures
- Round 1 – Fri 8th November – Autodromo de Interlagos
- Round 2 – Fri 15th November – Autodromo Nazionale Monza
- Round 3 – Fri 22th November – Circuit de Barcelona-Catalunya No Chicane
- Round 4 – Fri 29th November – Nurburgring GP
- Round 5 – Fri 06th December – Suzuka Circuit
Available Sponsors
*ALL NEW DRIVERS SELECT ZFS ACADEMY*
Settings:
Registration
Season Standings
Division 1
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AndyD75013 | 21 | 25 | 0 | 0 | 0 | 46 | 5 | Home Bargains | Transatlantic Torpedoes | 2 | |
1 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 18 | 26 | 0 | 0 | 0 | 44 | 3 | TicTac | MorraMotorsport | 1 |
2 | Sheik Yerbouti | 26 | 16 | 0 | 0 | 0 | 42 | 2 | Lynx | 1 | ||
2 | DalliLaama | 20 | 24 | 0 | 0 | 0 | 44 | 7 | ZFS Racing | ZFS Academy White | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 25 | 18 | 0 | 0 | 0 | 43 | 1 | TicTac | Caledonia Racing Team | 2 |
3 | sykes695041 | 22 | 20 | 0 | 0 | 0 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
4 | LOSTSiLenCe31 | 16 | 21 | 0 | 0 | 0 | 37 | 4 | Home Bargains | Transatlantic Torpedoes | 2 | |
4 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 14 | 20 | 0 | 0 | 0 | 34 | 8 | Cadburys | Turbotechs | 1 |
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 22 | 14 | 0 | 0 | 0 | 36 | 2 | ZFS Racing | ZFS Academy White | 2 |
5 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 12 | 22 | 0 | 0 | 0 | 34 | 6 | TicTac | Caledonia Racing Team | 1 |
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 14 | 12 | 0 | 0 | 0 | 26 | 6 | TicTac | MorraMotorsport | 2 |
6 | kjn100 | 18 | 12 | 0 | 0 | 0 | 30 | 10 | Lynx | 1 | ||
7 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 9 | 16 | 0 | 0 | 0 | 25 | 3 | Cadburys | Turbotechs | 2 |
7 | BigBrexitHudson | 9 | 14 | 0 | 0 | 0 | 23 | 4 | Lynx | KW Customs Racing | 1 | |
8 | Gnoshi | 10 | 10 | 0 | 0 | 0 | 20 | 8 | ZFS Racing | ZFS Academy Blue | 2 | |
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 20 | 0 | 0 | 0 | 0 | 20 | 1 | TicTac | SoSaltyRacing | 1 |
9 | Miracle_grow1 | 8 | 9 | 0 | 0 | 0 | 17 | 10 | ZFS Racing | ZFS Academy White | 2 | |
9 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 10 | 10 | 0 | 0 | 0 | 20 | 9 | Lynx | KW Customs Racing | 1 |
10 | BennyB_Tamachi | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | 12 | 0 | 0 | 0 | 0 | 12 | 9 | Screwfix | 2 | |
10 | Edinburghlad | 8 | 0 | 0 | 0 | 0 | 8 | 5 | TicTac | SoSaltyRacing | 1 | |
11 | Daddy_Kill_Time | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 2 | |
11 | Y20RKV | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
12 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ZFS Racing | ZFS Academy Blue | 1 |
Division 2
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AndyD75013 | 21 | 25 | 0 | 0 | 0 | 46 | 5 | Home Bargains | Transatlantic Torpedoes | 2 | |
1 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 18 | 26 | 0 | 0 | 0 | 44 | 3 | TicTac | MorraMotorsport | 1 |
2 | Sheik Yerbouti | 26 | 16 | 0 | 0 | 0 | 42 | 2 | Lynx | 1 | ||
2 | DalliLaama | 20 | 24 | 0 | 0 | 0 | 44 | 7 | ZFS Racing | ZFS Academy White | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 25 | 18 | 0 | 0 | 0 | 43 | 1 | TicTac | Caledonia Racing Team | 2 |
3 | sykes695041 | 22 | 20 | 0 | 0 | 0 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
4 | LOSTSiLenCe31 | 16 | 21 | 0 | 0 | 0 | 37 | 4 | Home Bargains | Transatlantic Torpedoes | 2 | |
4 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 14 | 20 | 0 | 0 | 0 | 34 | 8 | Cadburys | Turbotechs | 1 |
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 22 | 14 | 0 | 0 | 0 | 36 | 2 | ZFS Racing | ZFS Academy White | 2 |
5 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 12 | 22 | 0 | 0 | 0 | 34 | 6 | TicTac | Caledonia Racing Team | 1 |
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 14 | 12 | 0 | 0 | 0 | 26 | 6 | TicTac | MorraMotorsport | 2 |
6 | kjn100 | 18 | 12 | 0 | 0 | 0 | 30 | 10 | Lynx | 1 | ||
7 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 9 | 16 | 0 | 0 | 0 | 25 | 3 | Cadburys | Turbotechs | 2 |
7 | BigBrexitHudson | 9 | 14 | 0 | 0 | 0 | 23 | 4 | Lynx | KW Customs Racing | 1 | |
8 | Gnoshi | 10 | 10 | 0 | 0 | 0 | 20 | 8 | ZFS Racing | ZFS Academy Blue | 2 | |
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 20 | 0 | 0 | 0 | 0 | 20 | 1 | TicTac | SoSaltyRacing | 1 |
9 | Miracle_grow1 | 8 | 9 | 0 | 0 | 0 | 17 | 10 | ZFS Racing | ZFS Academy White | 2 | |
9 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 10 | 10 | 0 | 0 | 0 | 20 | 9 | Lynx | KW Customs Racing | 1 |
10 | BennyB_Tamachi | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | 12 | 0 | 0 | 0 | 0 | 12 | 9 | Screwfix | 2 | |
10 | Edinburghlad | 8 | 0 | 0 | 0 | 0 | 8 | 5 | TicTac | SoSaltyRacing | 1 | |
11 | Daddy_Kill_Time | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 2 | |
11 | Y20RKV | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
12 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ZFS Racing | ZFS Academy Blue | 1 |
Division 3
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AndyD75013 | 21 | 25 | 0 | 0 | 0 | 46 | 5 | Home Bargains | Transatlantic Torpedoes | 2 | |
1 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 18 | 26 | 0 | 0 | 0 | 44 | 3 | TicTac | MorraMotorsport | 1 |
2 | Sheik Yerbouti | 26 | 16 | 0 | 0 | 0 | 42 | 2 | Lynx | 1 | ||
2 | DalliLaama | 20 | 24 | 0 | 0 | 0 | 44 | 7 | ZFS Racing | ZFS Academy White | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 25 | 18 | 0 | 0 | 0 | 43 | 1 | TicTac | Caledonia Racing Team | 2 |
3 | sykes695041 | 22 | 20 | 0 | 0 | 0 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
4 | LOSTSiLenCe31 | 16 | 21 | 0 | 0 | 0 | 37 | 4 | Home Bargains | Transatlantic Torpedoes | 2 | |
4 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 14 | 20 | 0 | 0 | 0 | 34 | 8 | Cadburys | Turbotechs | 1 |
5 | CherryBomb | https://zfsracing.co.uk/wp-content/uploads/2024/11/391591320_824441306350641_6069931117680792331_n.jpg | 22 | 14 | 0 | 0 | 0 | 36 | 2 | ZFS Racing | ZFS Academy White | 2 |
5 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 12 | 22 | 0 | 0 | 0 | 34 | 6 | TicTac | Caledonia Racing Team | 1 |
6 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 14 | 12 | 0 | 0 | 0 | 26 | 6 | TicTac | MorraMotorsport | 2 |
6 | kjn100 | 18 | 12 | 0 | 0 | 0 | 30 | 10 | Lynx | 1 | ||
7 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 9 | 16 | 0 | 0 | 0 | 25 | 3 | Cadburys | Turbotechs | 2 |
7 | BigBrexitHudson | 9 | 14 | 0 | 0 | 0 | 23 | 4 | Lynx | KW Customs Racing | 1 | |
8 | Gnoshi | 10 | 10 | 0 | 0 | 0 | 20 | 8 | ZFS Racing | ZFS Academy Blue | 2 | |
8 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 20 | 0 | 0 | 0 | 0 | 20 | 1 | TicTac | SoSaltyRacing | 1 |
9 | Miracle_grow1 | 8 | 9 | 0 | 0 | 0 | 17 | 10 | ZFS Racing | ZFS Academy White | 2 | |
9 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 10 | 10 | 0 | 0 | 0 | 20 | 9 | Lynx | KW Customs Racing | 1 |
10 | BennyB_Tamachi | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | 12 | 0 | 0 | 0 | 0 | 12 | 9 | Screwfix | 2 | |
10 | Edinburghlad | 8 | 0 | 0 | 0 | 0 | 8 | 5 | TicTac | SoSaltyRacing | 1 | |
11 | Daddy_Kill_Time | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 2 | |
11 | Y20RKV | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
12 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ZFS Racing | ZFS Academy Blue | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 | Transatlantic Torpedoes | 37 | 46 | 0 | 0 | 0 | 83 | 3 | Home Bargains | |
2 | ZFS Academy White | 42 | 38 | 0 | 0 | 0 | 80 | 5 | ZFS Racing | |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | Caledonia Racing Team | 37 | 40 | 0 | 0 | 0 | 77 | 2 | TicTac |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/02/194DB64A-BFB8-4385-BB2B-63AD1D945837.jpeg | MorraMotorsport | 32 | 38 | 0 | 0 | 0 | 70 | 4 | TicTac |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | 42 | 20 | 0 | 0 | 0 | 62 | 1 | TicTac |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_8628.jpeg | Turbotechs | 23 | 36 | 0 | 0 | 0 | 59 | 6 | Cadburys |
7 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 19 | 24 | 0 | 0 | 0 | 43 | 7 | Lynx |
8 | ZFS Academy Blue | 10 | 10 | 0 | 0 | 0 | 20 | 8 | ZFS Racing |