The ZFS Rental Store is back in business!
As part of our ongoing mission to reshape the ZFS world to work with the changes those bastards at PD keep making, the next run of leagues will be about benchmarking the cars and building car knowledge within the community.
Our next Friday league opens, a 3 Round season in Gr.2 Rental Cars. Each Week, Drivers will race using Cars Available in the Rental Store and showcase their driving skills and vehicle performance in a season of specially picked tracks to showcase the ability of all the cars on the new physics. The Cars Available in the Rental Store will evolve slightly over the course of the Season, so make sure to stay on top of cars and their availability each week.
Round Format: 10 Min Qualifying – Approx 40 Min Endurance (Lapped)
Car Restrictions: Gr.2 Rentals
Drop Rounds: 0
Season Calendar
- Round 1 – Fri 9th Aug – Grand Valley Highway 1
- Round 2 – Fri 16th Aug – Tokyo Expressway South Counterclockwise
- Round 3 – Fri 23rd Aug – Circuit de la Sarthe Le Mans
Sponsors:
Each Driver Will Receive a 20,000 Credit Per Round Completion Bonus, to partially offset the cost of Mandatory Rentals. This is not taken into account in the above Table.
Lobby Settings
Registration
Your Prestige Level |
---|
Season Standings
Division 1
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | RRT_Ridders | 23 | 22 | 22 | 67 | 3 | Home Bargains | Revolution Racing Team | 1 |
1 | Hurairah | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
2 | BigBrexitHudson | 25 | 21 | 20 | 66 | 4 | Lynx | KW Customs Racing | 1 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | 10 | 25 | 18 | 53 | 2 | Lynx | 1 | |
4 | ZFS_Edinburghlad | 20 | 16 | 14 | 50 | 5 | TicTac | 1 | ||
5 | Wooly69 | 16 | 18 | 16 | 50 | 10 | Home Bargains | Revolution Racing Team | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 18 | 8 | 14 | 40 | 8 | Lynx | KW Customs Racing | 1 |
7 | Sheik Yerbouti | 0 | 12 | 26 | 38 | 1 | Lynx | 1 | ||
8 | kjn100 | 8 | 9 | 10 | 27 | 6 | Lynx | 1 | ||
9 | AndyD75013 | 9 | 6 | 7 | 22 | 15 | Lynx | 1 | ||
10 | Majorcluster-F | 14 | 0 | 8 | 22 | 14 | Lynx | KW Customs Racing | 1 | |
11 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 7 | 12 | 0 | 19 | 13 | TicTac | 1 | |
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 14 | 0 | 0 | 14 | 7 | Cadburys | 1 | |
13 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | snod77 | 0 | 5 | 9 | 14 | 9 | Lynx | 1 | |
14 | ZFS_Y20RKV | 0 | 7 | 5 | 12 | 12 | TicTac | 1 | ||
15 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 0 | 0 | 0 | 0 | 11 | TicTac | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/07/DACFBD38-7C46-44F7-B833-59E33AE93650.jpeg | Revolution Racing Team | 39 | 40 | 38 | 117 | 82 | Home Bargains |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 43 | 29 | 34 | 106 | 81 | Lynx |