Ladies and Gentlemen, start your engines!
The Retro Racing Cup is back, and it’s more thrilling than ever! Our next Monday league opens with a bang, featuring heart-pounding one-make retro action that will transport you back to the glory days of motorsport. Each round, we’ll unveil epic car and track combos based on the hottest finds in the GT7 used car and legendary stores. This is your chance to shine and show your mastery over these classic machines.
Sign up now for up to five rounds of non-stop, nostalgic racing excitement. Get ready to battle it out on the track, relive the legends, and create new racing stories that will be talked about for ages. Don’t miss out on this epic return—register today and let’s make history together! 🏁🚗💥
See you at the start line!
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: 80s-00s
Drop Rounds: 1
Season Calendar/Fixtures
- Round 1 – Mon 18th November – Car / Circuit TBA
- Round 2 – Mon 25th November – Car / Circuit TBA
- Round 3 – Mon 02nd December – Car / Circuit TBA
- Round 4 – Mon 09th December – Car / Circuit TBA
- Round 5 – Mon 16th December – Car / Circuit TBA
Available Sponsors
*ALL NEW DRIVERS SELECT ZFS ACADEMY*
Settings: TBC
Registration
Season Standings
Division 1
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 25 | 0 | 0 | 0 | 0 | 25 | 2 | Home Bargains | 1 | |
1 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 25 | 0 | 0 | 0 | 0 | 25 | 1 | Lynx | 3 | |
1 | CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 26 | 0 | 0 | 0 | 0 | 26 | 4 | Brylcreem | The Lost Boys | 2 |
2 | Sheik Yerbouti | 22 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
2 | DalliLaama | 23 | 0 | 0 | 0 | 0 | 23 | 3 | ZFS Racing | ZFS Academy White | 3 | |
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 22 | 0 | 0 | 0 | 0 | 22 | 8 | TicTac | Caledonia Racing Team | 2 |
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 4 | TicTac | MorraMotorsport | 3 |
3 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 3 | Lynx | KW Customs Racing | 2 |
3 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 20 | 0 | 0 | 0 | 0 | 20 | 5 | Home Bargains | BCR | 1 |
4 | Jimmyrabit | 18 | 0 | 0 | 0 | 0 | 18 | 6 | Screwfix | 3 | ||
4 | Frowny1 | 18 | 0 | 0 | 0 | 0 | 18 | 12 | Screwfix | 2 | ||
4 | Gurnztagram | 20 | 0 | 0 | 0 | 0 | 20 | 14 | Home Bargains | BCR | 1 | |
5 | Kenobi | 16 | 0 | 0 | 0 | 0 | 16 | 2 | Brylcreem | 3 | ||
5 | Micksta07 | 18 | 0 | 0 | 0 | 0 | 18 | 14 | TicTac | Caledonia Racing Team | 2 | |
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 16 | 0 | 0 | 0 | 0 | 16 | 10 | Lynx | KW Customs Racing | 1 |
6 | Cal | 14 | 0 | 0 | 0 | 0 | 14 | 9 | TicTac | MorraMotorsport | 2 | |
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 15 | 0 | 0 | 0 | 0 | 15 | 6 | TicTac | MorraMotorsport | 1 |
6 | AnAuldYin | 14 | 0 | 0 | 0 | 0 | 14 | 10 | ZFS Racing | ZFS Academy Orange | 3 | |
7 | SpeedAce01 | https://zfsracing.co.uk/wp-content/uploads/2023/10/570AB89B-A5FA-4CFB-970A-9F0DA0BBCFDB.jpeg | 12 | 0 | 0 | 0 | 0 | 12 | 5 | Home Bargains | 2 | |
7 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 12 | 0 | 0 | 0 | 0 | 12 | 1 | TicTac | SoSaltyRacing | 1 |
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 12 | 0 | 0 | 0 | 0 | 12 | 8 | Home Bargains | 3 | |
8 | WellingWookiee | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy Orange | 2 | |
8 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | TicTac | Caledonia Racing Team | 1 |
8 | MK1_Ripscort | 11 | 0 | 0 | 0 | 0 | 11 | 15 | ZFS Racing | ZFS Academy Blue | 3 | |
9 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 9 | 0 | 0 | 0 | 0 | 9 | 9 | TicTac | SoSaltyRacing | 1 |
9 | Gnoshi | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy White | 3 | |
9 | LOSTSiLenCe31 | 9 | 0 | 0 | 0 | 0 | 9 | 11 | Home Bargains | 2 | ||
10 | Schmurgen | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
10 | Baileyclarke97 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | Screwfix | 3 | ||
10 | Majorcluster-F | 8 | 0 | 0 | 0 | 0 | 8 | 10 | Home Bargains | 2 | ||
11 | technotim22 | 6 | 0 | 0 | 0 | 0 | 6 | 15 | Home Bargains | 1 | ||
11 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 12 | Brylcreem | The Lost Boys | 3 |
11 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 7 | ZFS Racing | ZFS Academy Blue | 2 |
12 | stewshelton | 5 | 0 | 0 | 0 | 0 | 5 | 13 | Lynx | KW Customs Racing | 1 | |
12 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 9 | Lynx | 3 | |
12 | Evilcat76 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 1 | Brylcreem | The Lost Boys | 2 |
13 | seanmccormack246 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ZFS Racing | ZFS Academy Orange | 1 | |
13 | lMWholM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ZFS Racing | ZFS Academy White | 3 | |
13 | Zumez | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | 5 | 0 | 0 | 0 | 0 | 5 | 2 | Vodafone | 2 | |
14 | MJensen | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Home Bargains | 3 | ||
14 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 4 | 0 | 0 | 0 | 0 | 4 | 6 | TicTac | SoSaltyRacing | 2 |
14 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 7 | TicTac | 1 | |
15 | Chrissyhunt99 | https://zfsracing.co.uk/wp-content/uploads/2024/10/1000025267-1.png | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 3 |
15 | Edinburghlad | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Lynx | 1 |
Division 2
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 25 | 0 | 0 | 0 | 0 | 25 | 2 | Home Bargains | 1 | |
1 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 25 | 0 | 0 | 0 | 0 | 25 | 1 | Lynx | 3 | |
1 | CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 26 | 0 | 0 | 0 | 0 | 26 | 4 | Brylcreem | The Lost Boys | 2 |
2 | Sheik Yerbouti | 22 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
2 | DalliLaama | 23 | 0 | 0 | 0 | 0 | 23 | 3 | ZFS Racing | ZFS Academy White | 3 | |
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 22 | 0 | 0 | 0 | 0 | 22 | 8 | TicTac | Caledonia Racing Team | 2 |
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 4 | TicTac | MorraMotorsport | 3 |
3 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 3 | Lynx | KW Customs Racing | 2 |
3 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 20 | 0 | 0 | 0 | 0 | 20 | 5 | Home Bargains | BCR | 1 |
4 | Jimmyrabit | 18 | 0 | 0 | 0 | 0 | 18 | 6 | Screwfix | 3 | ||
4 | Frowny1 | 18 | 0 | 0 | 0 | 0 | 18 | 12 | Screwfix | 2 | ||
4 | Gurnztagram | 20 | 0 | 0 | 0 | 0 | 20 | 14 | Home Bargains | BCR | 1 | |
5 | Kenobi | 16 | 0 | 0 | 0 | 0 | 16 | 2 | Brylcreem | 3 | ||
5 | Micksta07 | 18 | 0 | 0 | 0 | 0 | 18 | 14 | TicTac | Caledonia Racing Team | 2 | |
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 16 | 0 | 0 | 0 | 0 | 16 | 10 | Lynx | KW Customs Racing | 1 |
6 | Cal | 14 | 0 | 0 | 0 | 0 | 14 | 9 | TicTac | MorraMotorsport | 2 | |
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 15 | 0 | 0 | 0 | 0 | 15 | 6 | TicTac | MorraMotorsport | 1 |
6 | AnAuldYin | 14 | 0 | 0 | 0 | 0 | 14 | 10 | ZFS Racing | ZFS Academy Orange | 3 | |
7 | SpeedAce01 | https://zfsracing.co.uk/wp-content/uploads/2023/10/570AB89B-A5FA-4CFB-970A-9F0DA0BBCFDB.jpeg | 12 | 0 | 0 | 0 | 0 | 12 | 5 | Home Bargains | 2 | |
7 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 12 | 0 | 0 | 0 | 0 | 12 | 1 | TicTac | SoSaltyRacing | 1 |
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 12 | 0 | 0 | 0 | 0 | 12 | 8 | Home Bargains | 3 | |
8 | WellingWookiee | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy Orange | 2 | |
8 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | TicTac | Caledonia Racing Team | 1 |
8 | MK1_Ripscort | 11 | 0 | 0 | 0 | 0 | 11 | 15 | ZFS Racing | ZFS Academy Blue | 3 | |
9 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 9 | 0 | 0 | 0 | 0 | 9 | 9 | TicTac | SoSaltyRacing | 1 |
9 | Gnoshi | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy White | 3 | |
9 | LOSTSiLenCe31 | 9 | 0 | 0 | 0 | 0 | 9 | 11 | Home Bargains | 2 | ||
10 | Schmurgen | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
10 | Baileyclarke97 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | Screwfix | 3 | ||
10 | Majorcluster-F | 8 | 0 | 0 | 0 | 0 | 8 | 10 | Home Bargains | 2 | ||
11 | technotim22 | 6 | 0 | 0 | 0 | 0 | 6 | 15 | Home Bargains | 1 | ||
11 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 12 | Brylcreem | The Lost Boys | 3 |
11 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 7 | ZFS Racing | ZFS Academy Blue | 2 |
12 | stewshelton | 5 | 0 | 0 | 0 | 0 | 5 | 13 | Lynx | KW Customs Racing | 1 | |
12 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 9 | Lynx | 3 | |
12 | Evilcat76 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 1 | Brylcreem | The Lost Boys | 2 |
13 | seanmccormack246 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ZFS Racing | ZFS Academy Orange | 1 | |
13 | lMWholM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ZFS Racing | ZFS Academy White | 3 | |
13 | Zumez | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | 5 | 0 | 0 | 0 | 0 | 5 | 2 | Vodafone | 2 | |
14 | MJensen | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Home Bargains | 3 | ||
14 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 4 | 0 | 0 | 0 | 0 | 4 | 6 | TicTac | SoSaltyRacing | 2 |
14 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 7 | TicTac | 1 | |
15 | Chrissyhunt99 | https://zfsracing.co.uk/wp-content/uploads/2024/10/1000025267-1.png | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 3 |
15 | Edinburghlad | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Lynx | 1 |
Division 3
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 25 | 0 | 0 | 0 | 0 | 25 | 2 | Home Bargains | 1 | |
1 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 25 | 0 | 0 | 0 | 0 | 25 | 1 | Lynx | 3 | |
1 | CRAZZYTAFF | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | 26 | 0 | 0 | 0 | 0 | 26 | 4 | Brylcreem | The Lost Boys | 2 |
2 | Sheik Yerbouti | 22 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
2 | DalliLaama | 23 | 0 | 0 | 0 | 0 | 23 | 3 | ZFS Racing | ZFS Academy White | 3 | |
2 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 22 | 0 | 0 | 0 | 0 | 22 | 8 | TicTac | Caledonia Racing Team | 2 |
3 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 4 | TicTac | MorraMotorsport | 3 |
3 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 20 | 0 | 0 | 0 | 0 | 20 | 3 | Lynx | KW Customs Racing | 2 |
3 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 20 | 0 | 0 | 0 | 0 | 20 | 5 | Home Bargains | BCR | 1 |
4 | Jimmyrabit | 18 | 0 | 0 | 0 | 0 | 18 | 6 | Screwfix | 3 | ||
4 | Frowny1 | 18 | 0 | 0 | 0 | 0 | 18 | 12 | Screwfix | 2 | ||
4 | Gurnztagram | 20 | 0 | 0 | 0 | 0 | 20 | 14 | Home Bargains | BCR | 1 | |
5 | Kenobi | 16 | 0 | 0 | 0 | 0 | 16 | 2 | Brylcreem | 3 | ||
5 | Micksta07 | 18 | 0 | 0 | 0 | 0 | 18 | 14 | TicTac | Caledonia Racing Team | 2 | |
5 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 16 | 0 | 0 | 0 | 0 | 16 | 10 | Lynx | KW Customs Racing | 1 |
6 | Cal | 14 | 0 | 0 | 0 | 0 | 14 | 9 | TicTac | MorraMotorsport | 2 | |
6 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 15 | 0 | 0 | 0 | 0 | 15 | 6 | TicTac | MorraMotorsport | 1 |
6 | AnAuldYin | 14 | 0 | 0 | 0 | 0 | 14 | 10 | ZFS Racing | ZFS Academy Orange | 3 | |
7 | SpeedAce01 | https://zfsracing.co.uk/wp-content/uploads/2023/10/570AB89B-A5FA-4CFB-970A-9F0DA0BBCFDB.jpeg | 12 | 0 | 0 | 0 | 0 | 12 | 5 | Home Bargains | 2 | |
7 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 12 | 0 | 0 | 0 | 0 | 12 | 1 | TicTac | SoSaltyRacing | 1 |
7 | Hisocx | https://zfsracing.co.uk/wp-content/uploads/2024/11/IMG_0339-1.png | 12 | 0 | 0 | 0 | 0 | 12 | 8 | Home Bargains | 3 | |
8 | WellingWookiee | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy Orange | 2 | |
8 | Saittam-46 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | TicTac | Caledonia Racing Team | 1 |
8 | MK1_Ripscort | 11 | 0 | 0 | 0 | 0 | 11 | 15 | ZFS Racing | ZFS Academy Blue | 3 | |
9 | Thelegend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | 9 | 0 | 0 | 0 | 0 | 9 | 9 | TicTac | SoSaltyRacing | 1 |
9 | Gnoshi | 10 | 0 | 0 | 0 | 0 | 10 | 13 | ZFS Racing | ZFS Academy White | 3 | |
9 | LOSTSiLenCe31 | 9 | 0 | 0 | 0 | 0 | 9 | 11 | Home Bargains | 2 | ||
10 | Schmurgen | 7 | 0 | 0 | 0 | 0 | 7 | 11 | TicTac | SoSaltyRacing | 1 | |
10 | Baileyclarke97 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | Screwfix | 3 | ||
10 | Majorcluster-F | 8 | 0 | 0 | 0 | 0 | 8 | 10 | Home Bargains | 2 | ||
11 | technotim22 | 6 | 0 | 0 | 0 | 0 | 6 | 15 | Home Bargains | 1 | ||
11 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 12 | Brylcreem | The Lost Boys | 3 |
11 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 7 | 0 | 0 | 0 | 0 | 7 | 7 | ZFS Racing | ZFS Academy Blue | 2 |
12 | stewshelton | 5 | 0 | 0 | 0 | 0 | 5 | 13 | Lynx | KW Customs Racing | 1 | |
12 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 9 | Lynx | 3 | |
12 | Evilcat76 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 6 | 0 | 0 | 0 | 0 | 6 | 1 | Brylcreem | The Lost Boys | 2 |
13 | seanmccormack246 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ZFS Racing | ZFS Academy Orange | 1 | |
13 | lMWholM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ZFS Racing | ZFS Academy White | 3 | |
13 | Zumez | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | 5 | 0 | 0 | 0 | 0 | 5 | 2 | Vodafone | 2 | |
14 | MJensen | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Home Bargains | 3 | ||
14 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 4 | 0 | 0 | 0 | 0 | 4 | 6 | TicTac | SoSaltyRacing | 2 |
14 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 0 | 0 | 0 | 0 | 0 | 0 | 7 | TicTac | 1 | |
15 | Chrissyhunt99 | https://zfsracing.co.uk/wp-content/uploads/2024/10/1000025267-1.png | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ZFS Racing | ZFS Academy Blue | 3 |
15 | Edinburghlad | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Lynx | 1 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 | BCR | 40 | 0 | 0 | 0 | 0 | 40 | 7 | TicTac | |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | Caledonia Racing Team | 40 | 0 | 0 | 0 | 0 | 40 | 8 | ZFS Racing |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 36 | 0 | 0 | 0 | 0 | 36 | 5 | ZFS Racing |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/02/194DB64A-BFB8-4385-BB2B-63AD1D945837.jpeg | MorraMotorsport | 35 | 0 | 0 | 0 | 0 | 35 | 4 | TicTac |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | The Lost Boys | 33 | 0 | 0 | 0 | 0 | 33 | 1 | Brylcreem |
6 | ZFS Academy White | 33 | 0 | 0 | 0 | 0 | 33 | 3 | TicTac | |
7 | ZFS Academy Orange | 24 | 0 | 0 | 0 | 0 | 24 | 6 | Home Bargains | |
8 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | 21 | 0 | 0 | 0 | 0 | 21 | 2 | ZFS Racing |
9 | ZFS Academy Blue | 18 | 0 | 0 | 0 | 0 | 18 | 9 | Lynx |