The ZFS DTM Series begins! A new season at ZFS using German GR.3 Cars. You have 5 rounds of racing and 6 cars to choose from, but the twist is you can only use each car in the season once, so careful with your car selection
Round Format:
10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions:
- Porsche 911 Gr.3
- AMG-Mercedes ’20
- BMW Sprint
- Lamborghini Huracan
- Volkswagen Beetle
- Audi R8 Evo
Drop Rounds: 1
Season Calendar
- Round 1 – Wed 22nd May – Tokyo South Clockwise
- Round 2 – Wed 29th May – Sainte Croixe B
- Round 3 – Wed 5th Jun – Monza
- Round 4 – Wed 12th Jun – Trial Mountain
- Round 5 – Wed 19th Jun – Suzuka Circuit
Available Sponsors
Registration
Your Prestige Level |
---|
Attendance: 54 / ∞
Season Standings
Division 1
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | 0 | 25 | 16 | 26 | 26 | 93 | 1 | Cadburys | 1 | ||
1 | ZFS_Y20RKV | 24 | 22 | 22 | 26 | -14 | 94 | 7 | TicTac | SoSaltyRacing | 2 | |
2 | RRT_Ridders | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | 25 | 18 | 22 | -10 | 18 | 83 | 6 | Screwfix | 1 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 25 | -16 | 25 | 18 | 25 | 93 | 1 | Screwfix | 2 | |
3 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 21 | 18 | -7 | 20 | 22 | 81 | 5 | Lynx | 2 | |
3 | GOODA_gt-bro | 20 | 16 | 25 | 20 | -9 | 81 | 4 | Brylcreem | 1 | ||
4 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | -6 | 14 | 20 | 22 | 18 | 74 | 4 | TicTac | KW Customs Racing | 2 |
4 | BigBrexitHudson | 23 | 0 | 18 | 16 | 22 | 79 | 5 | Lynx | 1 | ||
5 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 10 | 22 | 18 | 8 | 0 | 58 | 6 | TicTac | The Grand Pricks | 2 |
5 | ZFS_Edinburghlad | 16 | 25 | 10 | 18 | -8 | 69 | 9 | TicTac | SoSaltyRacing | 1 | |
6 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 16 | 26 | 14 | 0 | 0 | 56 | 2 | TicTac | The Grand Pricks | 2 |
6 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 12 | 14 | 20 | 22 | -7 | 68 | 2 | TicTac | SoSaltyRacing | 1 |
7 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 8 | -6 | 17 | 12 | 13 | 50 | 9 | TicTac | 2 | |
7 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 10 | 9 | 13 | -6 | 22 | 54 | 7 | Cadburys | 1 | |
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 12 | -8 | 9 | 9 | 18 | 48 | 10 | Lynx | 2 | |
8 | stewshelton | 0 | 20 | 8 | 8 | 16 | 52 | 3 | TicTac | KW Customs Racing | 1 | |
9 | AndyD75013 | -9 | 10 | 12 | 14 | 10 | 46 | 11 | TicTac | The Lost Boys | 2 | |
9 | DeeJay | 9 | -8 | 16 | 14 | 12 | 51 | 10 | TicTac | KW Customs Racing | 1 | |
10 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 0 | 7 | 8 | 18 | 7 | 40 | 12 | TicTac | The Lost Boys | 2 |
10 | kjn100 | 16 | 7 | -6 | 14 | 14 | 51 | 13 | Lynx | 1 | ||
11 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 18 | 6 | 9 | 9 | 0 | 42 | 8 | TicTac | The Lost Boys | 1 |
11 | MK1_Ripscort | -7 | 9 | 12 | 10 | 8 | 39 | 13 | Home Bargains | 2 | ||
12 | Wooly69 | 8 | 10 | 7 | -5 | 10 | 35 | 12 | TicTac | 1 | ||
12 | sykes695041 | 18 | 12 | 0 | 0 | 9 | 39 | 3 | Brylcreem | 2 | ||
13 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 7 | 12 | 5 | 7 | 0 | 31 | 11 | Lynx | 1 | |
13 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 14 | 0 | 0 | 0 | 20 | 34 | 8 | Cadburys | 2 |
Division 2
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZFS_Miltiadis | 0 | 25 | 16 | 26 | 26 | 93 | 1 | Cadburys | 1 | ||
1 | ZFS_Y20RKV | 24 | 22 | 22 | 26 | -14 | 94 | 7 | TicTac | SoSaltyRacing | 2 | |
2 | RRT_Ridders | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | 25 | 18 | 22 | -10 | 18 | 83 | 6 | Screwfix | 1 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | 25 | -16 | 25 | 18 | 25 | 93 | 1 | Screwfix | 2 | |
3 | snod77 | https://zfsracing.co.uk/wp-content/uploads/2023/12/20829211220234199.jpg | 21 | 18 | -7 | 20 | 22 | 81 | 5 | Lynx | 2 | |
3 | GOODA_gt-bro | 20 | 16 | 25 | 20 | -9 | 81 | 4 | Brylcreem | 1 | ||
4 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | -6 | 14 | 20 | 22 | 18 | 74 | 4 | TicTac | KW Customs Racing | 2 |
4 | BigBrexitHudson | 23 | 0 | 18 | 16 | 22 | 79 | 5 | Lynx | 1 | ||
5 | Vroom-VRROOM | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | 10 | 22 | 18 | 8 | 0 | 58 | 6 | TicTac | The Grand Pricks | 2 |
5 | ZFS_Edinburghlad | 16 | 25 | 10 | 18 | -8 | 69 | 9 | TicTac | SoSaltyRacing | 1 | |
6 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 16 | 26 | 14 | 0 | 0 | 56 | 2 | TicTac | The Grand Pricks | 2 |
6 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 12 | 14 | 20 | 22 | -7 | 68 | 2 | TicTac | SoSaltyRacing | 1 |
7 | Gareth_88 | https://zfsracing.co.uk/wp-content/uploads/2023/12/E760EC78-C765-4D01-92E6-B98A905DEBD2.jpeg | 8 | -6 | 17 | 12 | 13 | 50 | 9 | TicTac | 2 | |
7 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 10 | 9 | 13 | -6 | 22 | 54 | 7 | Cadburys | 1 | |
8 | Lazy-Dutchman | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | 12 | -8 | 9 | 9 | 18 | 48 | 10 | Lynx | 2 | |
8 | stewshelton | 0 | 20 | 8 | 8 | 16 | 52 | 3 | TicTac | KW Customs Racing | 1 | |
9 | AndyD75013 | -9 | 10 | 12 | 14 | 10 | 46 | 11 | TicTac | The Lost Boys | 2 | |
9 | DeeJay | 9 | -8 | 16 | 14 | 12 | 51 | 10 | TicTac | KW Customs Racing | 1 | |
10 | LostSoul | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | 0 | 7 | 8 | 18 | 7 | 40 | 12 | TicTac | The Lost Boys | 2 |
10 | kjn100 | 16 | 7 | -6 | 14 | 14 | 51 | 13 | Lynx | 1 | ||
11 | Evilcat69 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | 18 | 6 | 9 | 9 | 0 | 42 | 8 | TicTac | The Lost Boys | 1 |
11 | MK1_Ripscort | -7 | 9 | 12 | 10 | 8 | 39 | 13 | Home Bargains | 2 | ||
12 | Wooly69 | 8 | 10 | 7 | -5 | 10 | 35 | 12 | TicTac | 1 | ||
12 | sykes695041 | 18 | 12 | 0 | 0 | 9 | 39 | 3 | Brylcreem | 2 | ||
13 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | 7 | 12 | 5 | 7 | 0 | 31 | 11 | Lynx | 1 | |
13 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | 14 | 0 | 0 | 0 | 20 | 34 | 8 | Cadburys | 2 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | 40 | 47 | 42 | 48 | -22 | 177 | 1 | TicTac |
2 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | -15 | 34 | 36 | 36 | 34 | 140 | 2 | TicTac |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | The Grand Pricks | 26 | 48 | 32 | 8 | 0 | 114 | 3 | TicTac |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | The Lost Boys | 27 | -17 | 21 | 32 | 17 | 97 | 4 | TicTac |