The ZFS Rental Store is back in business
As part of our ongoing mission to reshape the ZFS world to work with the changes those bastards at PD keep making, the next run of leagues will be about benchmarking the cars and building car knowledge within the community.
Our next Wednesday league opens, a 6 Round season in Gr.3 Rental Cars. Each Week, Drivers will race using Cars Available in the Rental Store and showcase their driving skills and vehicle performance in a season of specially picked tracks to showcase the ability of all the cars on the new physics. The Cars Available in the Rental Store will evolve slightly over the course of the Season, so make sure to stay on top of cars and their availability each week
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: Gr.3 Rentals
Drop Rounds: 2
Season Calendar:
Wednesday 21st August – Nurburgring GP
Wednesday 28th August – Circuit de Spa Franchochamps
Wednesday 04th September – Autopolis International Raceway
Wednesday 11th September – Barcelona GP
Wednesday 18th September – Trial Mountain
Wednesday 25th September – Kyoto Driving Park Yamagiwa
Season Settings:
Season Standings
Division 1
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | -20 | -22 | 22 | 22 | 22 | 23 | 89 | 5 | TicTac | SoSaltyRacing | 1 |
1 | Jamssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
1 | Majorcluster-F | -23 | 26 | -23 | 26 | 23 | 26 | 101 | 4 | Home Bargains | 3 | ||
1 | sykes695041 | 0 | -20 | 25 | 23 | 26 | 25 | 99 | 7 | TicTac | SoSaltyRacing | 2 | |
2 | eRA_mikebrfc | 0 | 25 | 0 | 26 | 26 | 0 | 77 | 2 | Home Bargains | 1 | ||
2 | AndyD75013 | 27 | 20 | -10 | -16 | 27 | 20 | 94 | 6 | Brylcream | The Lost Boys | 3 | |
2 | ZFS_Y20RKV | 24 | -10 | 22 | 22 | 22 | -9 | 90 | 14 | TicTac | SoSaltyRacing | 2 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | -16 | -16 | 18 | 20 | 20 | 24 | 82 | 5 | Lynx | 3 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 26 | 26 | -10 | -10 | 18 | 20 | 90 | 2 | Cadburys | 2 | |
3 | ZFS_Edinburghlad | -8 | 17 | -14 | 16 | 22 | 20 | 75 | 10 | TicTac | SoSaltyRacing | 1 | |
4 | Jimmyrabit | 18 | -9 | 25 | 22 | 16 | -8 | 81 | 2 | Screwfix | 3 | ||
4 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 0 | 22 | 18 | 25 | -16 | 18 | 83 | 1 | Brylcreem | 2 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 16 | 20 | 16 | 20 | -10 | -12 | 72 | 13 | Home Bargains | Revolution Racing Team | 1 |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 0 | 22 | 20 | 0 | 18 | 18 | 78 | 1 | TicTac | 3 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | RolandBurnit1975 | 18 | -9 | -16 | 16 | 22 | 23 | 79 | 5 | Home Bargains | The Grand Pricks | 2 |
5 | BigBrexitHudson | 16 | 0 | 26 | 8 | 18 | 0 | 68 | 6 | TicTac | KW Customs Racing | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 20 | 18 | -14 | 18 | 0 | 14 | 70 | 3 | Screwfix | DeadBunnyRacing | 3 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | VeskuMenZone | 20 | -7 | 22 | 14 | -12 | 12 | 68 | 3 | Screwfix | DeadBunnyRacing | 2 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 18 | 14 | 10 | -7 | 0 | 20 | 62 | 8 | Home Bargains | 1 | |
7 | Baileyclarke97 | -9 | 16 | 14 | 14 | 9 | -6 | 53 | 12 | Home Bargains | 3 | ||
7 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 9 | 16 | 10 | 18 | 0 | -7 | 53 | 9 | TicTac | KW Customs Racing | 2 |
7 | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | RRT_Ridders | -7 | 20 | 20 | 10 | -7 | 10 | 60 | 7 | Home Bargains | Revolution Racing Team | 1 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 14 | 16 | 14 | -5 | 0 | 8 | 52 | 12 | Screwfix | Caledonia Racing Team | 2 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 12 | -9 | 9 | 18 | -8 | 16 | 55 | 4 | TicTac | 1 | |
8 | MK1_Ripscort | 14 | 10 | -9 | -9 | 14 | 12 | 50 | 9 | Lynx | 3 | ||
9 | kjn100 | 8 | -5 | 0 | 9 | 14 | 16 | 47 | 6 | Lynx | 2 | ||
9 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | -9 | 12 | 12 | -9 | 9 | 14 | 47 | 9 | Screwfix | Caledonia Racing Team | 1 |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | -10 | -8 | 16 | 10 | 10 | 10 | 46 | 9 | Brylcream | The Lost Boys | 3 |
10 | DeeJay | 16 | 4 | 12 | 12 | 0 | 0 | 44 | 8 | TicTac | KW Customs Racing | 2 | |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | 0 | 10 | 20 | -6 | 6 | 9 | 45 | 11 | Brylcream | The Lost Boys | 1 |
10 | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | BennyB_Tamachi | 12 | 0 | 8 | 14 | 12 | 0 | 46 | 10 | Screwfix | 3 | |
11 | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | Zumez | 10 | 0 | 0 | 14 | 14 | 7 | 45 | 12 | Amazon | 1 | |
11 | TBC_Florenz | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 11 | Screwfix | 3 | ||
11 | dino_jesus | 12 | 12 | 6 | 0 | 0 | 0 | 30 | 10 | Home Bargains | 2 | ||
12 | UNEM_Zino | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | Home Bargains | 1 | ||
12 | Kebbovitc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Screwfix | 3 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 0 | 0 | 8 | 6 | 0 | 16 | 30 | 11 | Home Bargains | The Grand Pricks | 2 |
13 | ZFS_Miltiadis | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
13 | henriqueSantos80 | 6 | 18 | 0 | 0 | 0 | 0 | 24 | 4 | Home Bargains | 2 | ||
14 | Kenobi | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
Division 2
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | -20 | -22 | 22 | 22 | 22 | 23 | 89 | 5 | TicTac | SoSaltyRacing | 1 |
1 | Jamssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
1 | Majorcluster-F | -23 | 26 | -23 | 26 | 23 | 26 | 101 | 4 | Home Bargains | 3 | ||
1 | sykes695041 | 0 | -20 | 25 | 23 | 26 | 25 | 99 | 7 | TicTac | SoSaltyRacing | 2 | |
2 | eRA_mikebrfc | 0 | 25 | 0 | 26 | 26 | 0 | 77 | 2 | Home Bargains | 1 | ||
2 | AndyD75013 | 27 | 20 | -10 | -16 | 27 | 20 | 94 | 6 | Brylcream | The Lost Boys | 3 | |
2 | ZFS_Y20RKV | 24 | -10 | 22 | 22 | 22 | -9 | 90 | 14 | TicTac | SoSaltyRacing | 2 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | -16 | -16 | 18 | 20 | 20 | 24 | 82 | 5 | Lynx | 3 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 26 | 26 | -10 | -10 | 18 | 20 | 90 | 2 | Cadburys | 2 | |
3 | ZFS_Edinburghlad | -8 | 17 | -14 | 16 | 22 | 20 | 75 | 10 | TicTac | SoSaltyRacing | 1 | |
4 | Jimmyrabit | 18 | -9 | 25 | 22 | 16 | -8 | 81 | 2 | Screwfix | 3 | ||
4 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 0 | 22 | 18 | 25 | -16 | 18 | 83 | 1 | Brylcreem | 2 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 16 | 20 | 16 | 20 | -10 | -12 | 72 | 13 | Home Bargains | Revolution Racing Team | 1 |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 0 | 22 | 20 | 0 | 18 | 18 | 78 | 1 | TicTac | 3 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | RolandBurnit1975 | 18 | -9 | -16 | 16 | 22 | 23 | 79 | 5 | Home Bargains | The Grand Pricks | 2 |
5 | BigBrexitHudson | 16 | 0 | 26 | 8 | 18 | 0 | 68 | 6 | TicTac | KW Customs Racing | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 20 | 18 | -14 | 18 | 0 | 14 | 70 | 3 | Screwfix | DeadBunnyRacing | 3 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | VeskuMenZone | 20 | -7 | 22 | 14 | -12 | 12 | 68 | 3 | Screwfix | DeadBunnyRacing | 2 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 18 | 14 | 10 | -7 | 0 | 20 | 62 | 8 | Home Bargains | 1 | |
7 | Baileyclarke97 | -9 | 16 | 14 | 14 | 9 | -6 | 53 | 12 | Home Bargains | 3 | ||
7 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 9 | 16 | 10 | 18 | 0 | -7 | 53 | 9 | TicTac | KW Customs Racing | 2 |
7 | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | RRT_Ridders | -7 | 20 | 20 | 10 | -7 | 10 | 60 | 7 | Home Bargains | Revolution Racing Team | 1 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 14 | 16 | 14 | -5 | 0 | 8 | 52 | 12 | Screwfix | Caledonia Racing Team | 2 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 12 | -9 | 9 | 18 | -8 | 16 | 55 | 4 | TicTac | 1 | |
8 | MK1_Ripscort | 14 | 10 | -9 | -9 | 14 | 12 | 50 | 9 | Lynx | 3 | ||
9 | kjn100 | 8 | -5 | 0 | 9 | 14 | 16 | 47 | 6 | Lynx | 2 | ||
9 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | -9 | 12 | 12 | -9 | 9 | 14 | 47 | 9 | Screwfix | Caledonia Racing Team | 1 |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | -10 | -8 | 16 | 10 | 10 | 10 | 46 | 9 | Brylcream | The Lost Boys | 3 |
10 | DeeJay | 16 | 4 | 12 | 12 | 0 | 0 | 44 | 8 | TicTac | KW Customs Racing | 2 | |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | 0 | 10 | 20 | -6 | 6 | 9 | 45 | 11 | Brylcream | The Lost Boys | 1 |
10 | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | BennyB_Tamachi | 12 | 0 | 8 | 14 | 12 | 0 | 46 | 10 | Screwfix | 3 | |
11 | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | Zumez | 10 | 0 | 0 | 14 | 14 | 7 | 45 | 12 | Amazon | 1 | |
11 | TBC_Florenz | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 11 | Screwfix | 3 | ||
11 | dino_jesus | 12 | 12 | 6 | 0 | 0 | 0 | 30 | 10 | Home Bargains | 2 | ||
12 | UNEM_Zino | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | Home Bargains | 1 | ||
12 | Kebbovitc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Screwfix | 3 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 0 | 0 | 8 | 6 | 0 | 16 | 30 | 11 | Home Bargains | The Grand Pricks | 2 |
13 | ZFS_Miltiadis | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
13 | henriqueSantos80 | 6 | 18 | 0 | 0 | 0 | 0 | 24 | 4 | Home Bargains | 2 | ||
14 | Kenobi | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
Division 3
Position | Img | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | ZFS_Amsterdan | -20 | -22 | 22 | 22 | 22 | 23 | 89 | 5 | TicTac | SoSaltyRacing | 1 |
1 | Jamssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 0 | ||
1 | Majorcluster-F | -23 | 26 | -23 | 26 | 23 | 26 | 101 | 4 | Home Bargains | 3 | ||
1 | sykes695041 | 0 | -20 | 25 | 23 | 26 | 25 | 99 | 7 | TicTac | SoSaltyRacing | 2 | |
2 | eRA_mikebrfc | 0 | 25 | 0 | 26 | 26 | 0 | 77 | 2 | Home Bargains | 1 | ||
2 | AndyD75013 | 27 | 20 | -10 | -16 | 27 | 20 | 94 | 6 | Brylcream | The Lost Boys | 3 | |
2 | ZFS_Y20RKV | 24 | -10 | 22 | 22 | 22 | -9 | 90 | 14 | TicTac | SoSaltyRacing | 2 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/c6i2ye.jpg | Shicuka_ | -16 | -16 | 18 | 20 | 20 | 24 | 82 | 5 | Lynx | 3 | |
3 | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | Mrxtinho | 26 | 26 | -10 | -10 | 18 | 20 | 90 | 2 | Cadburys | 2 | |
3 | ZFS_Edinburghlad | -8 | 17 | -14 | 16 | 22 | 20 | 75 | 10 | TicTac | SoSaltyRacing | 1 | |
4 | Jimmyrabit | 18 | -9 | 25 | 22 | 16 | -8 | 81 | 2 | Screwfix | 3 | ||
4 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | The_Legend2503 | 0 | 22 | 18 | 25 | -16 | 18 | 83 | 1 | Brylcreem | 2 | |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | RRT-Maligator | 16 | 20 | 16 | 20 | -10 | -12 | 72 | 13 | Home Bargains | Revolution Racing Team | 1 |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | ST150 | 0 | 22 | 20 | 0 | 18 | 18 | 78 | 1 | TicTac | 3 | |
5 | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | RolandBurnit1975 | 18 | -9 | -16 | 16 | 22 | 23 | 79 | 5 | Home Bargains | The Grand Pricks | 2 |
5 | BigBrexitHudson | 16 | 0 | 26 | 8 | 18 | 0 | 68 | 6 | TicTac | KW Customs Racing | 1 | |
6 | https://zfsracing.co.uk/wp-content/uploads/2023/08/20230831_210530.jpg | Lazy-Dutchman | 20 | 18 | -14 | 18 | 0 | 14 | 70 | 3 | Screwfix | DeadBunnyRacing | 3 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/01/1884f14677041-1f81F65D0EEFD6516B8.556CE2A4E45625B0_message_431348187659460_1684953858044.jpg | VeskuMenZone | 20 | -7 | 22 | 14 | -12 | 12 | 68 | 3 | Screwfix | DeadBunnyRacing | 2 |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/04/bce371ca0c1e6094e4dddb8d72337031_thumb_s.jpg | ZFS_CRAZZYTAFF | 18 | 14 | 10 | -7 | 0 | 20 | 62 | 8 | Home Bargains | 1 | |
7 | Baileyclarke97 | -9 | 16 | 14 | 14 | 9 | -6 | 53 | 12 | Home Bargains | 3 | ||
7 | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | KW1990GT | 9 | 16 | 10 | 18 | 0 | -7 | 53 | 9 | TicTac | KW Customs Racing | 2 |
7 | https://zfsracing.co.uk/wp-content/uploads/2024/07/1000009342-1.jpg | RRT_Ridders | -7 | 20 | 20 | 10 | -7 | 10 | 60 | 7 | Home Bargains | Revolution Racing Team | 1 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | ZFS_Steve | 14 | 16 | 14 | -5 | 0 | 8 | 52 | 12 | Screwfix | Caledonia Racing Team | 2 |
8 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | Shark73 | 12 | -9 | 9 | 18 | -8 | 16 | 55 | 4 | TicTac | 1 | |
8 | MK1_Ripscort | 14 | 10 | -9 | -9 | 14 | 12 | 50 | 9 | Lynx | 3 | ||
9 | kjn100 | 8 | -5 | 0 | 9 | 14 | 16 | 47 | 6 | Lynx | 2 | ||
9 | https://zfsracing.co.uk/wp-content/uploads/2024/04/FB_IMG_1689795239647.jpg | Saittam-46 | -9 | 12 | 12 | -9 | 9 | 14 | 47 | 9 | Screwfix | Caledonia Racing Team | 1 |
9 | https://zfsracing.co.uk/wp-content/uploads/2023/10/Autodrome-Lago-Maggiore-Full-Course__2.jpeg | LostSoul | -10 | -8 | 16 | 10 | 10 | 10 | 46 | 9 | Brylcream | The Lost Boys | 3 |
10 | DeeJay | 16 | 4 | 12 | 12 | 0 | 0 | 44 | 8 | TicTac | KW Customs Racing | 2 | |
10 | https://zfsracing.co.uk/wp-content/uploads/2023/09/cat.jpg | Evilcat69 | 0 | 10 | 20 | -6 | 6 | 9 | 45 | 11 | Brylcream | The Lost Boys | 1 |
10 | https://zfsracing.co.uk/wp-content/uploads/2024/03/20829872418749911.jpg | BennyB_Tamachi | 12 | 0 | 8 | 14 | 12 | 0 | 46 | 10 | Screwfix | 3 | |
11 | https://zfsracing.co.uk/wp-content/uploads/2024/01/beat-saber-psvr2.jpg | Zumez | 10 | 0 | 0 | 14 | 14 | 7 | 45 | 12 | Amazon | 1 | |
11 | TBC_Florenz | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 11 | Screwfix | 3 | ||
11 | dino_jesus | 12 | 12 | 6 | 0 | 0 | 0 | 30 | 10 | Home Bargains | 2 | ||
12 | UNEM_Zino | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | Home Bargains | 1 | ||
12 | Kebbovitc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Screwfix | 3 | ||
12 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20231204_204130.png | Vroom-VRROOM | 0 | 0 | 8 | 6 | 0 | 16 | 30 | 11 | Home Bargains | The Grand Pricks | 2 |
13 | ZFS_Miltiadis | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | Lynx | 1 | ||
13 | henriqueSantos80 | 6 | 18 | 0 | 0 | 0 | 0 | 24 | 4 | Home Bargains | 2 | ||
14 | Kenobi | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
Teams
Position | Img | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Season Points | Season Prediction | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://zfsracing.co.uk/wp-content/uploads/2024/07/SSR.png | SoSaltyRacing | -44 | -42 | 47 | 45 | 48 | 48 | 188 | 2 | TicTac |
2 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Deep-Forest-Raceway__8.jpeg | The Lost Boys | 37 | -30 | 36 | -26 | 37 | 30 | 140 | 3 | Brylcreem |
3 | https://zfsracing.co.uk/wp-content/uploads/2024/04/Screenshot_2024-02-21-13-38-09-608_com.google.android.googlequicksearchbox-edit.jpg | DeadBunnyRacing | 40 | -25 | 36 | 32 | -12 | 26 | 134 | 1 | Screwfix |
4 | https://zfsracing.co.uk/wp-content/uploads/2024/07/DACFBD38-7C46-44F7-B833-59E33AE93650.jpeg | Revolution Racing Team | 23 | 40 | 36 | 30 | -17 | -22 | 129 | 6 | Home Bargains |
5 | https://zfsracing.co.uk/wp-content/uploads/2023/10/IMG_4619.jpeg | KW Customs Racing | 32 | 20 | 38 | 30 | -18 | -7 | 120 | 4 | TicTac |
6 | https://zfsracing.co.uk/wp-content/uploads/2024/01/The_Grand_Pricks_Logo-v.5.jpg | The Grand Pricks | -18 | -9 | 24 | 22 | 22 | 39 | 107 | 5 | Home Bargains |
7 | https://zfsracing.co.uk/wp-content/uploads/2024/07/D5804D35-E88A-4CD3-BE3E-476DD79A40A5.jpeg | Caledonia Racing Team | 23 | 28 | 26 | -14 | -9 | 22 | 99 | 7 | Screwfix |