The ZFS British GT Championship is kicking off! 🇬🇧🏁 Get ready for an exciting new season at ZFS, featuring a selection of GR.3 cars from the real-life series. With 5 rounds of intense racing and 7 incredible cars to choose from, the competition is set to be thrilling.
But here’s the twist: you can only use each car once throughout the season. This means you’ll need to be strategic with your car selection to maximize each car’s abilities to your advantage for each round. Choose wisely and show off your versatility and skill across different tracks and conditions.
And for the first time ever, this will be our Thursday league! This series will run as a backup to the TVT event on Fridays, ensuring you get your racing fix even if you can’t make it to the Friday event. Don’t miss out on this unique and challenging racing experience!
Round Format: 10 Min Qual – 40 Min Endurance (Lapped)
Car Restrictions: (5 different cars must be used)
– Aston Martin V12 Vantage GT3 ‘12
– Jaguar F-Type Gr.3
– McLaren 650S GT3 ‘15
– Mercedes-AMG GT3 ‘16
– BMW Z4 GT3 ‘11
– BMW M6 GT3 Sprint Model ‘16
– Lamborghini Huracán GT3 ‘15
Rounds: 5
Drop Rounds: 1
Season Calendar
- Round 1 – Thursday 10th Oct – Brands Hatch GP
- Round 2 – Thursday 17th Oct – Barcelona National
- Round 3 – Thursday 24th Oct – High Speed Ring Reverse
- Round 4 – Thursday 31st Oct – Goodwood
- Round 5 – Thursday 7th Nov – Circuit de Spa-Francorchamps
Settings
Registration
Registration is now closed, to join future races please do so as a drop in driver by turning up on the night!
Season Standings
Division 1
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 25 | 22 | 23 | 25 | 0 | 95 | 1 | Home Bargains | 1 | |
1 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 22 | -12 | 25 | 22 | 20 | 89 | 3 | TicTac | The Grand Pricks | 2 |
1 | Majorcluster-F | 26 | 26 | 25 | -23 | 26 | 103 | 4 | ZFS Racing | ZFS Academy Orange | 3 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | -9 | 10 | 20 | 24 | 24 | 78 | 10 | Brylcreem | 1 | |
2 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 20 | 18 | 22 | -12 | 26 | 86 | 1 | Cadburys | 2 | |
2 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | -14 | 20 | 24 | 18 | 20 | 82 | 3 | Cadburys | 3 | |
3 | stewshelton | 25 | 16 | 16 | 20 | 0 | 77 | 4 | TicTac | KW Customs Racing | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | -16 | 18 | 16 | 25 | 22 | 81 | 1 | Lynx | 3 | |
3 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 17 | 14 | 25 | 21 | -10 | 77 | 4 | TicTac | SoSaltyRacing | 1 |
4 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 14 | 25 | 13 | -10 | 24 | 76 | 12 | TicTac | KW Customs Racing | 2 |
4 | lMWholM | -8 | 24 | 18 | 22 | 14 | 78 | 5 | ZFS Racing | ZFS Academy White | 3 | |
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 20 | 25 | 10 | 0 | 18 | 73 | 3 | Home Bargains | 1 | |
5 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 8 | 20 | 20 | 16 | 0 | 64 | 6 | ZFS Racing | ZFS Academy White | 2 |
5 | Micksta07 | 18 | -16 | 21 | 16 | 18 | 73 | 6 | ZFS Racing | ZFS Academy Blue | 3 | |
5 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 14 | 20 | 14 | -12 | 25 | 73 | 6 | TicTac | 1 | |
6 | LOSTSiLenCe31 | -9 | 24 | 14 | 9 | 14 | 61 | 13 | ZFS Racing | ZFS Academy Blue | 2 | |
6 | DalliLaama | 24 | 14 | 14 | -10 | 12 | 64 | 7 | ZFS Racing | ZFS Academy Orange | 3 | |
6 | ZFS_Miltiadis | 18 | -12 | 12 | 14 | 21 | 65 | 2 | Lynx | 1 | ||
7 | ZFS_Y20RKV | -6 | 10 | 20 | 14 | 16 | 60 | 7 | TicTac | SoSaltyRacing | 2 | |
7 | Baileyclarke97 | 12 | 12 | -10 | 12 | 18 | 54 | 10 | ZFS Racing | ZFS Academy White | 3 | |
7 | BigBrexitHudson | 22 | 19 | 7 | 9 | 0 | 57 | 5 | TicTac | KW Customs Racing | 1 | |
8 | kjn100 | 10 | 0 | 10 | 18 | 18 | 56 | 8 | Lynx | 2 | ||
8 | MK1_Ripscort | -9 | 10 | 12 | 14 | 10 | 46 | 9 | TicTac | The Grand Pricks | 3 | |
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 12 | 18 | 6 | 0 | 16 | 52 | 12 | Screwfix | 1 | |
9 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 7 | 0 | 0 | 28 | 0 | 35 | 11 | Screwfix | Ninja Blade Racing | 2 |
9 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | -6 | 9 | 20 | 10 | 12 | 51 | 9 | TicTac | 1 | |
10 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 18 | 15 | 0 | 0 | 0 | 33 | 5 | Screwfix | Ninja Blade Racing | 2 |
10 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | ZFS Racing | ZFS Academy Orange | 3 |
10 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 10 | 8 | 16 | 0 | 14 | 48 | 8 | Home Bargains | 1 | |
11 | Thevan4 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | ZFS Racing | ZFS Academy Orange | 3 | |
11 | ZFS_Edinburghlad | 7 | 0 | 8 | 18 | 9 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
12 | Carbon_2491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ZFS Racing | ZFS Academy Blue | 3 | |
12 | Schmurgen | 8 | 7 | 9 | 16 | 0 | 40 | 11 | Screwfix | Ninja Blade Racing | 1 | |
13 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 1 |
Division 2
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 25 | 22 | 23 | 25 | 0 | 95 | 1 | Home Bargains | 1 | |
1 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 22 | -12 | 25 | 22 | 20 | 89 | 3 | TicTac | The Grand Pricks | 2 |
1 | Majorcluster-F | 26 | 26 | 25 | -23 | 26 | 103 | 4 | ZFS Racing | ZFS Academy Orange | 3 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | -9 | 10 | 20 | 24 | 24 | 78 | 10 | Brylcreem | 1 | |
2 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 20 | 18 | 22 | -12 | 26 | 86 | 1 | Cadburys | 2 | |
2 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | -14 | 20 | 24 | 18 | 20 | 82 | 3 | Cadburys | 3 | |
3 | stewshelton | 25 | 16 | 16 | 20 | 0 | 77 | 4 | TicTac | KW Customs Racing | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | -16 | 18 | 16 | 25 | 22 | 81 | 1 | Lynx | 3 | |
3 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 17 | 14 | 25 | 21 | -10 | 77 | 4 | TicTac | SoSaltyRacing | 1 |
4 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 14 | 25 | 13 | -10 | 24 | 76 | 12 | TicTac | KW Customs Racing | 2 |
4 | lMWholM | -8 | 24 | 18 | 22 | 14 | 78 | 5 | ZFS Racing | ZFS Academy White | 3 | |
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 20 | 25 | 10 | 0 | 18 | 73 | 3 | Home Bargains | 1 | |
5 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 8 | 20 | 20 | 16 | 0 | 64 | 6 | ZFS Racing | ZFS Academy White | 2 |
5 | Micksta07 | 18 | -16 | 21 | 16 | 18 | 73 | 6 | ZFS Racing | ZFS Academy Blue | 3 | |
5 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 14 | 20 | 14 | -12 | 25 | 73 | 6 | TicTac | 1 | |
6 | LOSTSiLenCe31 | -9 | 24 | 14 | 9 | 14 | 61 | 13 | ZFS Racing | ZFS Academy Blue | 2 | |
6 | DalliLaama | 24 | 14 | 14 | -10 | 12 | 64 | 7 | ZFS Racing | ZFS Academy Orange | 3 | |
6 | ZFS_Miltiadis | 18 | -12 | 12 | 14 | 21 | 65 | 2 | Lynx | 1 | ||
7 | ZFS_Y20RKV | -6 | 10 | 20 | 14 | 16 | 60 | 7 | TicTac | SoSaltyRacing | 2 | |
7 | Baileyclarke97 | 12 | 12 | -10 | 12 | 18 | 54 | 10 | ZFS Racing | ZFS Academy White | 3 | |
7 | BigBrexitHudson | 22 | 19 | 7 | 9 | 0 | 57 | 5 | TicTac | KW Customs Racing | 1 | |
8 | kjn100 | 10 | 0 | 10 | 18 | 18 | 56 | 8 | Lynx | 2 | ||
8 | MK1_Ripscort | -9 | 10 | 12 | 14 | 10 | 46 | 9 | TicTac | The Grand Pricks | 3 | |
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 12 | 18 | 6 | 0 | 16 | 52 | 12 | Screwfix | 1 | |
9 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 7 | 0 | 0 | 28 | 0 | 35 | 11 | Screwfix | Ninja Blade Racing | 2 |
9 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | -6 | 9 | 20 | 10 | 12 | 51 | 9 | TicTac | 1 | |
10 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 18 | 15 | 0 | 0 | 0 | 33 | 5 | Screwfix | Ninja Blade Racing | 2 |
10 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | ZFS Racing | ZFS Academy Orange | 3 |
10 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 10 | 8 | 16 | 0 | 14 | 48 | 8 | Home Bargains | 1 | |
11 | Thevan4 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | ZFS Racing | ZFS Academy Orange | 3 | |
11 | ZFS_Edinburghlad | 7 | 0 | 8 | 18 | 9 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
12 | Carbon_2491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ZFS Racing | ZFS Academy Blue | 3 | |
12 | Schmurgen | 8 | 7 | 9 | 16 | 0 | 40 | 11 | Screwfix | Ninja Blade Racing | 1 | |
13 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 1 |
Division 3
Position | Driver | Img | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Season Points | Season Prediction | Sponsor | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wallydj | https://zfsracing.co.uk/wp-content/uploads/2023/09/EFF6586D-F17E-4F50-8669-343BC55733B6.png | 25 | 22 | 23 | 25 | 0 | 95 | 1 | Home Bargains | 1 | |
1 | ZFS_RolandBurnit | https://zfsracing.co.uk/wp-content/uploads/2024/04/IMG_1584.jpg | 22 | -12 | 25 | 22 | 20 | 89 | 3 | TicTac | The Grand Pricks | 2 |
1 | Majorcluster-F | 26 | 26 | 25 | -23 | 26 | 103 | 4 | ZFS Racing | ZFS Academy Orange | 3 | |
2 | RRT-Maligator | https://zfsracing.co.uk/wp-content/uploads/2024/04/BA8EC685-FA79-45ED-9E9F-AB20E14C7857-2.jpeg | -9 | 10 | 20 | 24 | 24 | 78 | 10 | Brylcreem | 1 | |
2 | Mrxtinho | https://zfsracing.co.uk/wp-content/uploads/2023/12/STIG.jpg | 20 | 18 | 22 | -12 | 26 | 86 | 1 | Cadburys | 2 | |
2 | ST150 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_7756.jpeg | -14 | 20 | 24 | 18 | 20 | 82 | 3 | Cadburys | 3 | |
3 | stewshelton | 25 | 16 | 16 | 20 | 0 | 77 | 4 | TicTac | KW Customs Racing | 2 | |
3 | ZFS_Steve | https://zfsracing.co.uk/wp-content/uploads/2023/12/F1BD24B0-19DE-46BD-8565-4D502F443B59.jpeg | -16 | 18 | 16 | 25 | 22 | 81 | 1 | Lynx | 3 | |
3 | ZFS_Amsterdan | https://zfsracing.co.uk/wp-content/uploads/2024/04/SSRT.png | 17 | 14 | 25 | 21 | -10 | 77 | 4 | TicTac | SoSaltyRacing | 1 |
4 | KW1990GT | https://zfsracing.co.uk/wp-content/uploads/2023/09/IMG_4197.jpeg | 14 | 25 | 13 | -10 | 24 | 76 | 12 | TicTac | KW Customs Racing | 2 |
4 | lMWholM | -8 | 24 | 18 | 22 | 14 | 78 | 5 | ZFS Racing | ZFS Academy White | 3 | |
4 | ElectricTSL | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_3049.jpeg | 20 | 25 | 10 | 0 | 18 | 73 | 3 | Home Bargains | 1 | |
5 | URL-SmokeyTom | https://zfsracing.co.uk/wp-content/uploads/2024/10/IMG_1385.jpeg | 8 | 20 | 20 | 16 | 0 | 64 | 6 | ZFS Racing | ZFS Academy White | 2 |
5 | Micksta07 | 18 | -16 | 21 | 16 | 18 | 73 | 6 | ZFS Racing | ZFS Academy Blue | 3 | |
5 | Jay-t-dj | https://zfsracing.co.uk/wp-content/uploads/2024/11/VideoCapture_20241109-084006-1.jpg | 14 | 20 | 14 | -12 | 25 | 73 | 6 | TicTac | 1 | |
6 | LOSTSiLenCe31 | -9 | 24 | 14 | 9 | 14 | 61 | 13 | ZFS Racing | ZFS Academy Blue | 2 | |
6 | DalliLaama | 24 | 14 | 14 | -10 | 12 | 64 | 7 | ZFS Racing | ZFS Academy Orange | 3 | |
6 | ZFS_Miltiadis | 18 | -12 | 12 | 14 | 21 | 65 | 2 | Lynx | 1 | ||
7 | ZFS_Y20RKV | -6 | 10 | 20 | 14 | 16 | 60 | 7 | TicTac | SoSaltyRacing | 2 | |
7 | Baileyclarke97 | 12 | 12 | -10 | 12 | 18 | 54 | 10 | ZFS Racing | ZFS Academy White | 3 | |
7 | BigBrexitHudson | 22 | 19 | 7 | 9 | 0 | 57 | 5 | TicTac | KW Customs Racing | 1 | |
8 | kjn100 | 10 | 0 | 10 | 18 | 18 | 56 | 8 | Lynx | 2 | ||
8 | MK1_Ripscort | -9 | 10 | 12 | 14 | 10 | 46 | 9 | TicTac | The Grand Pricks | 3 | |
8 | ZFS_JJHorle | https://zfsracing.co.uk/wp-content/uploads/2024/02/18de2746d2611-a3e40FA53492EF520F4.51B6F2A7DEAC23F5_message_437478701690846_1708901178479.jpg | 12 | 18 | 6 | 0 | 16 | 52 | 12 | Screwfix | 1 | |
9 | ZFS_ArbieG | https://zfsracing.co.uk/wp-content/uploads/2023/09/Img2.jpg | 7 | 0 | 0 | 28 | 0 | 35 | 11 | Screwfix | Ninja Blade Racing | 2 |
9 | The_Legend2503 | https://zfsracing.co.uk/wp-content/uploads/2023/12/IMG_20230618_102618_148.webp | -6 | 9 | 20 | 10 | 12 | 51 | 9 | TicTac | 1 | |
10 | ZFS_RABID | https://zfsracing.co.uk/wp-content/uploads/2023/08/Rabid.png | 18 | 15 | 0 | 0 | 0 | 33 | 5 | Screwfix | Ninja Blade Racing | 2 |
10 | RRT_NightShifter | https://zfsracing.co.uk/wp-content/uploads/2024/05/1000006147.jpg | 10 | 0 | 0 | 0 | 0 | 10 | 8 | ZFS Racing | ZFS Academy Orange | 3 |
10 | Shark73 | https://zfsracing.co.uk/wp-content/uploads/2023/12/8EC6ED6B-A0E0-4D63-9D99-9F0A7B78810E-1.jpeg | 10 | 8 | 16 | 0 | 14 | 48 | 8 | Home Bargains | 1 | |
11 | Thevan4 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | ZFS Racing | ZFS Academy Orange | 3 | |
11 | ZFS_Edinburghlad | 7 | 0 | 8 | 18 | 9 | 42 | 7 | TicTac | SoSaltyRacing | 1 | |
12 | Carbon_2491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ZFS Racing | ZFS Academy Blue | 3 | |
12 | Schmurgen | 8 | 7 | 9 | 16 | 0 | 40 | 11 | Screwfix | Ninja Blade Racing | 1 | |
13 | Ashley nieuwoudt | https://zfsracing.co.uk/wp-content/uploads/2023/12/Screenshot_20231101_070631_Wallcraft-Live.jpg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Home Bargains | 1 |